Governors State at Northwestern Ohio August 24, 2025
Box Score
Governors State
Northwestern Ohio
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matias Gallego - gk | 0 | 0 | 0 | 0 |
| 3 - Zaid Sibaai - Yellow card 40:41 | 0 | 0 | 0 | 0 |
| 4 - Gabrielle Naselli | 0 | 0 | 0 | 0 |
| 5 - Omar Inga | 1 | 0 | 0 | 0 |
| 6 - Julian Aigner | 0 | 0 | 0 | 0 |
| 7 - Samuel Weinzierl | 0 | 0 | 0 | 0 |
| 8 - Marton Borombos - f | 0 | 0 | 0 | 0 |
| 11 - Joan Gallardo | 0 | 0 | 0 | 0 |
| 14 - Pedro Mendez | 0 | 0 | 0 | 0 |
| 15 - Lexani Gaines | 0 | 0 | 0 | 0 |
| 16 - Casidy Schlesinger | 0 | 0 | 0 | 0 |
| 17 - Tyler Diewert | 0 | 0 | 0 | 0 |
| 19 - Tom Klinnert | 1 | 1 | 0 | 0 |
| 21 - Alex Burghart | 1 | 1 | 1 | 0 |
| 22 - Abraham Jaimes - Yellow card 33:53 | 2 | 1 | 0 | 0 |
| 23 - Jose Antonio | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Cook - gk | 0 | 0 | 0 | 0 |
| 3 - Calle Bodenas | 0 | 0 | 0 | 0 |
| 4 - Josh Pearson - cm/c | 0 | 0 | 0 | 1 |
| 5 - Pablo Archilla Rivas - cb/r - Yellow card 33:06 | 0 | 0 | 0 | 0 |
| 6 - Ognjen Stanic | 1 | 1 | 0 | 0 |
| 7 - Leonard K.Assouan - lw/r | 4 | 1 | 0 | 1 |
| 8 - Raul Oliu - cm | 3 | 1 | 0 | 1 |
| 9 - Ryan Hennessy - f | 1 | 0 | 0 | 0 |
| 10 - Natxo Sanchez | 1 | 1 | 1 | 0 |
| 12 - Reece Benjamin - rb - Yellow card 88:07 | 2 | 0 | 0 | 0 |
| 14 - Luka Heins - cb/r | 0 | 0 | 0 | 0 |
| 15 - Jayson Janofski | 0 | 0 | 0 | 0 |
| 17 - Marcos Vidan - cm - Yellow card 89:13 | 1 | 0 | 0 | 0 |
| 19 - Nana Michel Tentchou | 2 | 2 | 2 | 0 |
| 21 - Arokya Shrestha | 0 | 0 | 0 | 0 |
| 23 - Aimar Lezana Perez - lb/w | 0 | 0 | 0 | 0 |
| 26 - Corey Brouard | 0 | 0 | 0 | 0 |
| 28 - Calum Loomes | 0 | 0 | 0 | 0 |
| 29 - Adrian Ofner - f/w/ | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Gallego (L, 1-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cook (W, 1-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st
|
12:24 | Alex Burghart (1) (unassisted) | 1 - 0 |
|
Northwestern Ohio
2nd
|
48:15 | Nana Michel Tentchou (1) (Josh Pearson & Leonard K.Assouan) | 1 - 1 |
|
Northwestern Ohio
2nd
|
72:11 | Natxo Sanchez (1) (Raul Oliu) | 1 - 2 |
|
Northwestern Ohio
2nd
|
74:00 | Nana Michel Tentchou (2) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
1st
|
33:06 | Yellow card - Pablo Archilla Rivas |
|
Northwestern Ohio
1st
|
33:53 | Yellow card - Abraham Jaimes |
|
Northwestern Ohio
1st
|
40:41 | Yellow card - Zaid Sibaai |
|
Northwestern Ohio
2nd
|
88:07 | Yellow card - Reece Benjamin |
|
Northwestern Ohio
2nd
|
89:13 | Yellow card - Marcos Vidan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 1 | 4 | 5 |
| Northwestern Ohio | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 2 | 1 | 3 |
| Northwestern Ohio | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 1 | 1 | 2 |
| Northwestern Ohio | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 7 | 6 | 13 |
| Northwestern Ohio | 8 | 9 | 17 |
| Date/Time: | August 24, 2025 - 1:00 PM |
|---|---|
| Location: | UNOH Soccer Showcase |
| Stadium: | Racer Stadium |
| Attendance: | 0 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Jack Cook at goalie for Northwestern Ohio. | ||
| 0:00 | Matias Gallego at goalie for Governors State. | ||
| 0:25 | Corner kick by Northwestern Ohio Raul Oliu [0:25]. | ||
| Foul on Northwestern Ohio. | |||
| 7:39 | Corner kick by Northwestern Ohio Aimar Lezana Perez [7:39]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Governors State. | |||
| 12:18 | Corner kick by Governors State Alex Burghart [12:18]. | ||
| 12:24 | Goal!GOAL by Governors State Alex Burghart (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Governors State. | |||
| 15:04 | Shot by Northwestern Ohio Ryan Hennessy, Wide Right. | ||
| 16:39 | Shot by Northwestern Ohio Leonard K.Assouan, High. | ||
| 17:29 | Shot by Northwestern Ohio Leonard K.Assouan, Blocked. | ||
| 18:20 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| 19:48 | Shot by Northwestern Ohio Reece Benjamin, Blocked. | ||
| 20:45 | Shot by Northwestern Ohio Marcos Vidan, Blocked. | ||
| 21:15 | Substitution!Governors State substitution: Abraham Jaimes for Samuel Weinzierl. | ||
| 21:15 | Substitution!Governors State substitution: Omar Inga for Marton Borombos. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Governors State. | |||
| Foul on Northwestern Ohio. | |||
| 29:52 | Shot by Northwestern Ohio Raul Oliu, Save (by goalie) Matias Gallego. | ||
| 30:15 | Substitution!Northwestern Ohio substitution: Corey Brouard for Adrian Ofner. | ||
| 30:15 | Substitution!Governors State substitution: Joan Gallardo for Tyler Diewert. | ||
| 30:47 | Corner kick by Northwestern Ohio Raul Oliu [30:47]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Governors State. | |||
| Foul on Northwestern Ohio. | |||
| 33:06 | Yellow card on Northwestern Ohio Pablo Archilla Rivas. | ||
| Foul on Governors State. | |||
| 33:53 | Yellow card on Governors State Abraham Jaimes. | ||
| Foul on Northwestern Ohio. | |||
| 35:07 | Substitution!Governors State substitution: Lexani Gaines for Tom Klinnert. | ||
| 35:34 | Substitution!Governors State substitution: Pedro Martinez for Alex Burghart. | ||
| 35:53 | Substitution!Northwestern Ohio substitution: Ognjen Stanic for Aimar Lezana Perez. | ||
| 36:36 | Substitution!Northwestern Ohio substitution: Calle Bodenas for Marcos Vidan. | ||
| Foul on Northwestern Ohio. | |||
| 40:19 | Substitution!Northwestern Ohio substitution: Nana Michel Tentchou for Ryan Hennessy. | ||
| Foul on Governors State. | |||
| 40:41 | Yellow card on Governors State Zaid Sibaai. | ||
| Foul on Governors State. | |||
| 42:09 | Shot by Northwestern Ohio Raul Oliu, High. | ||
| 42:57 | Shot by Northwestern Ohio Leonard K.Assouan, Save (by goalie) Matias Gallego. | ||
| 43:29 | Shot by Northwestern Ohio Leonard K.Assouan, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Governors State: #0 Matias Gallego, #3 Zaid Sibaai, #4 Gabrielle Naselli, #6 Julian Aigner, #7 Samuel Weinzierl, #8 Marton Borombos, #16 Casidy Schlesinger, #17 Tyler Diewert, #19 Tom Klinnert, #21 Alex Burghart, #23 Jose Antonio. | ||
| 45:00 | For Northwestern Ohio: #1 Jack Cook, #3 Calle Bodenas, #4 Josh Pearson, #5 Pablo Archilla Rivas, #6 Ognjen Stanic, #7 Leonard K.Assouan, #12 Reece Benjamin, #14 Luka Heins, #19 Nana Michel Tentchou, #26 Corey Brouard, #28 Calum Loomes. | ||
| 48:15 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou, Assist by Josh Pearson and Leonard K.Assouan, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Governors State. | |||
| Foul on Northwestern Ohio. | |||
| 55:02 | Corner kick by Northwestern Ohio Corey Brouard [55:02]. | ||
| Foul on Northwestern Ohio. | |||
| 56:39 | Corner kick by Northwestern Ohio Leonard K.Assouan [56:39]. | ||
| 60:54 | Shot by Northwestern Ohio Reece Benjamin, Wide Left. | ||
| 61:28 | Substitution!Northwestern Ohio substitution: Natxo Sanchez for Leonard K.Assouan. | ||
| 61:28 | Substitution!Governors State substitution: Omar Inga for Julian Aigner. | ||
| 63:17 | Substitution!Governors State substitution: Joan Gallardo for Samuel Weinzierl. | ||
| 63:17 | Substitution!Northwestern Ohio substitution: Raul Oliu for Calum Loomes. | ||
| 64:01 | Substitution!Northwestern Ohio substitution: Aimar Lezana Perez for Calle Bodenas. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 67:32 | Substitution!Northwestern Ohio substitution: Jayson Janofski for Corey Brouard. | ||
| 67:32 | Substitution!Governors State substitution: Abraham Jaimes for Alex Burghart. | ||
| 67:32 | Substitution!Governors State substitution: Pedro Martinez for Tom Klinnert. | ||
| Foul on Northwestern Ohio. | |||
| 68:41 | Substitution!Governors State substitution: Alex Burghart for Casidy Schlesinger. | ||
| 70:11 | Substitution!Governors State substitution: Casidy Schlesinger for Alex Burghart. | ||
| Foul on Governors State. | |||
| 72:11 | Goal!GOAL by Northwestern Ohio Natxo Sanchez, Assist by Raul Oliu, goal number 1 for season. ( 1 - 2 ) |
||
| 72:11 | Substitution!Governors State substitution: Tom Klinnert for Tyler Diewert. | ||
| 72:47 | Shot by Governors State Abraham Jaimes, Save (by goalie) Jack Cook. | ||
| 72:55 | Shot by Governors State Abraham Jaimes, Blocked. | ||
| Foul on Governors State. | |||
| 73:23 | Substitution!Governors State substitution: Alex Burghart for Pedro Martinez. | ||
| 74:00 | Goal!GOAL by Northwestern Ohio Nana Michel Tentchou, goal number 2 for season. ( 1 - 3 ) |
||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 77:21 | Header Shot by Governors State Tom Klinnert, Save (by goalie) Jack Cook. | ||
| 77:40 | Substitution!Governors State substitution: Julian Aigner for Marton Borombos. | ||
| 77:40 | Substitution!Governors State substitution: Samuel Weinzierl for Joan Gallardo. | ||
| 78:17 | Corner kick by Governors State Alex Burghart [78:17]. | ||
| Foul on Governors State. | |||
| Foul on Northwestern Ohio. | |||
| 83:27 | Shot by Governors State Omar Inga, Hit Crossbar. | ||
| 84:25 | Substitution!Northwestern Ohio substitution: Arokya Shrestha for Raul Oliu. | ||
| 84:25 | Substitution!Northwestern Ohio substitution: Marcos Vidan for Jayson Janofski. | ||
| Foul on Governors State. | |||
| 84:34 | Corner kick by Northwestern Ohio Arokya Shrestha [84:34]. | ||
| 85:10 | Shot by Northwestern Ohio Ognjen Stanic, Save (by goalie) Matias Gallego. | ||
| Foul on Northwestern Ohio. | |||
| 87:43 | Corner kick by Northwestern Ohio Arokya Shrestha [87:43]. | ||
| 88:07 | Yellow card on Northwestern Ohio Reece Benjamin. | ||
| Foul on Governors State. | |||
| 88:17 | Substitution!Northwestern Ohio substitution: Corey Brouard for Reece Benjamin. | ||
| 88:17 | Corner kick by Northwestern Ohio Corey Brouard [88:17]. | ||
| 88:26 | Corner kick by Northwestern Ohio Corey Brouard [88:26]. | ||
| 89:13 | Yellow card on Northwestern Ohio Marcos Vidan. | ||
| 89:37 | Offside against Northwestern Ohio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

