Governors State at Grace (IN) September 17, 2025
Box Score
Governors State
Grace (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Matias Gallego - gk | 0 | 0 | 0 | 0 |
| 2 - Navarro, Gericho | 0 | 0 | 0 | 0 |
| 3 - Zaid Sibaai | 0 | 0 | 0 | 0 |
| 4 - Gabrielle Naselli | 1 | 0 | 0 | 0 |
| 5 - Omar Inga | 0 | 0 | 0 | 0 |
| 6 - Julian Aigner | 0 | 0 | 0 | 0 |
| 8 - Marton Borombos | 1 | 0 | 0 | 0 |
| 9 - Geoffroy Agbokou | 0 | 0 | 0 | 0 |
| 10 - Mattia Motzo | 1 | 0 | 0 | 0 |
| 11 - Joan Gallardo | 0 | 0 | 0 | 0 |
| 13 - Oscar Lopez | 0 | 0 | 0 | 0 |
| 14 - Pedro Mendez - Yellow card 22:09 | 2 | 2 | 1 | 0 |
| 15 - Lexani Gaines | 0 | 0 | 0 | 0 |
| 16 - Casidy Schlesinger | 0 | 0 | 0 | 0 |
| 19 - Tom Klinnert | 0 | 0 | 0 | 0 |
| 21 - Alex Burghart | 0 | 0 | 0 | 0 |
| 22 - Abraham Jaimes - Yellow card 33:39 | 0 | 0 | 0 | 0 |
| 23 - Jose Antonio | 0 | 0 | 0 | 0 |
| 25 - Ash Raj - Yellow card 42:49 | 0 | 0 | 0 | 0 |
| 26 - Ler Bwe | 0 | 0 | 0 | 0 |
| 18 - Kouemo, Dimitri | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Pedro Galante - gk | 0 | 0 | 0 | 0 |
| 3 - Sebastian Lozano | 2 | 0 | 0 | 0 |
| 4 - Vasco Tavares | 0 | 0 | 0 | 0 |
| 5 - Osmildo Estrela - Yellow card 38:29 | 0 | 0 | 0 | 0 |
| 7 - Juan Garcia | 1 | 0 | 0 | 1 |
| 8 - Maxime Bregeon | 0 | 0 | 0 | 0 |
| 9 - Joao Laranjo | 2 | 1 | 0 | 0 |
| 10 - Luis Munoz | 4 | 2 | 1 | 0 |
| 14 - Julian Saldivar | 0 | 0 | 0 | 0 |
| 17 - Mateus Pereira | 0 | 0 | 0 | 0 |
| 18 - Diego Yanes | 6 | 4 | 2 | 0 |
| 20 - Teague Misner - Yellow card 73:05 | 1 | 0 | 0 | 0 |
| 21 - Diogo Gomes | 0 | 0 | 0 | 0 |
| 23 - Vasco Montez | 0 | 0 | 0 | 0 |
| 24 - Miguel Lourenco | 2 | 1 | 0 | 0 |
| 26 - Miguel Cacahua | 0 | 0 | 0 | 0 |
| 27 - Joao Pereira | 1 | 0 | 0 | 0 |
| 30 - Joao Parreira | 2 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matias Gallego (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Galante (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st
|
30:29 | Pedro Mendez (1) (unassisted) | 1 - 0 |
|
Grace (IN)
1st
|
44:36 | Luis Munoz (1) (unassisted) - Penalty Kick | 1 - 1 |
|
Grace (IN)
2nd
|
69:33 | Diego Yanes (2) (Juan Garcia) | 1 - 2 |
|
Grace (IN)
2nd
|
76:50 | Diego Yanes (2) (Joao Parreira) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
1st
|
22:09 | Yellow card - Pedro Mendez |
|
Grace (IN)
1st
|
33:39 | Yellow card - Abraham Jaimes |
|
Grace (IN)
1st
|
38:29 | Yellow card - Osmildo Estrela |
|
Grace (IN)
1st
|
42:49 | Yellow card - Ash Raj |
|
Grace (IN)
2nd
|
73:05 | Yellow card - Teague Misner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 2 | 3 | 5 |
| Grace (IN) | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 5 | 1 | 6 |
| Grace (IN) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 2 | 3 | 5 |
| Grace (IN) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 12 | 7 | 19 |
| Grace (IN) | 4 | 6 | 10 |
| Date/Time: | September 17, 2025 - 07:00 |
|---|---|
| Game Length: | 02:27 |
| Attendance: | 743 |
Play By Play
| 00:00 | Galante, Pedro at goalie for Grace | ||
| 00:00 | Gallego, Matias at goalie for Governors State | ||
| 00:42 | Corner kick [00:42]. | ||
| 03:03 | Shot by Grace Garcia, Juan, out left. | ||
| 03:15 | Corner kick [03:15]. | ||
| 04:03 | Shot by Grace Yanes, Diego, bottom center, saved by Gallego, Matias. | ||
| 05:43 | Shot by Grace Yanes, Diego, top woodwork. | ||
| 06:20 | Shot by Grace Misner, Teague. | ||
| 07:00 | Foul on Tavares, Vasco. | ||
| 07:35 | Corner kick [07:35]. | ||
| 11:59 | Foul on Borombos, Marton. | ||
| 13:28 | Foul on Bregeon, Maxime. | ||
| 15:15 | Foul on Garcia, Juan. | ||
| 16:37 | Foul on Agbokou, Geoffroy. | ||
| 19:04 | Substitution!GSU substitution: Mendez, Pedro for Agbokou, Geoffroy. | ||
| 19:04 | Substitution!GSU substitution: Jaimes, Abraham for Motzo, Mattia. | ||
| 19:04 | Substitution!GSU substitution: Bwe, Ler for Burghart, Alex. | ||
| 19:39 | Shot by Grace Lozano, Sebastian, out top. | ||
| 20:46 | Foul on Antonio, Jose. | ||
| 21:40 | Corner kick [21:40]. | ||
| 22:09 | Yellow card on GSU Mendez, Pedro. | ||
| 22:09 | Shot by Grace Lourenco, Miguel, out right. | ||
| 23:00 | Foul on Borombos, Marton. | ||
| 23:56 | Substitution!GSU substitution: Inga, Omar for Sibaai, Zaid. | ||
| 23:56 | Foul on Mendez, Pedro. | ||
| 25:09 | Substitution!GSU substitution: Gaines, Lexani for Klinnert, Tom. | ||
| 25:40 | Shot by Grace Yanes, Diego, bottom center, saved by Gallego, Matias. | ||
| 27:43 | Substitution!Grace substitution: Munoz, Luis for Misner, Teague. | ||
| 27:58 | Foul on Yanes, Diego. | ||
| 28:43 | Substitution!Grace substitution: Pereira, Mateus for Bregeon, Maxime. | ||
| 28:43 | Substitution!GSU substitution: Aigner, Julian for Borombos, Marton. | ||
| 28:43 | Foul on Inga, Omar. | ||
| 28:43 | Foul on Jaimes, Abraham. | ||
| 29:27 | Corner kick [29:27]. | ||
| 30:00 | Shot by GSU Naselli, Gabrielle, out left. | ||
| 30:14 | Corner kick [30:14]. | ||
| 30:29 | Goal!GOAL by GSU Mendez, Pedro. ( 1 - 0 ) |
||
| 32:27 | Foul on Gallardo, Joan. | ||
| 32:42 | Shot by Grace Laranjo, Joao, bottom left, saved by Gallego, Matias. | ||
| 33:22 | Substitution!Grace substitution: Laranjo, Joao for Yanes, Diego. | ||
| 33:39 | Yellow card on GSU Jaimes, Abraham. | ||
| 34:07 | Substitution!Grace substitution: Parreira, Joao for Garcia, Juan. | ||
| 36:39 | Shot by Grace Lourenco, Miguel, bottom center, saved by Gallego, Matias. | ||
| 37:09 | Shot by Grace Parreira, Joao, out top. | ||
| 37:58 | Substitution!GSU substitution: Raj, Ash for Gaines, Lexani. | ||
| 38:29 | Yellow card on Grace Estrela, Osmildo. | ||
| 39:02 | Substitution!GSU substitution: Kouemo, Dimitri for Mendez, Pedro. | ||
| 39:02 | Substitution!GSU substitution: Navarro, Gericho for Jaimes, Abraham. | ||
| 39:15 | Foul on Schlesinger, Casidy. | ||
| 41:23 | Foul on Inga, Omar. | ||
| 42:49 | Yellow card on GSU Raj, Ash. | ||
| 44:20 | Foul on Inga, Omar. | ||
| Foul on Inga, Omar | |||
| 44:36 | Grace Luis Munoz PENALTY KICK MISS, saved by Gallego, Matias. | ||
| 44:36 | Goal!GOAL by Grace Munoz, Luis. ( 1 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GSU: , #00 Gallego, Matias, #14 Mendez, Pedro, #4 Naselli, Gabrielle, #21 Burghart, Alex, #3 Sibaai, Zaid, #9 Agbokou, Geoffroy, #11 Gallardo, Joan, #16 Schlesinger, Casidy, #19 Klinnert, Tom, #26 Bwe, Ler, #23 Antonio, Jose. | ||
| 45:00 | FOR Grace: , #0 Galante, Pedro, #3 Lozano, Sebastian, #4 Tavares, Vasco, #21 Gomes, Diogo, #20 Misner, Teague, #17 Pereira, Mateus, #14 Saldivar, Julian, #18 Yanes, Diego, #10 Munoz, Luis, #24 Lourenco, Miguel, #27 Pereira, Joao. | ||
| 45:00 | Substitution!Grace substitution: Gomes, Diogo for Estrela, Osmildo. | ||
| 45:00 | Substitution!Grace substitution: Misner, Teague for Parreira, Joao. | ||
| 45:00 | Substitution!Grace substitution: Yanes, Diego for Laranjo, Joao. | ||
| 45:00 | Substitution!GSU substitution: Mendez, Pedro for Inga, Omar. | ||
| 45:00 | Substitution!GSU substitution: Burghart, Alex for Aigner, Julian. | ||
| 45:00 | Substitution!GSU substitution: Sibaai, Zaid for Kouemo, Dimitri. | ||
| 45:00 | Substitution!GSU substitution: Agbokou, Geoffroy for Navarro, Gericho. | ||
| 45:00 | Substitution!GSU substitution: Klinnert, Tom for Raj, Ash. | ||
| 46:53 | Corner kick [46:53]. | ||
| 48:42 | Foul on Gallardo, Joan. | ||
| 50:22 | Shot by Grace Lozano, Sebastian. | ||
| 50:32 | Shot by Grace Pereira, Joao. | ||
| 50:45 | Shot by Grace Yanes, Diego, out left. | ||
| 52:06 | Foul on Yanes, Diego. | ||
| 52:54 | Shot by Grace Munoz, Luis, out top. | ||
| 53:34 | Foul on Lourenco, Miguel. | ||
| 55:08 | Foul on Klinnert, Tom. | ||
| 57:35 | Substitution!Grace substitution: Garcia, Juan for Pereira, Joao. | ||
| 57:35 | Substitution!GSU substitution: Aigner, Julian for Mendez, Pedro. | ||
| 57:35 | Substitution!GSU substitution: Jaimes, Abraham for Agbokou, Geoffroy. | ||
| 57:35 | Substitution!GSU substitution: Borombos, Marton for Gallardo, Joan. | ||
| 58:12 | Substitution!GSU substitution: Gallardo, Joan for Naselli, Gabrielle. | ||
| 58:48 | Offside against Grace. | ||
| 59:40 | Substitution!GSU substitution: Navarro, Gericho for Klinnert, Tom. | ||
| 60:44 | Foul on Bwe, Ler. | ||
| 61:14 | Foul on Pereira, Mateus. | ||
| 62:17 | Substitution!GSU substitution: Motzo, Mattia for Burghart, Alex. | ||
| 64:12 | Substitution!Grace substitution: Pereira, Joao for Pereira, Mateus. | ||
| 64:12 | Substitution!GSU substitution: Burghart, Alex for Bwe, Ler. | ||
| 64:18 | Corner kick [64:18]. | ||
| 65:14 | Foul on Motzo, Mattia. | ||
| 69:07 | Substitution!GSU substitution: Klinnert, Tom for Navarro, Gericho. | ||
| 69:33 | Substitution!Grace substitution: Parreira, Joao for Lozano, Sebastian. | ||
| 69:33 | Foul on Aigner, Julian. | ||
| 69:33 | Corner kick [69:33]. | ||
| 69:33 | Goal!GOAL by Grace Yanes, Diego Assist by Garcia, Juan. ( 1 - 2 ) |
||
| 70:10 | Substitution!Grace substitution: Laranjo, Joao for Yanes, Diego. | ||
| 71:00 | Foul on Misner, Teague. | ||
| 73:05 | Yellow card on Grace Misner, Teague. | ||
| 73:05 | Substitution!Grace substitution: Cacahua, Miguel for Misner, Teague. | ||
| 73:05 | Substitution!GSU substitution: Bwe, Ler for Borombos, Marton. | ||
| 73:05 | Substitution!GSU substitution: Borombos, Marton for Aigner, Julian. | ||
| 73:05 | Corner kick [73:05]. | ||
| 73:05 | Shot by Grace Munoz, Luis. | ||
| 75:14 | Substitution!Grace substitution: Pereira, Mateus for Pereira, Joao. | ||
| 75:14 | Substitution!Grace substitution: Yanes, Diego for Laranjo, Joao. | ||
| 75:14 | Substitution!GSU substitution: Agbokou, Geoffroy for Borombos, Marton. | ||
| 75:14 | Substitution!GSU substitution: Mendez, Pedro for Gallardo, Joan. | ||
| 75:14 | Substitution!GSU substitution: Inga, Omar for Bwe, Ler. | ||
| 75:14 | Substitution!GSU substitution: Lopez, Oscar for Klinnert, Tom. | ||
| 75:18 | Corner kick [75:18]. | ||
| 75:58 | Foul on Agbokou, Geoffroy. | ||
| 76:50 | Goal!GOAL by Grace Yanes, Diego Assist by Parreira, Joao. ( 1 - 3 ) |
||
| 78:44 | Foul on Yanes, Diego. | ||
| 79:04 | Substitution!Grace substitution: Laranjo, Joao for Yanes, Diego. | ||
| 79:04 | Shot by GSU Motzo, Mattia. | ||
| 79:55 | Substitution!GSU substitution: Aigner, Julian for Lopez, Oscar. | ||
| 79:55 | Substitution!GSU substitution: Borombos, Marton for Antonio, Jose. | ||
| 80:00 | Shot by GSU Borombos, Marton, out left. | ||
| 80:54 | Shot by Grace Laranjo, Joao, out right. | ||
| 83:01 | Substitution!Grace substitution: Montez, Vasco for Munoz, Luis. | ||
| 83:01 | Substitution!GSU substitution: Navarro, Gericho for Schlesinger, Casidy. | ||
| 86:07 | Substitution!GSU substitution: Raj, Ash for Aigner, Julian. | ||
| 87:04 | Corner kick [87:04]. | ||
| 87:32 | Substitution!GSU substitution: Gaines, Lexani for Inga, Omar. | ||
| 88:16 | Shot by Grace Parreira, Joao, bottom center, saved by Gallego, Matias. | ||
| 88:41 | Foul on Tavares, Vasco. | ||
| 89:23 | Shot by GSU Mendez, Pedro, bottom center, saved by Galante, Pedro. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

