Trinity Christian (IL) at Governors State October 31, 2025

(8-7-3, 6-4-0)
5
(5-12-1, 4-5-1)
0
Final 1 2 T
Trinity Christian (IL) 4 1 5
Governors State 0 0 0

Box Score

Trinity Christian (IL)
Governors State

Trinity Christian (IL)

PLAYER SH SOG G A
0 - Samuel Negus - gk 0 0 0 0
4 - Guillermo Mate - d 2 1 0 0
6 - Miguel Bellosta - m 0 0 0 0
7 - Daniel Garcia - f 1 0 0 0
8 - Murillo Costa - m 0 0 0 0
9 - Ivan Perez - m 4 2 0 0
10 - Diego Millas - st 1 1 1 0
11 - Vini Sartorello - m 1 1 0 0
12 - J.P. Quaresma - lb 2 2 0 1
13 - Rafael Torres - w/st 0 0 0 0
14 - Robert Turner - m 0 0 0 0
15 - Rafael Alonso - d 1 1 1 0
17 - Ismael Aguero - m 4 3 1 0
19 - Joao Leonardo - f 1 1 0 0
22 - Enzo Pimentel - m 0 0 0 0
25 - Jacob Acevedo - d 0 0 0 0
29 - Pedro Jorge - d - Yellow card 78:51 1 1 0 0
30 - Ricardo Agote - m 0 0 0 0
35 - Fabian Schlechte - d 0 0 0 0
40 - David Hernandez - f 4 3 1 0
45 - Diego Martin 1 1 1 0
47 - Tomas Gomes - m 1 1 0 0
49 - Pablo Nielfa 1 1 0 0
50 - Gabriel Estrella - d - Yellow card 86:57 1 0 0 0
TM - Team 0 0 0 1
TOTALS 26 19 5 2

Governors State

PLAYER SH SOG G A
0 - Matias Gallego - gk 0 0 0 0
2 - Jericho Navarro 1 1 0 0
3 - Zaid Sibaai 1 0 0 0
5 - Omar Inga - Yellow card 37:16 2 1 0 0
8 - Marton Borombos - f - Yellow card 66:15 1 1 0 0
9 - Geoffroy Agbokou 0 0 0 0
10 - Mattia Motzo - m 0 0 0 0
11 - Joan Gallardo - m 1 0 0 0
13 - Oscar Lopez 0 0 0 0
14 - Pedro Mendez 1 0 0 0
15 - Lexani Gaines - m 0 0 0 0
18 - Dimitri Kouemo 0 0 0 0
19 - Tom Klinnert 1 0 0 0
20 - Yahir Diaz - m 0 0 0 0
21 - Alex Burghart 0 0 0 0
22 - Abraham Jaimes - f 0 0 0 0
23 - Jose Antonio - Yellow card 23:09 1 0 0 0
25 - Ash Raj 0 0 0 0
26 - Ler Bwe 0 0 0 0
27 - Anthony Acosta - Yellow card 51:34 1 0 0 0
31 - Nathan Dorado 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 3 0 0

Trinity Christian (IL) Goalies

GOALIES SOG GA SV Min
0 - Samuel Negus (W, 5-3-1) 2 0 2 90:00

Governors State Goalies

GOALIES SOG GA SV Min
0 - Matias Gallego (L, 3-7-0) 11 5 6 90:00

Scoring Summary

Period Time Play V - H
1st 13:28 Diego Martin (3) (unassisted) 1 - 0
1st 34:19 Ismael Aguero (6) (unassisted) 2 - 0
1st 38:19 Rafael Alonso (1) (J.P. Quaresma) 3 - 0
1st 41:11 David Hernandez (9) (unassisted) 4 - 0
2nd 85:11 Diego Millas (4) (Team) 5 - 0

Penalty Summary

Period Time Fouls
1st 23:09 Yellow card - Jose Antonio
1st 37:16 Yellow card - Omar Inga
2nd 51:34 Yellow card - Anthony Acosta
2nd 66:15 Yellow card - Marton Borombos
2nd 78:51 Yellow card - Pedro Jorge
2nd 86:57 Yellow card - Gabriel Estrella
SHOTS 1 2 TOTAL
Trinity Christian (IL) 14 12 26
Governors State 6 4 10
SAVES 1 2 TOTAL
Trinity Christian (IL) 0 3 3
Governors State 8 6 14
CORNER KICKS 1 2 TOTAL
Trinity Christian (IL) 3 3 6
Governors State 0 3 3
FOULS 1 2 TOTAL
Trinity Christian (IL) 1 5 6
Governors State 6 7 13

Play By Play