Governors State vs. Westcliff (CA)
@ at Park University Tournament
1/23/2026 at 10:00 AM
@ at Park University Tournament
1/23/2026 at 10:00 AM
|
Governors State
1 |
Westcliff (CA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Governors State (0-2, 0-0) | 25 | 22 | 21 | 16 | 1 |
| Westcliff (CA) (2-0, 0-0) | 18 | 25 | 25 | 25 | 3 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 9 | 9 | 26 | .000 |
| 3 | 8 | 7 | 31 | .032 |
| 4 | 6 | 7 | 25 | -.040 |
Westcliff (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 32 | -.031 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 12 | 6 | 28 | .214 |
| 4 | 9 | 6 | 26 | .115 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmeros | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jared Byas | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Gavin Olson | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elias Stommel * | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Enzo Oyola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Daniel Lopez * | 4 | 12 | 4 | 31 | .258 | 0 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 08 | Lucas Lapa | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Pablo Pascual * | 4 | 12 | 5 | 35 | .200 | 1 | 1 | 5 | 1 | 9 | 4 | 2 | 0 | 0 | 18.0 |
| 11 | Nicolas Galicia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thiago Neves | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 13 | Ean Schultz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Diego Antunez * | 4 | 6 | 8 | 24 | -.083 | 2 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 8.5 |
| 19 | Makhi Chester * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 24 | Juan Felipe Saavedra * | 3 | 2 | 4 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 114 | .088 | 32 | 6 | 16 | 8 | 41 | 14 | 5 | 1 | 0 | 57.5 | ||
Westcliff (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lukas Pusvaskis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Afonso Matias | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Rodolfo Biegelmeyer | 3 | 10 | 3 | 23 | .304 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 05 | Nikos Kalagasidis * | 4 | 4 | 2 | 10 | .200 | 32 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 08 | Gabriel Pizza * | 4 | 10 | 8 | 28 | .071 | 1 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Andrin Broder * | 1 | 0 | 4 | 4 | -1.000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jonny Pearson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastian Ignaczak | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tom Dempsey * | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Dejan Ljubicic | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Stephane M'besse | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Sanaila Batiratu | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 32 | Tiago Silva * | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 12.0 |
| 34 | M'hamed Mifdal * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 112 | .125 | 36 | 8 | 13 | 6 | 48 | 6 | 12 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:03 |
* = Starter