Cornerstone (MI) at Governors State
@ GSU ARC University Park, IL
1/31/2026 at 2:30 PM
@ GSU ARC University Park, IL
1/31/2026 at 2:30 PM
|
Cornerstone (MI)
1 |
Governors State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cornerstone (MI) (1-4, 0-0) | 19 | 29 | 21 | 19 | 1 |
| Governors State (2-4, 0-0) | 25 | 27 | 25 | 25 | 3 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 34 | -.059 |
| 2 | 17 | 7 | 35 | .286 |
| 3 | 11 | 9 | 34 | .059 |
| 4 | 8 | 6 | 23 | .087 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 12 | 7 | 24 | .208 |
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carson Kuebler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ryder Roberts | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Kyle Hortness * | 4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Jakob Nebo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | William Nix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ethan Walker * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 07 | Kyle Kuebler | 4 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Mitchell Carrera | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | JeQuarri Shannon * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Aidan Bigelow | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Matthew True * | 4 | 8 | 13 | 36 | -.139 | 0 | 0 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Andrew Galanes * | 3 | 8 | 3 | 19 | .263 | 12 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Patrick Burke * | 4 | 1 | 7 | 12 | -.500 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Josiah Reif | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 32 | 126 | .095 | 44 | 3 | 11 | 9 | 39 | 2 | 12 | 0 | 0 | 55.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jared Byas | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Gavin Olson | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Elias Stommel | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Enzo Oyola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Daniel Lopez * | 4 | 16 | 6 | 40 | .250 | 1 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 08 | Lucas Lapa * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Pablo Pascual * | 3 | 3 | 5 | 17 | -.118 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Thiago Neves * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Ean Schultz | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Pedro Oliveira | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Diego Antunez * | 4 | 17 | 9 | 44 | .182 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 17 | Lin | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Makhi Chester * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 124 | .161 | 46 | 9 | 12 | 3 | 44 | 2 | 6 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:50 1st Referee: Greg Weller 2nd Referee: Mitch Lauer |
* = Starter