Indiana East at Governors State
@ GSU ARC University Park, IL (Athletics and Recreation Center)
2/17/2026 at 7:00 PM
@ GSU ARC University Park, IL (Athletics and Recreation Center)
2/17/2026 at 7:00 PM
|
Indiana East
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana East | 16 | 20 | 16 | 0 |
| Governors State | 25 | 25 | 25 | 3 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 8 | 7 | 24 | .042 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 21 | .381 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 9 | 3 | 20 | .300 |
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Arthur Barreto * | 3 | 10 | 8 | 26 | .077 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Francis Rivera Agosto | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brayden Richardson * | 3 | 2 | 2 | 4 | .000 | 22 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Wyatt King * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jael De La Cruz * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Vinicius Lopes * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Gideon Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Esiah Philistin-Lynch | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Judah Davis * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Olwin Corrales | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 31 | 19 | 94 | .128 | 31 | 2 | 18 | 7 | 24 | 1 | 6 | 0 | 0 | 37.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jared Byas | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Daniel Lopez * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Lucas Lapa * | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Pablo Pascual * | 3 | 9 | 2 | 16 | .438 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Nicolas Galicia | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Thiago Neves * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ean Schultz * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Diego Antunez * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 68 | .309 | 31 | 7 | 8 | 2 | 33 | 4 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Athletics and Recreation Center Attendance: 41 Time: 1:15 1st Referee: Marek Sraez 2nd Referee: Glen Neilson |
* = Starter