Governors State at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
2/20/2026 at 7:00 PM
@ Canton, Mo. (Charles Field House)
2/20/2026 at 7:00 PM
|
Governors State
3 |
Culver-Stockton (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Governors State (6-7) | 25 | 25 | 23 | 25 | 3 |
| Culver-Stockton (MO) (1-10) | 17 | 20 | 25 | 11 | 1 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 17 | 7 | 38 | .263 |
| 4 | 18 | 2 | 31 | .516 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 9 | 8 | 27 | .037 |
| 3 | 14 | 3 | 32 | .344 |
| 4 | 3 | 6 | 21 | -.143 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmeros | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jared Byas | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elias Stommel | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Daniel Lopez * | 4 | 13 | 5 | 32 | .250 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 08 | Lucas Lapa * | 4 | 1 | 0 | 1 | 1.000 | 53 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Pablo Pascual * | 4 | 20 | 7 | 44 | .295 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 21.5 |
| 12 | Thiago Neves * | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Ean Schultz * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Pedro Oliveira | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Diego Antunez * | 4 | 17 | 4 | 31 | .419 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 21 | 134 | .336 | 63 | 3 | 17 | 3 | 46 | 1 | 6 | 0 | 0 | 73.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zach Kowalewicz * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 03 | Kirvan Hughes | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Cikeng Lee | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Brooklyn Hollander | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Matt Reese * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Husk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Malachi Gnade | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aaron Jurenka | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Cooper Varner * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Rio Victor * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Henry Reeves * | 4 | 6 | 8 | 29 | -.069 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 21 | Riko Davis | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Drew VonFeldt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Clyde Harold | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Riley Quistorff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Bill Clarke Frederick | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 28 | Ellis McGrath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 105 | .095 | 31 | 3 | 6 | 3 | 38 | 2 | 16 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 67 Time: 1:42 1st Referee: Bruce Huddleston 2nd Referee: Diana Welch |
* = Starter