Governors State at St. Ambrose (IA)
@ Davenport, Iowa (Lee Lohman Arena)
3/10/2026 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
3/10/2026 at 7:00 PM
|
Governors State
3 |
St. Ambrose (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Governors State (10-9, 4-1) | 25 | 17 | 28 | 30 | 3 |
| St. Ambrose (IA) (14-7, 4-2) | 20 | 25 | 26 | 28 | 1 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 8 | 9 | 35 | -.029 |
| 3 | 13 | 9 | 31 | .129 |
| 4 | 15 | 7 | 46 | .174 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 36 | .167 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 10 | 10 | 31 | .000 |
| 4 | 18 | 9 | 54 | .167 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jared Byas | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elias Stommel * | 4 | 0 | 0 | 3 | .000 | 36 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Enzo Oyola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Daniel Lopez * | 4 | 9 | 7 | 35 | .057 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 08 | Lucas Lapa | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Pablo Pascual * | 4 | 14 | 6 | 31 | .258 | 0 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 16.0 |
| 11 | Nicolas Galicia | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Thiago Neves * | 4 | 0 | 4 | 8 | -.500 | 1 | 0 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 4.5 |
| 14 | Pedro Oliveira * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 15 | Diego Antunez * | 4 | 19 | 8 | 51 | .216 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 19 | Makhi Chester | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 141 | .170 | 47 | 2 | 15 | 2 | 60 | 3 | 16 | 1 | 0 | 63.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 |
| 02 | Kainalu Ka'ahanui | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Charlie Flynn * | 4 | 2 | 6 | 20 | -.200 | 1 | 1 | 3 | 0 | 3 | 2 | 7 | 0 | 0 | 8.5 |
| 05 | Michael Bos * | 4 | 16 | 2 | 26 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 19.5 |
| 06 | Ian Cordes | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Pedro Zang * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 12 | Anthony Anderson * | 4 | 0 | 1 | 2 | -.500 | 34 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Karban | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kam Dixon * | 4 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 14.0 |
| 21 | Zander Larson * | 4 | 2 | 6 | 11 | -.364 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Felipe Prieto | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 152 | .151 | 53 | 2 | 17 | 2 | 51 | 4 | 29 | 0 | 0 | 74.5 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 2:12 |
* = Starter