Calumet (IN) at Governors State
@ University Park, IL
3/31/2026 at 7:00 PM
@ University Park, IL
3/31/2026 at 7:00 PM
|
Calumet (IN)
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (IN) (0-23, 0-12) | 16 | 14 | 12 | 0 |
| Governors State (15-10, 9-2) | 25 | 25 | 25 | 3 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 27 | -.148 |
| 2 | 8 | 7 | 23 | .043 |
| 3 | 6 | 5 | 18 | .056 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 12 | 1 | 19 | .579 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | John Agee | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Josh Lahti * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Courtney Harris * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Caimin Harrop-Haywood * | 3 | 6 | 11 | 27 | -.185 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Reshawn Allen * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Lucas Sanchez Caixeta | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Logan Krause * | 3 | 2 | 0 | 5 | .400 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Cooper Aitken * | 3 | 4 | 5 | 12 | -.083 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 68 | -.029 | 19 | 4 | 8 | 5 | 17 | 0 | 4 | 0 | 0 | 25.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmeros | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Jared Byas | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Gavin Olson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Elias Stommel | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Enzo Oyola | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Daniel Lopez * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 09 | Pablo Pascual * | 3 | 10 | 2 | 16 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Nicolas Galicia | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Thiago Neves * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ean Schultz * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 14 | Pedro Oliveira | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Diego Antunez * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Jeremy Lin | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Charles Davidson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Makhi Chester | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Alex Strough * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 65 | .492 | 39 | 5 | 11 | 4 | 23 | 3 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 56 Time: 1:14 1st Referee: Joe Gusterson 2nd Referee: Jackie Neilson |
* = Starter