#11 Angelique Cowan (PG) - Governors State

gp
30
pts/g
11.7
fg %
43.3
3pt %
25.6
ft %
81.8
reb/g
3.3
a/g
3.9
Player Stats
  Overall
Games 30
Games started 30
Minutes 961
Minutes per game 32.0
FG 129-298
FG Pct 43.3
3PT 22-86
3PT Pct 25.6
FT 72-88
FT Pct 81.8
Off rebounds 21
Def rebounds 79
Total rebounds 100
Rebounds per game 3.3
Personal fouls 46
Disqualifications -
Assists 117
Turnovers 64
Assist to turnover ratio 1.8
Steals 30
Blocks 4
Points 352
Points per game 11.7
Points per 40 min 14.7
Recent Results
Date Opponent/Event Result
Feb 14 St. Francis (IL) W, 64-55
Feb 17 Calumet (IN) W, 81-35
Feb 21 at Indiana Northwest W, 75-62
Feb 24 Holy Cross W, 83-74
Feb 27 Olivet Nazarene (IL) L, 83-74
Mar 15 at Campbellsville (KY) L, 80-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Aquinas (MI) W, 68-65 1 33 4-11 36.4 2-6 33.3 2-2 100.0 12
Nov 4 Aquinas (MI) GSU Homecoming   - - - - - - - - -
Nov 8 at Clarke (IA) L, 68-66 1 35 4-12 33.3 0-4 0.0 4-4 100.0 12
Nov 17 at Great Lakes Christian W, 92-53 1 24 5-10 50.0 2-3 66.7 1-1 100.0 13
Nov 21 at Trinity Christian (IL) W, 83-47 1 22 3-10 30.0 2-4 50.0 3-4 75.0 11
Nov 25 at Washington Adventist (MD) W, 65-57 1 30 3-7 42.9 0-1 0.0 1-5 20.0 7
Nov 26 at Siena Heights L, 61-45 1 38 3-12 25.0 0-4 0.0 2-4 50.0 8
Nov 29 Roosevelt (IL) W, 54-49 1 38 2-7 28.6 0-2 0.0 4-4 100.0 8
Dec 2 Saint Xavier (IL) W, 65-50 1 33 1-8 12.5 1-2 50.0 2-2 100.0 5
Dec 5 University of Indianapolis W, 76-67 1 20 1-3 33.3 1-3 33.3 2-2 100.0 5
Dec 9 at Judson (IL) W, 69-49 1 24 2-7 28.6 0-2 0.0 2-2 100.0 6
Dec 13 Olivet Nazarene (IL) W, 80-75 1 36 3-7 42.9 0-2 0.0 5-5 100.0 11
Dec 16 Indiana South Bend (IN) L, 69-63 1 40 9-19 47.4 0-2 0.0 2-2 100.0 20
Dec 28 Mount Vernon Nazarene (OH) W, 78-70 1 34 4-9 44.4 0-1 0.0 2-4 50.0 10
Dec 29 Indiana East W, 70-44 1 28 5-10 50.0 1-2 50.0 2-2 100.0 13
Jan 6 at St. Ambrose (IA) W, 68-56 1 31 2-7 28.6 0-2 0.0 3-3 100.0 7
Jan 10 at St. Francis (IL) W, 73-64 1 33 3-8 37.5 0-0 - 0-0 - 6
Jan 17 at Holy Cross W, 80-66 1 37 7-14 50.0 0-4 0.0 9-11 81.8 23
Jan 20 Trinity Christian (IL) W, 75-52 1 27 7-13 53.8 3-4 75.0 0-0 - 17
Jan 24 at Roosevelt (IL) L, 70-52 1 34 3-9 33.3 0-3 0.0 4-4 100.0 10
Jan 27 at Saint Xavier (IL) W, 81-60 1 30 4-9 44.4 2-6 33.3 0-0 - 10
Jan 31 Judson (IL) W, 76-46 1 28 6-10 60.0 3-4 75.0 0-0 - 15
Feb 3 at Indiana South Bend (IN) L, 77-67 1 38 11-16 68.8 1-4 25.0 3-3 100.0 26
Feb 7 St. Ambrose (IA) W, 60-51 1 36 6-13 46.2 0-2 0.0 4-6 66.7 16
Feb 10 at Olivet Nazarene (IL) W, 75-66 1 34 1-5 20.0 0-1 0.0 2-2 100.0 4
Feb 14 St. Francis (IL) W, 64-55 1 37 5-11 45.5 0-3 0.0 3-3 100.0 13
Feb 17 Calumet (IN) W, 81-35 1 18 3-8 37.5 1-3 33.3 2-2 100.0 9
Feb 21 at Indiana Northwest W, 75-62 1 40 7-12 58.3 0-0 - 6-7 85.7 20
Feb 24 Holy Cross W, 83-74 1 34 4-7 57.1 0-1 0.0 1-2 50.0 9
Feb 27 Olivet Nazarene (IL) L, 83-74 1 37 6-15 40.0 2-8 25.0 1-2 50.0 15
Mar 15 at Campbellsville (KY) L, 80-57 1 32 5-9 55.6 1-3 33.3 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Aquinas (MI) W, 68-65 1 33 0 3 3 1 2 0.5 4 0 1 -
Nov 4 Aquinas (MI) GSU Homecoming   - - - - - - - - - - - -
Nov 8 at Clarke (IA) L, 68-66 1 35 1 2 3 3 3 1.0 0 0 2 -
Nov 17 at Great Lakes Christian W, 92-53 1 24 2 4 6 6 0 - 1 0 2 -
Nov 21 at Trinity Christian (IL) W, 83-47 1 22 0 1 1 3 1 3.0 0 1 1 -
Nov 25 at Washington Adventist (MD) W, 65-57 1 30 1 8 9 5 1 5.0 1 0 4 -
Nov 26 at Siena Heights L, 61-45 1 38 0 2 2 2 1 2.0 1 0 3 -
Nov 29 Roosevelt (IL) W, 54-49 1 38 1 3 4 3 1 3.0 0 0 0 -
Dec 2 Saint Xavier (IL) W, 65-50 1 33 1 3 4 5 1 5.0 0 0 2 -
Dec 5 University of Indianapolis W, 76-67 1 20 0 0 0 1 1 1.0 0 1 2 -
Dec 9 at Judson (IL) W, 69-49 1 24 0 1 1 2 1 2.0 1 0 0 -
Dec 13 Olivet Nazarene (IL) W, 80-75 1 36 2 5 7 6 2 3.0 1 0 2 -
Dec 16 Indiana South Bend (IN) L, 69-63 1 40 1 3 4 6 6 1.0 4 1 2 -
Dec 28 Mount Vernon Nazarene (OH) W, 78-70 1 34 2 1 3 11 2 5.5 1 0 2 -
Dec 29 Indiana East W, 70-44 1 28 1 2 3 2 2 1.0 0 0 1 -
Jan 6 at St. Ambrose (IA) W, 68-56 1 31 0 1 1 3 2 1.5 0 0 0 -
Jan 10 at St. Francis (IL) W, 73-64 1 33 1 0 1 5 2 2.5 0 0 3 -
Jan 17 at Holy Cross W, 80-66 1 37 0 3 3 1 0 - 1 1 3 -
Jan 20 Trinity Christian (IL) W, 75-52 1 27 1 4 5 2 0 - 0 0 0 -
Jan 24 at Roosevelt (IL) L, 70-52 1 34 1 3 4 6 4 1.5 1 0 0 -
Jan 27 at Saint Xavier (IL) W, 81-60 1 30 1 1 2 5 3 1.7 0 0 0 -
Jan 31 Judson (IL) W, 76-46 1 28 0 3 3 6 2 3.0 0 0 0 -
Feb 3 at Indiana South Bend (IN) L, 77-67 1 38 1 3 4 2 4 0.5 1 0 2 -
Feb 7 St. Ambrose (IA) W, 60-51 1 36 0 4 4 3 2 1.5 1 0 2 -
Feb 10 at Olivet Nazarene (IL) W, 75-66 1 34 0 4 4 6 5 1.2 2 0 3 -
Feb 14 St. Francis (IL) W, 64-55 1 37 0 5 5 3 2 1.5 1 0 3 -
Feb 17 Calumet (IN) W, 81-35 1 18 1 1 2 4 1 4.0 4 0 0 -
Feb 21 at Indiana Northwest W, 75-62 1 40 0 3 3 3 1 3.0 3 0 1 -
Feb 24 Holy Cross W, 83-74 1 34 3 1 4 5 5 1.0 1 0 2 -
Feb 27 Olivet Nazarene (IL) L, 83-74 1 37 0 3 3 5 3 1.7 0 0 2 -
Mar 15 at Campbellsville (KY) L, 80-57 1 32 0 2 2 2 4 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 32.0 4.3-9.9 43.3 0.7-2.9 25.6 2.4-2.9 81.8 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.9 4.4-10.1 43.7 0.9-3.0 31.1 2.1-2.5 84.2 11.9
Away 15 15 32.1 4.2-9.8 42.9 0.5-2.7 19.5 2.7-3.3 80.0 11.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 23 30.7 3.8-9.0 42.7 0.8-2.5 31.0 2.4-3.0 81.2 10.9
Losses 7 7 36.3 5.9-13.1 44.6 0.6-4.0 14.3 2.3-2.7 84.2 14.6
-
November 7 7 31.4 3.4-9.9 34.8 0.9-3.4 25.0 2.4-3.4 70.8 10.1
December 7 7 30.7 3.6-9.0 39.7 0.4-2.0 21.4 2.4-2.7 89.5 10.0
January 7 7 31.4 4.6-10.0 45.7 1.1-3.3 34.8 2.3-2.6 88.9 12.6
February 8 8 34.3 5.4-10.9 49.4 0.5-2.8 18.2 2.8-3.4 81.5 14.0
March 1 1 32.0 5.0-9.0 55.6 1.0-3.0 33.3 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 961 129-298 43.3 22-86 25.6 72-88 81.8 352
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 479 66-151 43.7 14-45 31.1 32-38 84.2 178
Away 15 15 482 63-147 42.9 8-41 19.5 40-50 80.0 174
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 23 23 707 88-206 42.7 18-58 31.0 56-69 81.2 250
Losses 7 7 254 41-92 44.6 4-28 14.3 16-19 84.2 102
-
November 7 7 220 24-69 34.8 6-24 25.0 17-24 70.8 71
December 7 7 215 25-63 39.7 3-14 21.4 17-19 89.5 70
January 7 7 220 32-70 45.7 8-23 34.8 16-18 88.9 88
February 8 8 274 43-87 49.4 4-22 18.2 22-27 81.5 112
March 1 1 32 5-9 55.6 1-3 33.3 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 32.0 0.0-0.0 43.3 0.0-0.0 25.6 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.9 0.0-0.0 43.7 0.0-0.0 31.1 0.0-0.0 84.2 0.0
Away 15 15 32.1 0.0-0.0 42.9 0.0-0.0 19.5 0.0-0.0 80.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 23 23 30.7 0.0-0.0 42.7 0.0-0.0 31.0 0.0-0.0 81.2 0.0
Losses 7 7 36.3 0.0-0.0 44.6 0.0-0.0 14.3 0.0-0.0 84.2 0.0
-
November 7 7 31.4 0.0-0.0 34.8 0.0-0.0 25.0 0.0-0.0 70.8 0.0
December 7 7 30.7 0.0-0.0 39.7 0.0-0.0 21.4 0.0-0.0 89.5 0.0
January 7 7 31.4 0.0-0.0 45.7 0.0-0.0 34.8 0.0-0.0 88.9 0.0
February 8 8 34.3 0.0-0.0 49.4 0.0-0.0 18.2 0.0-0.0 81.5 0.0
March 1 1 32.0 0.0-0.0 55.6 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 32.0 0.7 2.6 3.3 1.5 - 3.9 2.1 1.8 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.9 0.9 2.7 3.6 1.4 - 4.2 2.1 2.0 1.1 0.1
Away 15 15 32.1 0.5 2.5 3.1 1.7 - 3.6 2.1 1.7 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 23 23 30.7 0.7 2.7 3.4 1.5 - 4.0 1.7 2.3 1.0 0.1
Losses 7 7 36.3 0.6 2.6 3.1 1.7 - 3.7 3.6 1.0 1.1 0.1
-
November 7 7 31.4 0.7 3.3 4.0 1.9 - 3.3 1.3 2.6 1.0 0.1
December 7 7 30.7 1.0 2.1 3.1 1.6 - 4.7 2.1 2.2 1.0 0.3
January 7 7 31.4 0.6 2.1 2.7 0.9 - 4.0 1.9 2.2 0.3 0.1
February 8 8 34.3 0.6 3.0 3.6 1.9 - 3.9 2.9 1.3 1.6 0.0
March 1 1 32.0 0.0 2.0 2.0 1.0 - 2.0 4.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 961 21 79 100 46 - 117 64 1.8 30 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 479 13 41 54 21 - 63 32 2.0 17 2
Away 15 15 482 8 38 46 25 - 54 32 1.7 13 2
Neutral - - - - - - - - - - - - -
-
Wins 23 23 707 17 61 78 34 - 91 39 2.3 22 3
Losses 7 7 254 4 18 22 12 - 26 25 1.0 8 1
-
November 7 7 220 5 23 28 13 - 23 9 2.6 7 1
December 7 7 215 7 15 22 11 - 33 15 2.2 7 2
January 7 7 220 4 15 19 6 - 28 13 2.2 2 1
February 8 8 274 5 24 29 15 - 31 23 1.3 13 0
March 1 1 32 0 2 2 1 - 2 4 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 15 15 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 23 23 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 7 7 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 8 8 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0