#12 Cencere McDaniel (G) - Governors State

gp
26
pts/g
18.9
fg %
42.9
3pt %
26.2
ft %
74.5
reb/g
6.1
a/g
2.8
Player Stats
  Overall
Games 26
Games started 26
Minutes 909
Minutes per game 35.0
FG 175-408
FG Pct 42.9
3PT 28-107
3PT Pct 26.2
FT 114-153
FT Pct 74.5
Off rebounds 29
Def rebounds 129
Total rebounds 158
Rebounds per game 6.1
Personal fouls 51
Disqualifications 1
Assists 72
Turnovers 80
Assist to turnover ratio 0.9
Steals 36
Blocks 11
Points 492
Points per game 18.9
Points per 40 min 21.7
Recent Results
Date Opponent/Event Result
Feb 7 at Calumet (IN) W, 69-35
Feb 11 Viterbo W, 74-56
Feb 14 Trinity Christian (IL) W, 2-0
Feb 21 Indiana South Bend (IN) L, 56-47
Feb 24 at Saint Xavier (IL) W, 69-61
Feb 26 at Olivet Nazarene (IL) L, 82-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Mount Vernon Nazarene (OH) W, 67-66 1 40 9-24 37.5 0-6 0.0 8-10 80.0 26
Nov 1 at St. Mary-Woods W, 68-45 1 37 8-15 53.3 1-6 16.7 0-0 - 17
Nov 5 Aquinas (MI) W, 58-57 1 40 9-22 40.9 1-8 12.5 0-0 - 19
Nov 12 at Holy Cross W, 77-68 1 37 6-10 60.0 1-2 50.0 13-18 72.2 26
Nov 15 St. Francis (IL) L, 57-46 1 40 4-17 23.5 0-4 0.0 2-4 50.0 10
Nov 19 Mount Mary W, 100-28 1 24 7-13 53.8 3-4 75.0 3-4 75.0 20
Nov 21 at Rio Grande L, 84-62 1 35 9-15 60.0 0-3 0.0 6-10 60.0 24
Nov 22 at Shawnee State L, 64-59 1 38 6-12 50.0 5-7 71.4 4-6 66.7 21
Nov 25 Calumet (IN) W, 66-31 1 38 4-10 40.0 1-4 25.0 3-4 75.0 12
Dec 3 at Olivet Nazarene (IL) L, 91-89 1 39 4-10 40.0 0-0 - 15-16 93.8 23
Dec 6 at Viterbo L, 61-56 1 37 7-19 36.8 0-5 0.0 2-3 66.7 16
Dec 9 IU Columbus W, 56-40 1 30 6-15 40.0 2-5 40.0 2-4 50.0 16
Dec 13 at Indiana South Bend (IN) L, 74-71 1 37 11-18 61.1 3-5 60.0 2-2 100.0 27
Dec 29 Midway W, 66-54 1 37 5-14 35.7 1-4 25.0 3-6 50.0 14
Dec 30 at Freed-Hardeman (TN) L, 63-34 1 33 3-9 33.3 1-3 33.3 4-4 100.0 11
Jan 7 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Jan 10 Judson (IL) W, 57-51 1 37 8-21 38.1 0-4 0.0 6-9 66.7 22
Jan 14 at Indiana Northwest W, 71-59 1 34 11-22 50.0 0-4 0.0 8-11 72.7 30
Jan 17 at St. Francis (IL) L, 56-41 1 27 3-15 20.0 0-5 0.0 2-2 100.0 8
Jan 21 Holy Cross W, 76-62 1 38 10-17 58.8 0-2 0.0 4-6 66.7 24
Jan 24 at Saint Xavier (IL) L, 69-60 1 36 7-18 38.9 0-1 0.0 4-5 80.0 18
Jan 28 St. Ambrose (IA) W, 60-52 1 37 6-18 33.3 2-3 66.7 3-3 100.0 17
Jan 31 at Mount Mary W, 91-42 1 27 7-16 43.8 3-7 42.9 2-3 66.7 19
Feb 4 Olivet Nazarene (IL) W, 87-73 1 36 5-11 45.5 1-2 50.0 7-8 87.5 18
Feb 7 at Calumet (IN) W, 69-35 1 30 7-14 50.0 1-5 20.0 10-13 76.9 25
Feb 11 Viterbo W, 74-56 1 34 8-17 47.1 1-3 33.3 0-0 - 17
Feb 14 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 21 Indiana South Bend (IN) L, 56-47 1 31 5-16 31.3 1-5 20.0 1-2 50.0 12
Feb 24 at Saint Xavier (IL) W, 69-61 - - - - - - - - -
Feb 26 at Olivet Nazarene (IL) L, 82-68 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Mount Vernon Nazarene (OH) W, 67-66 1 40 3 9 12 1 4 0.3 2 1 3 -
Nov 1 at St. Mary-Woods W, 68-45 1 37 3 2 5 3 3 1.0 1 0 1 -
Nov 5 Aquinas (MI) W, 58-57 1 40 2 5 7 0 3 0.0 2 0 3 -
Nov 12 at Holy Cross W, 77-68 1 37 0 4 4 0 3 0.0 2 0 2 -
Nov 15 St. Francis (IL) L, 57-46 1 40 1 4 5 5 1 5.0 2 0 4 -
Nov 19 Mount Mary W, 100-28 1 24 0 4 4 5 1 5.0 1 2 2 -
Nov 21 at Rio Grande L, 84-62 1 35 0 4 4 3 4 0.8 1 1 3 -
Nov 22 at Shawnee State L, 64-59 1 38 0 3 3 2 2 1.0 1 0 2 -
Nov 25 Calumet (IN) W, 66-31 1 38 0 3 3 3 3 1.0 3 2 0 -
Dec 3 at Olivet Nazarene (IL) L, 91-89 1 39 2 3 5 4 8 0.5 3 1 2 -
Dec 6 at Viterbo L, 61-56 1 37 1 2 3 2 2 1.0 0 1 2 -
Dec 9 IU Columbus W, 56-40 1 30 2 7 9 4 5 0.8 2 0 2 -
Dec 13 at Indiana South Bend (IN) L, 74-71 1 37 0 3 3 2 3 0.7 0 0 1 -
Dec 29 Midway W, 66-54 1 37 1 7 8 5 7 0.7 1 0 2 -
Dec 30 at Freed-Hardeman (TN) L, 63-34 1 33 0 3 3 1 4 0.3 0 0 1 -
Jan 7 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Jan 10 Judson (IL) W, 57-51 1 37 1 6 7 1 2 0.5 1 2 0 -
Jan 14 at Indiana Northwest W, 71-59 1 34 2 7 9 1 2 0.5 3 1 2 -
Jan 17 at St. Francis (IL) L, 56-41 1 27 1 1 2 0 2 0.0 1 0 5 1
Jan 21 Holy Cross W, 76-62 1 38 0 4 4 2 0 - 2 0 1 -
Jan 24 at Saint Xavier (IL) L, 69-60 1 36 1 6 7 2 2 1.0 0 0 2 -
Jan 28 St. Ambrose (IA) W, 60-52 1 37 1 8 9 3 2 1.5 1 0 1 -
Jan 31 at Mount Mary W, 91-42 1 27 2 2 4 8 0 - 1 0 1 -
Feb 4 Olivet Nazarene (IL) W, 87-73 1 36 1 13 14 7 7 1.0 1 0 4 -
Feb 7 at Calumet (IN) W, 69-35 1 30 0 8 8 4 0 - 4 0 1 -
Feb 11 Viterbo W, 74-56 1 34 2 3 5 3 4 0.8 0 0 1 -
Feb 14 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Feb 21 Indiana South Bend (IN) L, 56-47 1 31 3 8 11 1 6 0.2 1 0 3 -
Feb 24 at Saint Xavier (IL) W, 69-61 - - - - - - - - - - - -
Feb 26 at Olivet Nazarene (IL) L, 82-68 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 35.0 6.7-15.7 42.9 1.1-4.1 26.2 4.4-5.9 74.5 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.2 6.4-15.9 40.3 1.1-4.0 27.1 2.8-4.2 68.0 16.8
Away 13 13 34.4 6.8-14.8 46.1 1.2-4.1 28.3 5.5-7.2 77.4 20.4
Neutral 1 1 40.0 9.0-24.0 37.5 0.0-6.0 0.0 8.0-10.0 80.0 26.0
-
Wins 16 16 34.8 7.2-16.2 44.8 1.1-4.3 26.1 4.5-6.2 72.7 20.1
Losses 10 10 35.3 5.9-14.9 39.6 1.0-3.8 26.3 4.2-5.4 77.8 17.0
-
October 1 1 40.0 9.0-24.0 37.5 0.0-6.0 0.0 8.0-10.0 80.0 26.0
November 8 8 36.1 6.6-14.2 46.5 1.5-4.8 31.6 3.9-5.8 67.4 18.6
December 6 6 35.5 6.0-14.2 42.4 1.2-3.7 31.8 4.7-5.8 80.0 17.8
January 7 7 33.7 7.4-18.1 40.9 0.7-3.7 19.2 4.1-5.6 74.4 19.7
February 4 4 32.8 6.2-14.5 43.1 1.0-3.8 26.7 4.5-5.8 78.3 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 909 175-408 42.9 28-107 26.2 114-153 74.5 492
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 422 77-191 40.3 13-48 27.1 34-50 68.0 201
Away 13 13 447 89-193 46.1 15-53 28.3 72-93 77.4 265
Neutral 1 1 40 9-24 37.5 0-6 0.0 8-10 80.0 26
-
Wins 16 16 556 116-259 44.8 18-69 26.1 72-99 72.7 322
Losses 10 10 353 59-149 39.6 10-38 26.3 42-54 77.8 170
-
October 1 1 40 9-24 37.5 0-6 0.0 8-10 80.0 26
November 8 8 289 53-114 46.5 12-38 31.6 31-46 67.4 149
December 6 6 213 36-85 42.4 7-22 31.8 28-35 80.0 107
January 7 7 236 52-127 40.9 5-26 19.2 29-39 74.4 138
February 4 4 131 25-58 43.1 4-15 26.7 18-23 78.3 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 35.0 7.7-18.0 42.9 1.2-4.7 26.2 5.0-6.7 74.5 21.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.2 7.3-18.1 40.3 1.2-4.5 27.1 3.2-4.7 68.0 19.1
Away 13 13 34.4 8.0-17.3 46.1 1.3-4.7 28.3 6.4-8.3 77.4 23.7
Neutral 1 1 40.0 9.0-24.0 37.5 0.0-6.0 0.0 8.0-10.0 80.0 26.0
-
Wins 16 16 34.8 8.3-18.6 44.8 1.3-5.0 26.1 5.2-7.1 72.7 23.2
Losses 10 10 35.3 6.7-16.9 39.6 1.1-4.3 26.3 4.8-6.1 77.8 19.3
-
October 1 1 40.0 9.0-24.0 37.5 0.0-6.0 0.0 8.0-10.0 80.0 26.0
November 8 8 36.1 7.3-15.8 46.5 1.7-5.3 31.6 4.3-6.4 67.4 20.6
December 6 6 35.5 6.8-16.0 42.4 1.3-4.1 31.8 5.3-6.6 80.0 20.1
January 7 7 33.7 8.8-21.5 40.9 0.8-4.4 19.2 4.9-6.6 74.4 23.4
February 4 4 32.8 7.6-17.7 43.1 1.2-4.6 26.7 5.5-7.0 78.3 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 35.0 1.1 5.0 6.1 2.0 0.0 2.8 3.1 0.9 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.2 1.2 6.0 7.2 1.9 - 3.3 3.4 1.0 1.4 0.5
Away 13 13 34.4 0.9 3.7 4.6 1.9 0.1 2.5 2.7 0.9 1.3 0.3
Neutral 1 1 40.0 3.0 9.0 12.0 3.0 - 1.0 4.0 0.3 2.0 1.0
-
Wins 16 16 34.8 1.3 5.8 7.0 1.6 - 3.1 2.9 1.1 1.7 0.5
Losses 10 10 35.3 0.9 3.7 4.6 2.5 0.1 2.2 3.4 0.6 0.9 0.3
-
October 1 1 40.0 3.0 9.0 12.0 3.0 - 1.0 4.0 0.3 2.0 1.0
November 8 8 36.1 0.8 3.6 4.4 2.1 - 2.6 2.5 1.1 1.6 0.6
December 6 6 35.5 1.0 4.2 5.2 1.7 - 3.0 4.8 0.6 1.0 0.3
January 7 7 33.7 1.1 4.9 6.0 1.7 0.1 2.4 1.4 1.7 1.3 0.4
February 4 4 32.8 1.5 8.0 9.5 2.3 - 3.8 4.3 0.9 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 909 29 129 158 51 1 72 80 0.9 36 11
Exhibition - - - - - - - - - - - - -
-
Home 12 12 422 14 72 86 23 - 39 41 1.0 17 6
Away 13 13 447 12 48 60 25 1 32 35 0.9 17 4
Neutral 1 1 40 3 9 12 3 - 1 4 0.3 2 1
-
Wins 16 16 556 20 92 112 26 - 50 46 1.1 27 8
Losses 10 10 353 9 37 46 25 1 22 34 0.6 9 3
-
October 1 1 40 3 9 12 3 - 1 4 0.3 2 1
November 8 8 289 6 29 35 17 - 21 20 1.1 13 5
December 6 6 213 6 25 31 10 - 18 29 0.6 6 2
January 7 7 236 8 34 42 12 1 17 10 1.7 9 3
February 4 4 131 6 32 38 9 - 15 17 0.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 35.0 1.3 5.7 7.0 2.2 0.0 3.2 3.5 0.9 1.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.2 1.3 6.8 8.2 2.2 0.0 3.7 3.9 1.0 1.6 0.6
Away 13 13 34.4 1.1 4.3 5.4 2.2 0.1 2.9 3.1 0.9 1.5 0.4
Neutral 1 1 40.0 3.0 9.0 12.0 3.0 0.0 1.0 4.0 0.3 2.0 1.0
-
Wins 16 16 34.8 1.4 6.6 8.1 1.9 0.0 3.6 3.3 1.1 1.9 0.6
Losses 10 10 35.3 1.0 4.2 5.2 2.8 0.1 2.5 3.9 0.6 1.0 0.3
-
October 1 1 40.0 3.0 9.0 12.0 3.0 0.0 1.0 4.0 0.3 2.0 1.0
November 8 8 36.1 0.8 4.0 4.8 2.4 0.0 2.9 2.8 1.1 1.8 0.7
December 6 6 35.5 1.1 4.7 5.8 1.9 0.0 3.4 5.4 0.6 1.1 0.4
January 7 7 33.7 1.4 5.8 7.1 2.0 0.2 2.9 1.7 1.7 1.5 0.5
February 4 4 32.8 1.8 9.8 11.6 2.7 0.0 4.6 5.2 0.9 1.8 0.0