Indiana Tech at Governors State September 7, 2022
Box Score
Indiana Tech
Governors State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michaela Bitle - gk | 0 | 0 | 0 | 0 |
| 2 - Jordan Brown-Mundey | 4 | 2 | 0 | 0 |
| 3 - Savannah Simmers | 0 | 0 | 0 | 0 |
| 4 - Danielle Dunn | 3 | 1 | 1 | 0 |
| 7 - Alyssa Williams | 0 | 0 | 0 | 1 |
| 8 - Kate Wallace | 2 | 0 | 0 | 0 |
| 9 - Rebeca Delgado | 2 | 1 | 1 | 0 |
| 10 - Dani Blagojevic | 2 | 1 | 0 | 0 |
| 11 - AnnaBella Kowalczyk | 2 | 1 | 0 | 0 |
| 13 - Addison Nellis | 0 | 0 | 0 | 0 |
| 15 - Courtney Hatfield | 1 | 0 | 0 | 0 |
| 16 - Jordan Kallet | 0 | 0 | 0 | 0 |
| 18 - Tayler Grunkemeyer | 0 | 0 | 0 | 0 |
| 19 - Julianne Munoz | 0 | 0 | 0 | 0 |
| 21 - Olivia Sherman | 0 | 0 | 0 | 0 |
| 22 - Kayla Bunkowske | 0 | 0 | 0 | 0 |
| 24 - Alina Garcia | 2 | 1 | 0 | 0 |
| 28 - Sydney Lang | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gaby Smola - gk | 0 | 0 | 0 | 0 |
| 2 - Mariana Tinoco | 0 | 0 | 0 | 0 |
| 6 - Leilani Tirado - d | 0 | 0 | 0 | 0 |
| 7 - Jillian Basile - mf | 0 | 0 | 0 | 0 |
| 9 - Ursula Bravo - d | 0 | 0 | 0 | 0 |
| 10 - Emely Oviedo | 2 | 2 | 0 | 0 |
| 11 - Bruna Krushewsky - f | 0 | 0 | 0 | 0 |
| 12 - Zoie Langlois - f | 2 | 0 | 0 | 0 |
| 14 - Avery Fountain - d | 0 | 0 | 0 | 0 |
| 15 - Alyssa Karson | 0 | 0 | 0 | 0 |
| 16 - Mayra Guerrero - d | 2 | 0 | 0 | 0 |
| 19 - Princess Magadan - f | 3 | 1 | 0 | 0 |
| 21 - Kaylie Dahms | 0 | 0 | 0 | 0 |
| 23 - Grace McLaughlin - mf | 1 | 1 | 0 | 0 |
| 27 - Leslie Carranza - mf | 1 | 0 | 0 | 0 |
| 29 - Aniya Killis | 0 | 0 | 0 | 0 |
| 30 - Melissa Guerrero | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michaela Bitle (W, 1-1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gaby Smola (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Tech
1st
|
20:56 | Danielle Dunn (1) (Alyssa Williams) - *Cross in the box, 8 yards out | 1 - 0 |
|
Indiana Tech
1st
|
37:03 | Rebeca Delgado (1) (unassisted) - *Shot from 18 yards | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 9 | 9 | 18 |
| Governors State | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 1 | 3 | 4 |
| Governors State | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 1 | 2 | 3 |
| Governors State | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 6 | 6 | 12 |
| Governors State | 5 | 5 | 10 |
| Date/Time: | September 7, 2022 - 1:30 PM |
|---|---|
| Location: | Crown Point, IN |
| Stadium: | Sportsplex, Field A |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Referee: | Khalaf Allatayfeh |
| Asst. Referee: | Nemanja Stefanovic |
| : | Katherine Bates |
| Scorer: | Daniel Jankowski |
Play By Play
| 0:00 | Michaela Bitle at goalie for Indiana Tech. | ||
| 0:00 | Gaby Smola at goalie for Governors State. | ||
| 1:21 | Shot by Indiana Tech Danielle Dunn, High. | ||
| 3:57 | Corner kick by Governors State Jillian Basile [3:57]. | ||
| Foul on Governors State. | |||
| 6:07 | Shot by Indiana Tech Jordan Brown-Mundey, Save (by goalie) Gaby Smola. | ||
| 7:49 | Shot by Governors State Leslie Carranza, Wide. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 10:16 | Shot by Indiana Tech Danielle Blagojevic, Wide. | ||
| 12:32 | Offside against Governors State. | ||
| 13:27 | Shot by Governors State Princess Magadan, Blocked. | ||
| 16:37 | Shot by Governors State Princess Magadan, Wide Left. | ||
| Foul on Indiana Tech. | |||
| 20:56 | Goal!GOAL by Indiana Tech Danielle Dunn (FIRST GOAL), Assist by Alyssa Williams, goal number 1 for season. *Cross in the box, 8 yards out ( 1 - 0 ) |
||
| 20:56 | Substitution!Indiana Tech substitution: Tayler Grunkemeyer for Danielle Blagojevic. | ||
| 21:37 | Shot by Governors State Mayra Guerrero, Wide. | ||
| Foul on Governors State. | |||
| Foul on Indiana Tech. | |||
| Foul on Governors State. | |||
| 27:27 | Substitution!Governors State substitution: Emely Oviedo for Mayra Guerrero. | ||
| 27:27 | Substitution!Governors State substitution: Melissa Guerrero for Leilani Tirado. | ||
| 28:46 | Shot by Indiana Tech Jordan Brown-Mundey, Save (by goalie) Gaby Smola. | ||
| 28:56 | Corner kick by Indiana Tech Tayler Grunkemeyer [28:56]. | ||
| 29:31 | Shot by Indiana Tech Rebeca Delgado, Blocked. | ||
| 29:42 | Shot by Indiana Tech AnnaBella Kowalczyk, Blocked. | ||
| 29:49 | Shot by Indiana Tech Alina Garcia, High. | ||
| 31:17 | Offside against Indiana Tech. | ||
| 31:39 | Substitution!Governors State substitution: Alyssa Karson for Jillian Basile. | ||
| 31:39 | Substitution!Governors State substitution: Aniya Killis for Alyssa Rosales. | ||
| 32:25 | Shot by Governors State Grace McLaughlin, Save (by goalie) Michaela Bitle. | ||
| Foul on Indiana Tech. | |||
| 35:19 | Substitution!Indiana Tech substitution: Savannah Simmers for Jordan Brown-Mundey. | ||
| 35:19 | Substitution!Indiana Tech substitution: Addison Nellis for Kate Wallace. | ||
| 35:19 | Substitution!Governors State substitution: Mariana Tinoco for Grace McLaughlin. | ||
| 37:03 | Goal!GOAL by Indiana Tech Rebeca Delgado, goal number 1 for season. *Shot from 18 yards ( 2 - 0 ) |
||
| 37:03 | Substitution!Indiana Tech substitution: Jordan Kallet for Alina Garcia. | ||
| 37:03 | Substitution!Governors State substitution: Kaylie Dahms for Leslie Carranza. | ||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| Foul on Indiana Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Tech: #1 Michaela Bitle, #2 Jordan Brown-Mundey, #4 Danielle Dunn, #7 Alyssa Williams, #9 Rebeca Delgado, #10 Danielle Blagojevic, #11 AnnaBella Kowalczyk, #18 Tayler Grunkemeyer, #19 Julianne Munoz, #21 Olivia Sherman, #24 Alina Garcia. | ||
| 45:00 | For Governors State: #0 Gaby Smola, #6 Leilani Tirado, #7 Jillian Basile, #9 Ursula Bravo, #11 Bruna Krushewsky, #12 Zoie Langlois, #14 Alyssa Rosales, #16 Mayra Guerrero, #19 Princess Magadan, #23 Grace McLaughlin, #27 Leslie Carranza. | ||
| 45:05 | Offside against Governors State. | ||
| 48:04 | Shot by Indiana Tech Alina Garcia, Save (by goalie) Gaby Smola. | ||
| 49:04 | Corner kick by Indiana Tech Danielle Blagojevic [49:04]. | ||
| 49:09 | Shot by Indiana Tech AnnaBella Kowalczyk, Save (by goalie) Gaby Smola. | ||
| Foul on Governors State. | |||
| 55:18 | Shot by Indiana Tech Danielle Blagojevic, Save (by goalie) Gaby Smola. | ||
| Foul on Governors State. | |||
| 58:13 | Shot by Indiana Tech Jordan Brown-Mundey, Wide. | ||
| 58:49 | Substitution!Governors State substitution: Emely Oviedo for Leslie Carranza. | ||
| 59:06 | Offside against Indiana Tech. | ||
| 59:50 | Shot by Indiana Tech Danielle Dunn, Wide. | ||
| Foul on Governors State. | |||
| 61:15 | Shot by Governors State Princess Magadan, Save (by goalie) Michaela Bitle. | ||
| 61:32 | Corner kick by Governors State Emely Oviedo [61:32]. | ||
| 61:48 | Shot by Governors State Emely Oviedo, Save (by goalie) Michaela Bitle. | ||
| Foul on Indiana Tech. | |||
| 62:54 | Shot by Governors State Zoie Langlois, High. | ||
| 63:12 | Substitution!Indiana Tech substitution: Sydney Lang for Jordan Brown-Mundey. | ||
| 63:12 | Substitution!Indiana Tech substitution: Kate Wallace for Danielle Blagojevic. | ||
| 64:25 | Shot by Governors State Mayra Guerrero, High. | ||
| 66:53 | Offside against Indiana Tech. | ||
| 67:22 | Substitution!Indiana Tech substitution: Savannah Simmers for Julianne Munoz. | ||
| 67:22 | Substitution!Governors State substitution: Aniya Killis for Leilani Tirado. | ||
| 67:22 | Substitution!Governors State substitution: Leslie Carranza for Mayra Guerrero. | ||
| 67:22 | Substitution!Governors State substitution: Mariana Tinoco for Bruna Krushewsky. | ||
| 68:39 | Shot by Indiana Tech Kate Wallace, Blocked. | ||
| Foul on Indiana Tech. | |||
| 70:50 | Substitution!Governors State substitution: Alyssa Karson for Jillian Basile. | ||
| 70:50 | Substitution!Governors State substitution: Melissa Guerrero for Alyssa Rosales. | ||
| 72:57 | Corner kick by Governors State Emely Oviedo [72:57]. | ||
| Foul on Indiana Tech. | |||
| 74:03 | Shot by Governors State Zoie Langlois, Blocked. | ||
| Foul on Governors State. | |||
| 76:02 | Substitution!Indiana Tech substitution: Jordan Kallet for Tayler Grunkemeyer. | ||
| 76:02 | Substitution!Indiana Tech substitution: Addison Nellis for Sydney Lang. | ||
| 76:42 | Substitution!Governors State substitution: Bruna Krushewsky for Mariana Tinoco. | ||
| Foul on Governors State. | |||
| Foul on Indiana Tech. | |||
| 80:29 | Shot by Governors State Emely Oviedo, Save (by goalie) Michaela Bitle. | ||
| Foul on Indiana Tech. | |||
| 81:06 | Shot by Governors State Melissa Guerrero, High. | ||
| 81:31 | Substitution!Indiana Tech substitution: Jordan Brown-Mundey for Danielle Dunn. | ||
| 81:31 | Substitution!Governors State substitution: Jillian Basile for Alyssa Karson. | ||
| Foul on Indiana Tech. | |||
| 85:55 | Substitution!Governors State substitution: Mayra Guerrero for Bruna Krushewsky. | ||
| 86:30 | Shot by Indiana Tech Jordan Brown-Mundey, Wide. | ||
| 87:10 | Shot by Indiana Tech Kate Wallace, Wide. | ||
| 87:27 | Corner kick by Indiana Tech Jordan Brown-Mundey [87:27]. | ||
| 87:42 | Substitution!Indiana Tech substitution: Courtney Hatfield for Alina Garcia. | ||
| 87:45 | Shot by Indiana Tech Courtney Hatfield, Blocked. | ||
| 88:37 | Substitution!Indiana Tech substitution: Kayla Bunkowske for Savannah Simmers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

