Governors State at Indiana Tech September 9, 2023

(2-2-0, 0-0-0)
0
(2-0-3, 0-0-0)
3
Final 1 2 T
Governors State 0 0 0
Indiana Tech 0 3 3

Box Score

Governors State
Indiana Tech

Governors State

PLAYER SH SOG G A
0 - Mayra Guerrero - gk 0 0 0 0
2 - Mariana Tinoco 0 0 0 0
3 - Isabelle Camacho 1 1 0 0
5 - Alyssa Dillinger 0 0 0 0
6 - Leilani Tirado - Yellow card 59:49 0 0 0 0
8 - Ana Isabel Mas 3 2 0 0
9 - Alyssa Karson 1 0 0 0
10 - Emely Oviedo 0 0 0 0
11 - Bruna Krushewsky 1 0 0 0
12 - Ruby Robles 0 0 0 0
13 - Bianca Navarette 1 1 0 0
14 - Alyssa Rosales 0 0 0 0
18 - Morgan Bean 2 1 0 0
20 - Atzihiri Guido 0 0 0 0
21 - Kaylie Dahms 0 0 0 0
22 - Adri Cornejo 0 0 0 0
23 - Grace McLaughlin - Yellow card 84:28 1 0 0 0
24 - Jinni Jimenez 0 0 0 0
26 - Joanna Bahena 0 0 0 0
29 - Kemelyn Quevedo 0 0 0 0
30 - Claudia Lopez 2 2 0 0
TM - Team - Yellow card 84:28 0 0 0 0
TOTALS 12 7 0 0

Indiana Tech

PLAYER SH SOG G A
1 - Michaela Bitle - gk 0 0 0 0
2 - Jordan Brown-Mundey 4 0 0 0
5 - Analei Jackson - f 0 0 0 0
6 - Abbie Hulme 3 1 0 0
7 - Savannah Simmers - d 0 0 0 0
8 - Kate Wallace - f 0 0 0 0
9 - Shelby DeRidder 0 0 0 0
10 - Georgina Palos Noguer 4 3 0 0
11 - Cassie Palazzolo - d 2 2 2 0
12 - Catherine Harold - d 0 0 0 0
13 - Addison Nellis - f 2 2 1 0
14 - Jordan Kallet 0 0 0 0
19 - Julianne Munoz - d 0 0 0 0
21 - Olivia Sherman - d 0 0 0 0
22 - Payton Kuhn - f 0 0 0 0
25 - Meddy Masiga 0 0 0 0
27 - Madison Carver 1 0 0 0
TM - Team 0 0 0 0
TOTALS 16 8 3 0

Governors State Goalies

GOALIES SOG GA SV Min
0 - Mayra Guerrero (L, 1-1) 8 3 5 90:00

Indiana Tech Goalies

GOALIES SOG GA SV Min
1 - Michaela Bitle (W, 2-3) 7 0 7 90:00

Scoring Summary

Period Time Play V - H
2nd 70:48 Cassie Palazzolo (unassisted) - * 0 - 1
2nd 72:13 Cassie Palazzolo (unassisted) - * 0 - 2
2nd 79:25 Addison Nellis (unassisted) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 59:49 Yellow card - Leilani Tirado
2nd 84:28 Yellow card - Grace McLaughlin
2nd 84:28 Yellow card - Team
SHOTS 1 2 TOTAL
Governors State 7 5 12
Indiana Tech 1 15 16
SAVES 1 2 TOTAL
Governors State 1 4 5
Indiana Tech 4 3 7
CORNER KICKS 1 2 TOTAL
Governors State 2 1 3
Indiana Tech 1 3 4
FOULS 1 2 TOTAL
Governors State 1 3 4
Indiana Tech 3 7 10

Play By Play