Governors State at Oakland City August 24, 2024
Box Score
Governors State
Oakland City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jada Cunningham | 1 | 1 | 0 | 0 |
| 4 - Victoria Salas - Yellow card 86:37 | 0 | 0 | 0 | 0 |
| 5 - Alyssa Dillinger - defe | 0 | 0 | 0 | 0 |
| 6 - Claudia Lopez - m | 0 | 0 | 0 | 1 |
| 7 - Koumba Dembele - d | 0 | 0 | 0 | 0 |
| 10 - Ana Rodrigues | 1 | 0 | 0 | 0 |
| 11 - Victoria Panici | 0 | 0 | 0 | 0 |
| 13 - Morgan Bean | 3 | 0 | 0 | 0 |
| 17 - Elin Nilsson | 1 | 1 | 1 | 0 |
| 23 - Grace McLaughlin - mf | 2 | 2 | 0 | 0 |
| 24 - Jinni Jimenez - f | 0 | 0 | 0 | 0 |
| 30 - Corayma Vilchis | 0 | 0 | 0 | 0 |
| 49 - Valentina Jimenez Figueroa | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yaiza Ramos - gk | 0 | 0 | 0 | 0 |
| 2 - Paula Roldan - d/m | 1 | 0 | 0 | 0 |
| 3 - Libby Hyett | 0 | 0 | 0 | 0 |
| 5 - Alice Thoren - d/m | 0 | 0 | 0 | 0 |
| 6 - Polly Hogg | 0 | 0 | 0 | 0 |
| 7 - Paulina Osterman - m | 0 | 0 | 0 | 0 |
| 8 - Lobna Bouchkir - m | 0 | 0 | 0 | 0 |
| 9 - Camilla Bedin - f | 2 | 2 | 0 | 0 |
| 10 - Macey Woolcock - f | 3 | 1 | 0 | 2 |
| 11 - Linn Adolfsson-Funk - m/f | 1 | 1 | 0 | 0 |
| 12 - Lilly Hulsman | 4 | 3 | 1 | 0 |
| 13 - Jana Mueller - m | 6 | 4 | 1 | 0 |
| 15 - Alejandra Ortiz - d/m | 2 | 2 | 0 | 0 |
| 21 - Tatjana Steinau - m | 1 | 1 | 0 | 0 |
| 24 - Maggie Mubuto | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 49 - Valentina Jimenez Figueroa (L, 0-1) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yaiza Ramos (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st
|
1:20 | Ellen Nilsson (Claudia Lopez) - * | 1 - 0 |
|
Oakland City
1st
|
6:59 | Jana Mueller (1) (Macey Woolcock) - * | 1 - 1 |
|
Oakland City
2nd
|
85:52 | Lilly Hulsman (1) (Macey Woolcock) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oakland City
2nd
|
86:37 | Yellow card - Victoria Salas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 4 | 4 | 8 |
| Oakland City | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 3 | 9 | 12 |
| Oakland City | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 0 | 0 | 0 |
| Oakland City | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 4 | 3 | 7 |
| Oakland City | 3 | 3 | 6 |
| Date/Time: | August 24, 2024 - 2:30 PM |
|---|---|
| Location: | Evansville, IN |
| Stadium: | Goebel Soccer Comple |
| Game Length: | 2:00 |
| Attendance: | 55 |
| Scorer: | David Hose |
Play By Play
| 0:00 | Yaiza Ramos at goalie for Oakland City. | ||
| 0:00 | Valentina Jimenez at goalie for Governors State. | ||
| 1:20 | Goal!GOAL by Governors State Ellen Nilsson (FIRST GOAL), Assist by Claudia Lopez * ( 1 - 0 ) |
||
| Foul on Governors State. | |||
| 3:29 | Shot by Governors State Ana Rodrigues, Wide Right. | ||
| 5:40 | Shot by Oakland City Macey Woolcock, High. | ||
| 6:59 | Goal!GOAL by Oakland City Jana Mueller, Assist by Macey Woolcock, goal number 1 for season. * ( 1 - 1 ) |
||
| 9:19 | Shot by Oakland City Paula Roldan, Wide Right. | ||
| Foul on Oakland City. | |||
| 12:14 | Shot by Governors State Morgan Bean, Wide Left. | ||
| Foul on Oakland City. | |||
| 13:32 | Substitution!Governors State substitution: Victoria Panici for Koumba Dembele. | ||
| 14:21 | Offside against Governors State. | ||
| 18:10 | Shot by Oakland City Macey Woolcock, Wide Left. | ||
| 18:47 | Shot by Oakland City Camilla Bedin, Defensive Save by Team. | ||
| 21:06 | Shot by Oakland City Jana Mueller, Save (by goalie) Valentina Jimenez. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 32:22 | Corner kick by Oakland City Linn Adolfsson-Funk [32:22]. | ||
| Foul on Oakland City. | |||
| 34:53 | Shot by Oakland City Alejandra Ortiz, Save (by goalie) Valentina Jimenez. | ||
| 35:01 | Substitution!Oakland City substitution: Maggie Mubuto for Camilla Bedin. | ||
| 35:01 | Substitution!Oakland City substitution: Lilly Hulsman for Tatjana Steinau. | ||
| 35:01 | Substitution!Governors State substitution: Jada Cunningham for Corayma Vilchis. | ||
| 35:33 | Corner kick by Oakland City Paulina Osterman [35:33]. | ||
| 41:04 | Shot by Governors State Morgan Bean, Wide Left. | ||
| 43:33 | Offside against Oakland City. | ||
| Foul on Governors State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oakland City: #1 Yaiza Ramos, #2 Paula Roldan, #5 Alice Thoren, #7 Paulina Osterman, #8 Lobna Bouchkir, #10 Macey Woolcock, #11 Linn Adolfsson-Funk, #13 Jana Mueller, #15 Alejandra Ortiz, #21 Tatjana Steinau, #24 Maggie Mubuto. | ||
| 45:00 | For Governors State: #3 Jada Cunningham, #4 Victoria Salas, #5 Alyssa Dillinger, #6 Claudia Lopez, #7 Koumba Dembele, #10 Ana Rodrigues, #13 Morgan Bean, #17 Ellen Nilsson, #23 Grace McLaughlin, #24 Jinni Jimenez, #49 Valentina Jimenez. | ||
| 48:37 | Corner kick by Oakland City Macey Woolcock [48:37]. | ||
| 51:12 | Shot by Oakland City Tatjana Steinau, Save (by goalie) Valentina Jimenez. | ||
| 52:36 | Offside against Oakland City. | ||
| 53:28 | Shot by Oakland City Macey Woolcock, Save (by goalie) Valentina Jimenez. | ||
| 54:14 | Substitution!Governors State substitution: Victoria Panici for Koumba Dembele. | ||
| 55:33 | Shot by Oakland City Linn Adolfsson-Funk, Save (by goalie) Valentina Jimenez. | ||
| 55:50 | Substitution!Oakland City substitution: Lilly Hulsman for Macey Woolcock. | ||
| 55:50 | Substitution!Oakland City substitution: Camilla Bedin for Linn Adolfsson-Funk. | ||
| 56:32 | Shot by Oakland City Jana Mueller, Save (by goalie) Valentina Jimenez. | ||
| 58:29 | Shot by Governors State Morgan Bean, Wide Left. | ||
| 59:19 | Substitution!Governors State substitution: Corayma Vilchis for Ellen Nilsson. | ||
| 61:00 | Substitution!Oakland City substitution: Polly Hogg for Tatjana Steinau. | ||
| 61:40 | Shot by Oakland City Lilly Hulsman, Save (by goalie) Valentina Jimenez. | ||
| 62:27 | Shot by Oakland City Lilly Hulsman, Wide Left. | ||
| 63:07 | Shot by Oakland City Camilla Bedin, Save (by goalie) Valentina Jimenez. | ||
| 64:22 | Corner kick by Oakland City Paulina Osterman [64:22]. | ||
| 65:56 | Shot by Governors State Jada Cunningham, Save (by goalie) Yaiza Ramos. | ||
| 68:29 | Shot by Governors State Grace McLaughlin, Save (by goalie) Yaiza Ramos. | ||
| 70:12 | Substitution!Oakland City substitution: Macey Woolcock for Camilla Bedin. | ||
| 70:12 | Substitution!Oakland City substitution: Libby Hyett for Paulina Osterman. | ||
| 70:12 | Substitution!Oakland City substitution: Linn Adolfsson-Funk for Maggie Mubuto. | ||
| 70:12 | Substitution!Oakland City substitution: Tatjana Steinau for Paula Roldan. | ||
| 71:05 | Substitution!Governors State substitution: Ellen Nilsson for Corayma Vilchis. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 73:38 | Substitution!Governors State substitution: Koumba Dembele for Victoria Panici. | ||
| Foul on Governors State. | |||
| 75:01 | Shot by Oakland City Alejandra Ortiz, Save (by goalie) Valentina Jimenez. | ||
| 76:48 | Shot by Oakland City Jana Mueller, Wide Left. | ||
| Foul on Governors State. | |||
| 78:13 | Shot by Oakland City Jana Mueller, Save (by goalie) Valentina Jimenez. | ||
| 79:48 | Substitution!Oakland City substitution: Maggie Mubuto for Polly Hogg. | ||
| 79:50 | Corner kick by Oakland City Macey Woolcock [79:50]. | ||
| Foul on Oakland City. | |||
| 80:53 | Shot by Governors State Grace McLaughlin, Save (by goalie) Yaiza Ramos. | ||
| 81:21 | Substitution!Governors State substitution: Corayma Vilchis for Koumba Dembele. | ||
| Foul on Governors State. | |||
| 82:09 | Offside against Oakland City. | ||
| 83:52 | Shot by Oakland City Lilly Hulsman, Save (by goalie) Valentina Jimenez. | ||
| 84:54 | Corner kick by Oakland City Macey Woolcock [84:54]. | ||
| 85:52 | Goal!GOAL by Oakland City Lilly Hulsman, Assist by Macey Woolcock, goal number 1 for season. * ( 1 - 2 ) |
||
| 86:37 | Yellow card on Governors State Victoria Salas. | ||
| 89:28 | Shot by Oakland City Jana Mueller, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

