Governors State at Viterbo October 15, 2024

(3-10-1, 1-6-0)
0
(6-5-1, 3-3-1)
2
Final 1 2 T
Governors State 0 0 0
Viterbo 0 2 2

Box Score

Governors State
Viterbo

Governors State

PLAYER SH SOG G A
3 - Jada Cunningham 0 0 0 0
4 - Victoria Salas 1 1 0 0
5 - Alyssa Dillinger 0 0 0 0
6 - Claudia Lopez 0 0 0 0
7 - Koumba Dembele 1 0 0 0
9 - Atzihiri Guido 0 0 0 0
10 - Ana Rodrigues - Yellow card 52:20 0 0 0 0
11 - Victoria Panici 0 0 0 0
12 - Julia Segatto 0 0 0 0
13 - Morgan Bean - Yellow card 71:22 1 1 0 0
17 - Elin Nilsson 0 0 0 0
21 - Kaylie Dahms 1 1 0 0
24 - Jinni Jimenez 0 0 0 0
30 - Corayma Vilchis 0 0 0 0
49 - Valentina Jimenez Figueroa 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 0 0

Viterbo

PLAYER SH SOG G A
1 - Veerle Vriens 0 0 0 0
2 - Ellie Hedges 3 1 0 0
3 - Natalie Graham - Yellow card 88:10 0 0 0 0
5 - Alex Little 2 1 0 0
6 - Hadley Dammer 2 1 0 0
7 - Jenna Bennett 5 3 1 0
8 - Casey Hill 3 3 1 0
9 - Ashlee Tupper 4 3 0 0
10 - Kelcie Karweick 2 2 0 0
13 - Isabel Henry 1 0 0 0
14 - Evelyn Shaw 2 2 0 1
15 - Coco Vanassalt 0 0 0 0
16 - Maya Bubbers 6 3 0 0
17 - Rachel Kinney 2 2 0 0
18 - Brooke Clements 3 1 0 0
20 - Zoe Anderson 0 0 0 0
24 - Lauren Wedig 2 0 0 0
26 - Emma Schwinn 1 0 0 0
TM - Team 0 0 0 0
TOTALS 38 22 2 1

Governors State Goalies

GOALIES SOG GA SV Min
49 - Valentina Jimenez Figueroa (L, 1-4-1) 22 2 20 90:00

Viterbo Goalies

GOALIES SOG GA SV Min
1 - Veerle Vriens (W, 3-4-1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 52:57 Jenna Bennett (Evelyn Shaw) 0 - 1
2nd 72:22 Casey Hill (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
2nd 52:20 Yellow card - Ana Rodigues
2nd 71:22 Yellow card - Morgan Bean
2nd 88:10 Yellow card - Natalie Graham
SHOTS 1 2 TOTAL
Governors State 1 3 4
Viterbo 20 18 38
SAVES 1 2 TOTAL
Governors State 9 11 20
Viterbo 1 2 3
CORNER KICKS 1 2 TOTAL
Governors State 1 0 1
Viterbo 3 3 6
FOULS 1 2 TOTAL
Governors State 2 5 7
Viterbo 4 9 13

Play By Play