Governors State at Indiana Northwest September 23, 2025

(1-3-1, 0-2-1)
0
(3-2-4, 1-1-1)
0
Final 1 2 T
Governors State 0 0 0
Indiana Northwest 0 0 0

Box Score

Governors State
Indiana Northwest

Governors State

PLAYER SH SOG G A
0 - Valentina Jimenez 0 0 0 0
1 - Hannah Mailander 0 0 0 0
4 - Victoria Salas 0 0 0 0
6 - Sofia Torres 0 0 0 0
7 - Ashley Ruiz 0 0 0 0
8 - Olivia Jeziorczak 0 0 0 0
9 - Carmen Valadez 0 0 0 0
10 - Ana Rodrigues 2 0 0 0
12 - Daiana Horta 0 0 0 0
13 - Francia Hernandez 0 0 0 0
16 - Elena Popovic 0 0 0 0
22 - Koumba Dembele 0 0 0 0
29 - Hannah Mailander 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 0 0

Indiana Northwest

PLAYER SH SOG G A
1 - Isabel Escalera 0 0 0 0
3 - Dusty Stoner 2 1 0 0
4 - Marisa Paredes 0 0 0 0
5 - Juju Bozinovski 0 0 0 0
7 - Alanis Gonzalez 0 0 0 0
8 - Ava Haluska 1 0 0 0
10 - Xiomara Santana 3 2 0 0
11 - Piper Ellenberger 1 0 0 0
12 - Gabby Maldonado 1 1 0 0
13 - Daisy Bonilla 5 1 0 0
15 - Katie Juarez 1 0 0 0
19 - Kendal Carrubba 0 0 0 0
20 - Nora Loebbert 1 0 0 0
22 - Allison Farmer 0 0 0 0
23 - Erin Harrison - Yellow card 38:18 1 0 0 0
29 - Gianna Witte 0 0 0 0
30 - Madison Polzin 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 5 0 0

Governors State Goalies

GOALIES SOG GA SV Min
0 - Valentina Jimenez 1 0 1 45:00
1 - Hannah Mailander (T, 0-2-1) 4 0 4 45:00
TOTALS 5 0 5 90:00

Indiana Northwest Goalies

GOALIES SOG GA SV Min
1 - Isabel Escalera (T, 3-2-4) 0 0 0 90:00

Penalty Summary

Period Time Fouls
1st 38:18 Yellow card - Erin Harrison
SHOTS 1 2 TOTAL
Governors State 1 1 2
Indiana Northwest 8 8 16
SAVES 1 2 TOTAL
Governors State 4 1 5
Indiana Northwest 0 0 0
CORNER KICKS 1 2 TOTAL
Governors State 0 1 1
Indiana Northwest 3 4 7
FOULS 1 2 TOTAL
Governors State 4 5 9
Indiana Northwest 4 3 7

Play By Play