Governors State at Trinity Christian
@ DeVos Gymnasium
10/22/2019 at 7:00 PM
@ DeVos Gymnasium
10/22/2019 at 7:00 PM
|
Governors State
0 |
Trinity Christian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Governors State (8-20, 3-9) | 20 | 14 | 0 | 15 | 0 |
| Trinity Christian (17-7, 12-1) | 25 | 25 | 0 | 25 | 3 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 8 | 4 | 40 | .100 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 18 | 5 | 41 | .317 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Lana Vujosevic * | 3 | 12 | 6 | 36 | .167 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Julia Reyes | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ivana Novakovic * | 3 | 6 | 4 | 31 | .065 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Courtney Oliver * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sierra Anderson * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Dunja Tatic * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Alex Dahm * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 99 | .101 | 25 | 4 | 5 | 8 | 40 | 1 | 2 | 1 | 1 | 31.0 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brianna Figueroa | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Mady Zula * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 05 | Juliana Dykstra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Dani Van Laten * | 3 | 0 | 0 | 3 | .000 | 31 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Ana Lambros * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Anna Maatman * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Sarah Kiwan * | 3 | 17 | 2 | 27 | .556 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 17 | Trisha Noonan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Britta Heggeland * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 101 | .287 | 40 | 8 | 4 | 4 | 52 | 3 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter