Calumet at Governors State
@ University Park, IL (The ARC)
2/18/2021 at 7:36 PM
@ University Park, IL (The ARC)
2/18/2021 at 7:36 PM
|
Calumet
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (0-9, 0-7 CCAC) | 15 | 7 | 14 | 0 |
| Governors State (3-3, 2-2 CCAC) | 25 | 25 | 25 | 3 |
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 3 | 3 | 13 | .000 |
| 3 | 4 | 4 | 19 | .000 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 13 | 0 | 17 | .765 |
| 3 | 13 | 5 | 33 | .242 |
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Green, Breonn * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Switzer, Alexis * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sincere Northern * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Watts, Makayla * | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tahtianna Pritchett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Larios * | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Sweeney, Emma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Green, Jade | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Butler, Paris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lopez, Nayelie | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Coleman, Markeysha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 13 | 10 | 54 | .056 | 13 | 2 | 4 | 17 | 21 | 0 | 2 | 1 | 1 | 16.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Harwood, Ashley * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Oliver, Courtney * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Skvarla, Jamie * | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Tatic, Dunja * | 3 | 13 | 4 | 23 | .391 | 1 | 6 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 18 | Jackson, Ashley * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Novakovic, Ivana * | 3 | 12 | 1 | 18 | .611 | 0 | 6 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 5 | Marion, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reyes, Julia | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ransberry, Dasaray | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Pacheco, Yareli | 2 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Latting, Ja'Nae | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Wakaliuk, Madison | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 8 | 76 | .434 | 34 | 17 | 11 | 2 | 26 | 0 | 8 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: The ARC Attendance: 0 Time: 1:09 1st Referee: Katherene Bates 2nd Referee: Guillermo Hernandez |
* = Starter