Judson at Governors State
@ Chicago, IL
3/30/2021 at 7:00 PM
@ Chicago, IL
3/30/2021 at 7:00 PM
|
Judson
3 |
Governors State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Judson (16-10, 9-6) | 25 | 25 | 17 | 25 | 3 |
| Governors State | 15 | 22 | 25 | 10 | 1 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 10 | 9 | 32 | .031 |
| 4 | 17 | 3 | 23 | .609 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 11 | 3 | 25 | .320 |
| 4 | 4 | 5 | 18 | -.056 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Kofie * | 4 | 3 | 0 | 5 | .600 | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Jessica Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Enola Varga | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madeline Shepherd | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katie Valeria * | 4 | 12 | 4 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| 10 | Briana Burns | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 3.5 |
| 11 | Mackenzie Ebert * | 4 | 11 | 6 | 32 | .156 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Kenia Diaz Vega | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kara Wicklund * | 4 | 12 | 3 | 21 | .429 | 1 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Emmaline Davey * | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Zoe Eitel * | 4 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 52 | 21 | 115 | .270 | 46 | 7 | 10 | 4 | 41 | 4 | 18 | 1 | 1 | 72.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | J. Marion | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | J. Reyes * | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | A. Harwood * | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | C. Oliver * | 4 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 4.5 |
| 17 | D. Tatic * | 4 | 5 | 8 | 25 | -.120 | 1 | 0 | 3 | 5 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | A. Jackson * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 19 | Y. Pacheco | 4 | 2 | 0 | 9 | .222 | 26 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | I. Novakociv * | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | J. Latting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | M. Wakaliuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 108 | .102 | 31 | 4 | 8 | 7 | 37 | 1 | 12 | 4 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter