Bluefield vs. Governors State
@ Upland, IN (Odle)
8/27/2021 at 2:30 PM
@ Upland, IN (Odle)
8/27/2021 at 2:30 PM
|
Bluefield
3 |
Governors State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield (1-0) | 25 | 25 | 25 | 3 |
| Governors State (0-1) | 17 | 19 | 21 | 0 |
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Leslie Flores * | 3 | 11 | 4 | 34 | .206 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 1 | Jessica Wells * | 3 | 19 | 3 | 39 | .410 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 21.5 |
| 5 | Reese Turner | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 2.0 |
| 6 | Adrianah Grajeda * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
| 7 | Georgia Lewis | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gabby Courtney | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kassidy Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sarah Dusse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Aubri Whatcott * | 3 | 3 | 2 | 8 | .125 | 34 | 0 | 1 | 0 | 19 | 0 | 1 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 110 | .236 | 40 | 5 | 11 | 2 | 71 | 2 | 12 | 3 | 0 | 54.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Julia Reyes | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ivana Novakovic * | 3 | 3 | 5 | 25 | -.080 | 8 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Courtney Oliver * | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Jamie Skvarla * | 3 | 0 | 0 | 6 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Dunja Tatic * | 3 | 11 | 5 | 36 | .167 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 18 | Ashley Jackson * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Yareli Pacheco * | 3 | 0 | 2 | 10 | -.200 | 4 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Ashanti Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Emma Marcukaitis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 109 | .037 | 20 | 2 | 2 | 5 | 50 | 3 | 6 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Odle Attendance: 62 Time: 1:07 1st Referee: Bill Bastin 2nd Referee: Barry Bledsoe |
* = Starter