Indiana Northwest at Governors State
@ University Park, Ill (Athletics & Recreati)
10/28/2021 at 7:10 PM
@ University Park, Ill (Athletics & Recreati)
10/28/2021 at 7:10 PM
|
Indiana Northwest
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Northwest (9-15, 4-11) | 19 | 27 | 17 | 0 |
| Governors State (5-14, 4-11) | 25 | 29 | 25 | 3 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 36 | -.056 |
| 2 | 15 | 11 | 51 | .078 |
| 3 | 11 | 4 | 29 | .241 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 13 | 8 | 46 | .109 |
| 3 | 15 | 4 | 32 | .344 |
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Roberts | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alexis Turner | 2 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 06 | Elizabeth Weglowski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Maddie Maatman * | 3 | 2 | 1 | 4 | .250 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 09 | Karly Jevert * | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Julianna Picicco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Briah Strezo * | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mary Markusic * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 21 | Gena Grah | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Stephanie Teer | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 24 | Emileishka De Jesus * | 3 | 6 | 6 | 29 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 29 | Kelsey Ferrell * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 116 | .078 | 32 | 3 | 3 | 6 | 54 | 4 | 6 | 1 | 2 | 43.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sarah Kellay | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 05 | Jenna Marion | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ivana Novakovic * | 3 | 10 | 5 | 31 | .161 | 1 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Courtney Oliver * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
| 15 | Jamie Skvarla * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Dunja Tatic * | 3 | 15 | 7 | 38 | .211 | 2 | 2 | 3 | 0 | 16 | 0 | 2 | 0 | 0 | 18.0 |
| 18 | Ashley Jackson * | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 |
| 19 | Yareli Pacheco * | 3 | 0 | 0 | 5 | .000 | 23 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Ashanti Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Emma Marcukaitis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 118 | .186 | 37 | 6 | 5 | 3 | 51 | 3 | 10 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Athletics & Recreati Attendance: 82 Time: 1:21 1st Referee: Scott Sheets 2nd Referee: Dan Feeney |
* = Starter