Olivet Nazarene at Governors State
@ Governors State University (Athletics and Recreation Center)
10/20/2022 at 7:00 PM
@ Governors State University (Athletics and Recreation Center)
10/20/2022 at 7:00 PM
|
Olivet Nazarene
3 |
Governors State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet Nazarene (7-16, 6-6) | 25 | 25 | 22 | 25 | 3 |
| Governors State (4-15, 0-12) | 22 | 16 | 25 | 17 | 1 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 33 | .242 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 16 | 10 | 39 | .154 |
| 4 | 12 | 4 | 31 | .258 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 6 | 2 | 20 | .200 |
| 3 | 12 | 3 | 26 | .346 |
| 4 | 9 | 5 | 29 | .138 |
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julianne Kielion * | 4 | 2 | 0 | 5 | .400 | 22 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Kelsey Todd | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ella Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ashley Poland | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Kylie Hasselbacher | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Karsyn Delbridge | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Grace Minder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sophia Johnston * | 4 | 7 | 6 | 20 | .050 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brianna Cannon | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Halle Nicholas * | 4 | 10 | 7 | 29 | .103 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Kaylee Cozen * | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 18 | Madi Lockhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn Kolb | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 21 | Sutton Bate * | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 23 | Techiya Jackson * | 4 | 7 | 3 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 126 | .214 | 52 | 13 | 10 | 5 | 41 | 1 | 12 | 0 | 0 | 73.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jakia Autman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Damaris Del Valle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kaylee Slagle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Julia Reyes * | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Ivana Novakovic | 1 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Yareli Pacheco * | 4 | 4 | 0 | 5 | .800 | 31 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Andreana Boseman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hayley Stewart * | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Dunja Tatic * | 4 | 21 | 8 | 61 | .213 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 23 | Emma Marcukaitis * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Jennifer Barwicka * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 107 | .187 | 37 | 5 | 12 | 13 | 39 | 5 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Athletics and Recreation Center Attendance: 117 Time: 1:50 1st Referee: Mallory Roberts 2nd Referee: Dan Feeney |
* = Starter