Governors State vs. Evangel (MO)
@ North Sioux City, S.D. (United Sports Academy)
9/1/2023 at 6:40 PM
@ North Sioux City, S.D. (United Sports Academy)
9/1/2023 at 6:40 PM
|
Governors State
0 |
Evangel (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Governors State (0-7, 0-0) | 16 | 22 | 11 | 0 |
| Evangel (MO) (4-2, 0-0) | 25 | 25 | 25 | 3 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 34 | -.029 |
| 2 | 9 | 3 | 30 | .200 |
| 3 | 7 | 1 | 31 | .194 |
Evangel (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 15 | 4 | 37 | .297 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Boop | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 02 | A'amari Holsey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Damaris Del Valle | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Reyes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleksandra Barac * | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Mia Barr * | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Yareli Pacheco * | 2 | 1 | 0 | 3 | .333 | 6 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Madison Feight | 3 | 1 | 0 | 5 | .200 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Julianne Ortiz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Sharon Kimbrough | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Deborah Ortiz * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 21 | Vanessa Segura * | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 23 | Emma Marcukaitis | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jennifer Barwicka * | 3 | 5 | 0 | 22 | .227 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 10 | 95 | .116 | 20 | 5 | 8 | 15 | 48 | 2 | 10 | 4 | 1 | 33.0 | ||
Evangel (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Henry * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Meredith Avery | 2 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Jessica Pritchett | 3 | 1 | 0 | 3 | .333 | 15 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Melanie Cox | 1 | 2 | 1 | 7 | .143 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Leah Jackson * | 3 | 2 | 1 | 3 | .333 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Mackenzie Stoner | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kenna Wise | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Simone Johnson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Mallory Dick * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Abi Menzies | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Lizibeth Marler | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sharayah Seymour * | 3 | 11 | 1 | 19 | .526 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Vivianna Sanchez * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 24 | Bella Wakley * | 3 | 8 | 6 | 23 | .087 | 3 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 33 | Cienna Turner | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 115 | .165 | 39 | 15 | 2 | 5 | 64 | 0 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: United Sports Academy Attendance: 0 Time: 1:11 |
* = Starter