Governors State at Trinity Christian (IL)
@ Palos Heights, Ill. (DeVos Gymnasium)
9/12/2023 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
9/12/2023 at 7:00 PM
|
Governors State
0 |
Trinity Christian (IL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Governors State (0-12, 0-3) | 27 | 12 | 12 | 0 |
| Trinity Christian (IL) (3-10, 2-1) | 29 | 25 | 25 | 3 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 3 | 5 | 22 | -.091 |
| 3 | 4 | 5 | 24 | -.042 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 44 | .205 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 18 | 6 | 34 | .353 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Boop * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | A'amari Holsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Gallegos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Reyes | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aleksandra Barac * | 3 | 7 | 8 | 26 | -.038 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mia Barr * | 3 | 3 | 2 | 17 | .059 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Yareli Pacheco * | 3 | 2 | 0 | 7 | .286 | 13 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Madison Feight | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julianne Ortiz | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hayley Stewart | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Deborah Ortiz * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 21 | Vanessa Segura | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Emma Marcukaitis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jennifer Barwicka * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 87 | .057 | 21 | 4 | 3 | 6 | 39 | 1 | 5 | 1 | 0 | 28.5 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cecilia Zuniga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Raimey Owens | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Alexis Bartz * | 3 | 0 | 1 | 1 | -1.000 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sharide Sykes | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Shannon Simpson * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jorieliss Caraballo | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mia Querciagrossa | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Dej'a Williams * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Andria Ewalt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aalyssa Gunn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Neighbors * | 3 | 14 | 6 | 29 | .276 | 1 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Makenzie Ritsema | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taryn Hinken * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lauryn Yonker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Timmer | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brooke Veldman * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 110 | .300 | 47 | 6 | 8 | 4 | 46 | 0 | 2 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: 1:23 |
* = Starter