St. Ambrose (IA) at Governors State
@ University Park, IL (GSU ARC)
9/19/2023 at 7:00 PM
@ University Park, IL (GSU ARC)
9/19/2023 at 7:00 PM
|
St. Ambrose (IA)
3 |
Governors State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Ambrose (IA) (9-8, 3-1) | 25 | 25 | 19 | 22 | 15 | 3 |
| Governors State (0-13, 0-4) | 16 | 16 | 25 | 25 | 9 | 2 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 14 | 5 | 28 | .321 |
| 4 | 9 | 11 | 33 | -.061 |
| 5 | 8 | 0 | 16 | .500 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 2 | 5 | 14 | -.214 |
| 3 | 6 | 1 | 14 | .357 |
| 4 | 12 | 5 | 30 | .233 |
| 5 | 6 | 4 | 17 | .118 |
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Skyler Kuntzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Devyn Church | 5 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Mackenzie Grafton * | 5 | 22 | 7 | 39 | .385 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 24.0 |
| 05 | Lexi Huntley | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Adriana Diaz | 2 | 3 | 1 | 6 | .333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Audrey Witte * | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Kelsey Koberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macy Watkins | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylie Brosius * | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Meredith Siebers * | 5 | 10 | 6 | 39 | .103 | 9 | 0 | 4 | 0 | 8 | 1 | 3 | 0 | 0 | 12.5 |
| 17 | Grace Beitzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ella Gatz | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Hannah Sondag * | 5 | 4 | 1 | 6 | .500 | 31 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 34 | Meredith Umland * | 5 | 7 | 3 | 14 | .286 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 135 | .259 | 57 | 9 | 22 | 4 | 38 | 2 | 12 | 0 | 0 | 74.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jocelyn Boop * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 02 | A'amari Holsey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Damaris Del Valle | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Emma Gallegos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Julia Reyes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleksandra Barac * | 5 | 17 | 8 | 48 | .188 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Mia Barr * | 5 | 2 | 3 | 15 | -.067 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Yareli Pacheco * | 5 | 1 | 0 | 2 | .500 | 28 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Madison Feight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hayley Stewart | 5 | 0 | 3 | 3 | -1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Deborah Ortiz * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Vanessa Segura | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emma Marcukaitis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jennifer Barwicka * | 5 | 10 | 5 | 24 | .208 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 100 | .160 | 35 | 4 | 11 | 9 | 47 | 2 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: GSU ARC Attendance: 0 Time: |
* = Starter