St. Francis (IL) at Governors State
@ University Park, Ill. (GSU ARC)
10/19/2023 at 7:00 PM
@ University Park, Ill. (GSU ARC)
10/19/2023 at 7:00 PM
|
St. Francis (IL)
3 |
Governors State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Francis (IL) (9-16, 7-3) | 25 | 25 | 20 | 25 | 3 |
| Governors State (0-19, 0-10) | 20 | 15 | 25 | 20 | 1 |
St. Francis (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 27 | .370 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 10 | 4 | 33 | .182 |
| 4 | 14 | 6 | 35 | .229 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 15 | 6 | 41 | .220 |
| 4 | 11 | 5 | 40 | .150 |
St. Francis (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leah Talley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Desiree Anderson * | 4 | 10 | 5 | 23 | .217 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 03 | Abby Lab | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Talia Messana | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Bailey Baird | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylie Sippel * | 4 | 3 | 1 | 9 | .222 | 43 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Abby Sippel | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Madison Koelker * | 4 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Taylor Connolly * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Cadence Wodrich * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Gabriela Oliveira * | 4 | 22 | 5 | 45 | .378 | 0 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 24.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 125 | .256 | 52 | 11 | 5 | 9 | 62 | 1 | 6 | 0 | 0 | 68.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jocelyn Boop * | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 02 | A'amari Holsey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Damaris Del Valle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Gallegos | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Julia Reyes | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aleksandra Barac * | 4 | 17 | 8 | 54 | .167 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Mia Barr * | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Yareli Pacheco * | 4 | 3 | 1 | 6 | .333 | 31 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Madison Feight * | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julianne Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hayley Stewart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Deborah Ortiz | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Vanessa Segura | 3 | 5 | 2 | 19 | .158 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Emma Marcukaitis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jennifer Barwicka * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 136 | .184 | 44 | 9 | 7 | 11 | 48 | 2 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: GSU ARC Attendance: 86 Time: 1st Referee: Shawn Doheney 2nd Referee: Todd Roth |
* = Starter