Calumet at Governors State November 20, 2021

(2-4, 1-3)
61
(4-6, 2-2)
93
Final 1 2 T
Calumet 31 30 61
Governors State 45 48 93

Box Score

Calumet
Governors State

Calumet

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Malik Miller 20 4-6 0-1 0-0 0 6 6 3 2 0 3 2 8
02 - Josh Alcindor 30 6-17 3-6 3-5 0 0 0 4 0 0 1 4 18
13 - Oshawn Lee 20 1-7 0-2 0-0 0 2 2 1 0 0 0 3 2
33 - Wyatt Hughes 18 1-4 0-1 0-0 0 2 2 0 0 0 3 2 2
40 - Noel Mpie 20 2-5 0-0 0-0 1 5 6 0 0 1 4 0 4
RESERVES  
04 - Levi Jackson 20 3-4 1-1 0-1 0 1 1 3 2 0 0 1 7
05 - Dylan Hill 15 0-3 0-1 2-2 0 0 0 2 0 0 1 1 2
11 - Ion Falkner 18 0-1 0-1 0-0 0 5 5 0 0 1 0 1 0
23 - Travis McBride 12 2-5 2-5 0-0 1 0 1 2 0 0 0 0 6
24 - Jack Ellison 11 3-8 0-0 0-1 1 1 2 1 0 0 2 1 6
25 - Ajibola Koko 13 3-3 0-0 0-0 1 0 1 0 0 0 1 4 6
30 - Lawrence Pointer 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   25-64 6-19 5-9 4 24 28 16 4 2 15 19 61
    39.1% 31.6% 55.6%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lamar Crenshaw 22 4-7 2-3 2-2 0 3 3 5 0 0 1 1 12
04 - Payton Harley 12 2-5 2-3 0-0 0 0 0 2 0 0 1 1 6
05 - Glenn Rhone 13 0-2 0-1 0-0 0 3 3 1 1 0 1 1 0
10 - DeAndrey Robinson II 32 5-9 1-2 0-3 5 5 10 4 2 0 0 1 11
11 - Chris Winters 14 2-5 0-0 0-0 1 5 6 0 0 1 3 1 4
RESERVES  
00 - Gerald Duckworth 26 6-8 2-3 1-4 1 4 5 4 0 0 3 2 15
03 - Dante Morgan 5 1-2 0-0 2-2 0 0 0 2 0 0 1 0 4
12 - Kionne Layne 6 2-3 0-1 2-3 1 1 2 1 0 0 0 0 6
14 - Phil Holmes Jr. 20 4-8 0-1 6-7 1 7 8 0 0 1 2 3 14
15 - Theo Owens 5 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
20 - Adam Taylor 21 4-11 3-8 2-2 2 4 6 2 2 0 0 2 13
23 - Dorwynn Smith III 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Trenten Nadolski 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tariq Deere 12 0-0 0-0 1-2 0 2 2 2 0 0 0 2 1
34 - Travis Hogan 5 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
TM - Team 2 2 4 1 0
TOTALS   32-65 11-25 18-27 13 38 51 24 6 2 14 14 93
    49.2% 44.0% 66.7%  

Game Information

Date/Time: November 20, 2021 - 3:00 PM
Location: Athletics & Recreation Center
Technical fouls: Calumet-None ; Governors State-None .
Officials: Thomas O'Neill, Scott Anderson, Drew Matzen
Attendance: 143

Play By Play

Team Stats

Team Statistics

Stat Calumet Governors State
Field Goal 25-64 32-65
Field Goal % 39.1% 49.2%
3 Point 6-19 11-25
3 Point % 31.6% 44.0%
Free Throw 5-9 18-27
Free Throw % 55.6% 66.7%
Rebounds 28 51
Assists 16 24
Turnovers 15 14
Points off Turnovers 10 23
2nd Chance Points 6 16
Points in the Paint 18 22
Fastbreak Points 0 0
Bench Points 27 60
Largest Lead 7 34
Time of Largest Lead 1st-16:09 2nd-01:00
Trends Ties: 3; Lead Changes: 7
Field Goals %
Calumet
39.1%
49.2%
Governors State
3 Point %
Calumet
31.6%
44.0%
Governors State
Rebounds
Calumet
28
51
Governors State
Turnovers
Calumet
15
14
Governors State

Period1 Box Score

Calumet
Governors State

Calumet

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Malik Miller 13 4-5 0-1 0-0 0 2 2 3 2 0 3 1 8
02 - Josh Alcindor 10 2-5 1-2 0-0 0 0 0 0 0 0 0 2 5
13 - Oshawn Lee 11 1-5 0-1 0-0 0 1 1 1 0 0 0 2 2
33 - Wyatt Hughes 11 0-2 0-0 0-0 0 2 2 0 0 0 3 2 0
40 - Noel Mpie 13 1-4 0-0 0-0 1 4 5 0 0 0 2 0 2
RESERVES  
04 - Levi Jackson 7 0-0 0-0 0-0 0 0 0 2 2 0 0 1 0
05 - Dylan Hill 9 0-2 0-1 2-2 0 0 0 0 0 0 1 1 2
11 - Ion Falkner 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Travis McBride 7 2-3 2-3 0-0 1 0 1 1 0 0 0 0 6
24 - Jack Ellison 9 3-7 0-0 0-1 1 1 2 1 0 0 1 1 6
25 - Ajibola Koko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lawrence Pointer 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-35 3-10 2-3 3 10 13 8 4 0 10 10 31
    37.1% 30.0% 66.7%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lamar Crenshaw 14 3-6 2-3 2-2 0 2 2 3 0 0 1 1 10
04 - Payton Harley 7 1-3 1-2 0-0 0 0 0 2 0 0 1 0 3
05 - Glenn Rhone 9 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
10 - DeAndrey Robinson II 17 0-2 0-1 0-2 1 3 4 0 1 0 0 1 0
11 - Chris Winters 10 0-1 0-0 0-0 1 2 3 0 0 0 3 1 0
RESERVES  
00 - Gerald Duckworth 13 3-3 1-1 1-4 1 2 3 2 0 0 3 1 8
03 - Dante Morgan 5 1-2 0-0 2-2 0 0 0 2 0 0 1 0 4
12 - Kionne Layne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Phil Holmes Jr. 9 2-3 0-0 4-4 1 4 5 0 0 0 1 2 8
15 - Theo Owens 5 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
20 - Adam Taylor 11 3-7 2-5 2-2 1 3 4 1 2 0 0 1 10
23 - Dorwynn Smith III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trenten Nadolski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tariq Deere 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Travis Hogan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-28 6-12 13-18 5 19 24 11 3 0 11 7 45
    46.4% 50.0% 72.2%  

Period2 Box Score

Calumet
Governors State

Calumet

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Malik Miller 7 0-1 0-0 0-0 0 4 4 0 0 0 0 1 0
02 - Josh Alcindor 20 4-12 2-4 3-5 0 0 0 4 0 0 1 2 13
13 - Oshawn Lee 9 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
33 - Wyatt Hughes 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
40 - Noel Mpie 7 1-1 0-0 0-0 0 1 1 0 0 1 2 0 2
RESERVES  
04 - Levi Jackson 13 3-4 1-1 0-1 0 1 1 1 0 0 0 0 7
05 - Dylan Hill 6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
11 - Ion Falkner 11 0-0 0-0 0-0 0 5 5 0 0 1 0 1 0
23 - Travis McBride 5 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
24 - Jack Ellison 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Ajibola Koko 13 3-3 0-0 0-0 1 0 1 0 0 0 1 4 6
30 - Lawrence Pointer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   12-29 3-9 3-6 1 12 13 8 0 2 5 9 30
    41.4% 33.3% 50.0%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lamar Crenshaw 8 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
04 - Payton Harley 5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
05 - Glenn Rhone 4 0-1 0-1 0-0 0 1 1 1 1 0 0 1 0
10 - DeAndrey Robinson II 15 5-7 1-1 0-1 4 2 6 4 1 0 0 0 11
11 - Chris Winters 4 2-4 0-0 0-0 0 3 3 0 0 1 0 0 4
RESERVES  
00 - Gerald Duckworth 13 3-5 1-2 0-0 0 2 2 2 0 0 0 1 7
03 - Dante Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kionne Layne 6 2-3 0-1 2-3 1 1 2 1 0 0 0 0 6
14 - Phil Holmes Jr. 11 2-5 0-1 2-3 0 3 3 0 0 1 1 1 6
15 - Theo Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Adam Taylor 10 1-4 1-3 0-0 1 1 2 1 0 0 0 1 3
23 - Dorwynn Smith III 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Trenten Nadolski 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tariq Deere 12 0-0 0-0 1-2 0 2 2 2 0 0 0 2 1
34 - Travis Hogan 5 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
TM - Team 1 1 2 1 0
TOTALS   19-37 5-13 5-9 6 17 23 13 3 2 2 7 48
    51.4% 38.5% 55.6%