Governors State at Roosevelt December 4, 2021

(5-8, 2-4 CCAC)
61
(7-3, 4-2 CCAC)
64
Final 1 2 T
Governors State 30 31 61
Roosevelt 30 34 64

Box Score

Governors State
Roosevelt

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Glenn Rhone - f 28 1-6 0-2 3-5 2 5 7 4 1 3 1 4 5
10 - DeAndrey Robinson II - f 35 4-6 1-2 2-4 1 10 11 2 0 1 3 4 11
11 - Chris Winters - c 30 7-15 0-0 1-2 5 3 8 0 0 0 0 2 15
1 - Lamar Crenshaw - g 19 1-5 0-1 0-0 2 2 4 2 0 0 1 2 2
4 - Payton Harley - g 32 2-10 1-4 4-4 0 6 6 6 0 1 3 1 9
RESERVES  
0 - Gerald Duckworth 21 4-10 1-3 0-0 1 1 2 0 0 1 2 4 9
14 - Phil Holmes Jr. 10 1-4 0-1 0-0 0 0 0 0 0 0 1 1 2
15 - Theo Owens 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
20 - Adam Taylor 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
25 - Tariq Deere 14 2-4 0-1 1-3 0 2 2 0 1 0 1 0 5
TM - TEAM 3 3 6 0 0
TOTALS   23-62 4-16 11-18 14 32 46 14 2 6 13 19 61
    37.1% 25.0% 61.1%  

Roosevelt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Eetu Villa - f 22 3-8 3-6 2-2 0 3 3 3 0 1 0 2 11
11 - Ayomide Ajiboye - f 19 1-5 0-0 0-0 3 5 8 1 1 0 0 2 2
20 - Matt Myers - f 29 2-7 0-0 0-0 1 3 4 1 1 0 0 2 4
0 - Justus Mouton - g 24 1-9 0-3 2-2 0 0 0 1 0 0 0 1 4
23 - Josh Redic - g 22 4-11 3-7 0-2 0 4 4 3 1 1 2 3 11
RESERVES  
1 - Quin Riggins 16 3-4 1-1 0-0 0 2 2 1 2 0 1 1 7
4 - Lucas Jordan 10 1-2 1-2 0-0 0 1 1 1 0 0 1 1 3
13 - Mark Johnson 19 0-1 0-0 2-2 1 2 3 0 0 0 1 2 2
24 - Andrew Veon 10 1-4 0-0 0-0 0 1 1 1 0 0 1 0 2
30 - Anthony Martinez 14 1-3 0-1 0-2 1 3 4 2 0 0 2 3 2
35 - Caleb Brown 15 6-10 1-2 3-6 2 2 4 1 2 0 0 0 16
TM - TEAM 2 2 4 0 0
TOTALS   23-64 9-22 9-16 10 28 38 15 7 2 8 17 64
    35.9% 40.9% 56.3%  

Game Information

Date/Time: December 4, 2021 - 3:06 PM
Location: Chicago, Ill. - Goodman Center
Technical fouls: Governors State-1 ( Glenn Rhone) ; Roosevelt-None .
Officials: David King, Rodney Harrington, Tony Driscoll
Attendance: 170

Play By Play

Team Stats

Team Statistics

Stat Governors State Roosevelt
Field Goal 23-62 23-64
Field Goal % 37.1% 35.9%
3 Point 4-16 9-22
3 Point % 25.0% 40.9%
Free Throw 11-18 9-16
Free Throw % 61.1% 56.3%
Rebounds 46 38
Assists 14 15
Turnovers 13 8
Points off Turnovers 7 16
2nd Chance Points 12 8
Points in the Paint 34 22
Fastbreak Points 2 2
Bench Points 19 32
Largest Lead 13 6
Time of Largest Lead 2nd-13:09 1st-10:08
Trends Ties: 3; Lead Changes: 7
Field Goals %
Governors State
37.1%
35.9%
Roosevelt
3 Point %
Governors State
25.0%
40.9%
Roosevelt
Rebounds
Governors State
46
38
Roosevelt
Turnovers
Governors State
13
8
Roosevelt

Period1 Box Score

Governors State
Roosevelt

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Glenn Rhone - f 14 0-3 0-2 2-4 1 5 6 2 1 1 1 0 2
10 - DeAndrey Robinson II - f 17 1-3 0-1 0-2 1 4 5 2 0 0 1 2 2
11 - Chris Winters - c 14 5-10 0-0 1-2 4 1 5 0 0 0 0 0 11
1 - Lamar Crenshaw - g 7 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
4 - Payton Harley - g 16 0-2 0-0 4-4 0 1 1 1 0 1 2 0 4
RESERVES  
0 - Gerald Duckworth 9 1-5 0-0 0-0 1 0 1 0 0 1 1 1 2
14 - Phil Holmes Jr. 6 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
15 - Theo Owens 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Adam Taylor 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
25 - Tariq Deere 8 2-2 0-0 0-2 0 1 1 0 0 0 0 0 4
TM - TEAM 3 2 5 0 0
TOTALS   11-30 1-6 7-14 7 13 20 6 1 3 7 6 30
    36.7% 16.7% 50.0%  

Roosevelt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Eetu Villa - f 13 2-5 2-3 0-0 0 1 1 2 0 1 0 1 6
11 - Ayomide Ajiboye - f 15 1-3 0-0 0-0 2 5 7 1 1 0 0 1 2
20 - Matt Myers - f 16 1-5 0-0 0-0 1 2 3 0 1 0 0 1 2
0 - Justus Mouton - g 17 1-7 0-3 2-2 0 0 0 0 0 0 0 1 4
23 - Josh Redic - g 8 3-5 3-5 0-0 0 1 1 2 0 0 2 2 9
RESERVES  
1 - Quin Riggins 5 2-2 1-1 0-0 0 1 1 0 1 0 0 1 5
4 - Lucas Jordan 5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
13 - Mark Johnson 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Andrew Veon 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Anthony Martinez 3 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0
35 - Caleb Brown 4 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   11-33 6-14 2-2 4 11 15 7 4 1 6 10 30
    33.3% 42.9% 100.0%  

Period2 Box Score

Governors State
Roosevelt

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Glenn Rhone - f 14 1-3 0-0 1-1 1 0 1 2 0 2 0 4 3
10 - DeAndrey Robinson II - f 18 3-3 1-1 2-2 0 6 6 0 0 1 2 2 9
11 - Chris Winters - c 16 2-5 0-0 0-0 1 2 3 0 0 0 0 2 4
1 - Lamar Crenshaw - g 12 1-5 0-1 0-0 2 1 3 1 0 0 0 0 2
4 - Payton Harley - g 16 2-8 1-4 0-0 0 5 5 5 0 0 1 1 5
RESERVES  
0 - Gerald Duckworth 12 3-5 1-3 0-0 0 1 1 0 0 0 1 3 7
14 - Phil Holmes Jr. 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Theo Owens 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Adam Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tariq Deere 6 0-2 0-1 1-1 0 1 1 0 1 0 1 0 1
TM - TEAM 0 1 1 0 0
TOTALS   12-32 3-10 4-4 4 16 20 8 1 3 6 13 31
    37.5% 30.0% 100.0%  

Roosevelt

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Eetu Villa - f 9 1-3 1-3 2-2 0 2 2 1 0 0 0 1 5
11 - Ayomide Ajiboye - f 4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
20 - Matt Myers - f 13 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
0 - Justus Mouton - g 7 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Josh Redic - g 14 1-6 0-2 0-2 0 3 3 1 1 1 0 1 2
RESERVES  
1 - Quin Riggins 11 1-2 0-0 0-0 0 1 1 1 1 0 1 0 2
4 - Lucas Jordan 5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
13 - Mark Johnson 10 0-1 0-0 2-2 1 2 3 0 0 0 1 0 2
24 - Andrew Veon 5 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
30 - Anthony Martinez 11 1-2 0-1 0-2 0 2 2 1 0 0 0 3 2
35 - Caleb Brown 11 5-7 1-1 3-6 2 2 4 1 1 0 0 0 14
TM - TEAM 1 1 2 0 0
TOTALS   12-31 3-8 7-14 4 15 19 8 3 1 2 7 34
    38.7% 37.5% 50.0%