Governors State at Mount Vernon Nazarene (OH) September 18, 2024
Box Score
Governors State
Mount Vernon Nazarene (OH)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marcal Salom Chandre - g | 0 | 0 | 0 | 0 |
| 2 - Raul Garcia - d | 2 | 0 | 0 | 0 |
| 3 - Flavio Di Palma - d | 0 | 0 | 0 | 0 |
| 4 - Marton Borombos - d | 0 | 0 | 0 | 0 |
| 5 - Alexander Judd - d | 0 | 0 | 0 | 0 |
| 6 - John Gonzalez - Yellow card 35:47 | 1 | 1 | 0 | 0 |
| 7 - Diego Camarena - m | 0 | 0 | 0 | 1 |
| 8 - Jero Bencomo | 0 | 0 | 0 | 0 |
| 9 - Rafael Silverio - Yellow card 64:26 | 2 | 1 | 0 | 0 |
| 10 - Javier Losa - m | 2 | 1 | 0 | 0 |
| 11 - Luis Escalante | 1 | 0 | 0 | 0 |
| 14 - Joan Gallardo | 2 | 0 | 0 | 0 |
| 18 - Andrea Croce - f - Yellow card 85:45 | 6 | 4 | 3 | 0 |
| 19 - Diego Rodriguez | 1 | 0 | 0 | 1 |
| 23 - Peter Sorich - mf | 0 | 0 | 0 | 0 |
| 28 - Abraham Jaimes - Yellow card 83:38 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Julius Blumenauer - gk | 0 | 0 | 0 | 0 |
| 2 - Dany Chassin - d | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - mf | 6 | 1 | 1 | 0 |
| 4 - Reid Vance - d | 0 | 0 | 0 | 0 |
| 5 - Caio Carrara - d - Yellow card 33:46 | 1 | 1 | 0 | 0 |
| 6 - Jordan McMahon | 0 | 0 | 0 | 0 |
| 8 - Duarte Pimentel | 1 | 1 | 0 | 0 |
| 9 - Zack Bowser - f/mf | 6 | 5 | 1 | 0 |
| 10 - Daniel Martinez - mf | 5 | 1 | 0 | 0 |
| 13 - Chucho Salgado - Yellow card 63:47 | 0 | 0 | 0 | 0 |
| 14 - Dante Cooper | 0 | 0 | 0 | 0 |
| 19 - Max Schwalk | 0 | 0 | 0 | 0 |
| 20 - Diego Shaw | 0 | 0 | 0 | 0 |
| 21 - Tiago DeJesus | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey - f/mf | 0 | 0 | 0 | 2 |
| 24 - Micah Post - d - Red card 88:55 | 0 | 0 | 0 | 0 |
| 29 - Kevin Ngula | 0 | 0 | 0 | 0 |
| 40 - Mattia Zuin - Yellow card 83:38 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcal Salom Chandre | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julius Blumenauer (L, 1-1-4) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st
|
37:29 | Andrea Croce (unassisted) - * | 1 - 0 |
|
Governors State
1st
|
38:47 | Andrea Croce (Diego Rodriguez) | 2 - 0 |
|
Governors State
2nd
|
62:02 | Andrea Croce (Diego Camarena) - * | 3 - 0 |
|
Mount Vernon Nazarene (OH)
2nd
|
64:47 | Zack Bowser (Sam Hershey) - * | 3 - 1 |
|
Mount Vernon Nazarene (OH)
2nd
|
73:13 | Aaron Jolly (Sam Hershey) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
33:46 | Yellow card - Caio Carrara |
|
Mount Vernon Nazarene (OH)
1st
|
35:47 | Yellow card - John Gonzalez |
|
Mount Vernon Nazarene (OH)
2nd
|
63:47 | Yellow card - Chucho Salgado |
|
Mount Vernon Nazarene (OH)
2nd
|
64:26 | Yellow card - Rafael Silverio |
|
Mount Vernon Nazarene (OH)
2nd
|
83:38 | Yellow card - Abraham Jaimes |
|
Mount Vernon Nazarene (OH)
2nd
|
83:38 | Yellow card - Mattia Zuin |
|
Mount Vernon Nazarene (OH)
2nd
|
85:45 | Yellow card - Andrea Croce |
|
Mount Vernon Nazarene (OH)
2nd
|
88:55 | Red card - Micah Post |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 8 | 9 | 17 |
| Mount Vernon Nazarene (OH) | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 1 | 6 | 7 |
| Mount Vernon Nazarene (OH) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 3 | 0 | 3 |
| Mount Vernon Nazarene (OH) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 5 | 9 | 14 |
| Mount Vernon Nazarene (OH) | 5 | 7 | 12 |
| Date/Time: | September 18, 2024 - 6:30 PM |
|---|---|
| Location: | Mount Vernon, OH |
| Stadium: | CH4 Stadium |
| Game Length: | 2:10 |
| Attendance: | 108 |
| Scorer: | Mitch Mellert |
Play By Play
| 0:00 | Marcal Salom Chandre at goalie for Governors State. | ||
| 0:00 | Julius Blumenauer at goalie for Mount Vernon Nazaren. | ||
| 1:41 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Governors State. | |||
| 5:34 | Shot by Governors State Andrea Croce, Blocked. | ||
| 5:39 | Corner kick by Governors State Andrea Croce [5:39]. | ||
| Foul on Governors State. | |||
| Foul on Mount Vernon Nazaren. | |||
| 11:29 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Marcal Salom Chandre. | ||
| Foul on Mount Vernon Nazaren. | |||
| 19:38 | Shot by Governors State Javier Losa, Save (by goalie) Julius Blumenauer. | ||
| 20:21 | Shot by Mount Vernon Nazaren Aaron Jolly, Hit Crossbar. | ||
| 20:27 | Shot by Mount Vernon Nazaren Daniel Martinez, High. | ||
| 22:19 | Shot by Governors State Andrea Croce, Wide. | ||
| 23:44 | Offside against Mount Vernon Nazaren. | ||
| 24:32 | Substitution!Governors State substitution: Diego Rodriguez for Diego Camarena. | ||
| 26:16 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| 26:28 | Corner kick by Mount Vernon Nazaren Aaron Jolly [26:28]. | ||
| 27:12 | Substitution!Governors State substitution: John Gonzalez for Rafael Silverio. | ||
| 32:25 | Shot by Mount Vernon Nazaren Daniel Martinez, Wide. | ||
| 32:58 | Substitution!Governors State substitution: Abraham Jaimes for Peter Sorich. | ||
| 33:07 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Daniel Martinez. | ||
| Foul on Mount Vernon Nazaren. | |||
| 33:46 | Yellow card on Mount Vernon Nazaren Caio Carrara. | ||
| 33:53 | Shot by Governors State Raul Garcia, Wide. | ||
| 34:09 | Substitution!Governors State substitution: Luis Escalante for Jero Bencomo. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 35:47 | Yellow card on Governors State John Gonzalez. | ||
| Foul on Mount Vernon Nazaren. | |||
| 37:29 | Goal!GOAL by Governors State Andrea Croce (FIRST GOAL) * ( 1 - 0 ) |
||
| 37:29 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Mattia Zuin. | ||
| 38:08 | Corner kick by Governors State Andrea Croce [38:08]. | ||
| 38:47 | Goal!GOAL by Governors State Andrea Croce, Assist by Diego Rodriguez ( 2 - 0 ) |
||
| 39:05 | Substitution!Governors State substitution: Joan Gallardo for Javier Losa. | ||
| 41:02 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide Right. | ||
| Foul on Governors State. | |||
| 41:58 | Corner kick by Governors State Raul Garcia [41:58]. | ||
| 42:35 | Shot by Governors State Joan Gallardo, High. | ||
| 43:11 | Shot by Governors State Joan Gallardo, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Governors State: #1 Marcal Salom Chandre, #2 Raul Garcia, #4 Marton Borombos, #5 Alexander Judd, #6 John Gonzalez, #7 Diego Camarena, #9 Rafael Silverio, #10 Javier Losa, #11 Luis Escalante, #18 Andrea Croce, #23 Peter Sorich. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Julius Blumenauer, #2 Dany Chassin, #3 Aaron Jolly, #5 Caio Carrara, #6 Jordan McMahon, #8 Duarte Pimentel, #9 Zack Bowser, #10 Daniel Martinez, #19 Max Schwalk, #23 Sam Hershey, #29 Kevin Ngula. | ||
| Foul on Mount Vernon Nazaren. | |||
| 48:46 | Shot by Governors State John Gonzalez, Save (by goalie) Julius Blumenauer. | ||
| 49:12 | Shot by Governors State Javier Losa, Wide. | ||
| 49:58 | Offside against Governors State. | ||
| 51:00 | Substitution!Governors State substitution: Abraham Jaimes for John Gonzalez. | ||
| Foul on Governors State. | |||
| 53:36 | Shot by Governors State Raul Garcia, High. | ||
| 54:59 | Shot by Governors State Rafael Silverio, Save (by goalie) Julius Blumenauer. | ||
| Foul on Mount Vernon Nazaren. | |||
| 56:18 | Substitution!Governors State substitution: John Gonzalez for Rafael Silverio. | ||
| 57:45 | Shot by Mount Vernon Nazaren Aaron Jolly, High. | ||
| 59:47 | Offside against Governors State. | ||
| 60:25 | Substitution!Mount Vernon Nazaren substitution: Chucho Salgado for Kevin Ngula. | ||
| 62:02 | Goal!GOAL by Governors State Andrea Croce, Assist by Diego Camarena * ( 3 - 0 ) |
||
| 62:02 | Substitution!Governors State substitution: Rafael Silverio for John Gonzalez. | ||
| 62:02 | Substitution!Mount Vernon Nazaren substitution: Mattia Zuin for Dany Chassin. | ||
| 62:44 | Shot by Governors State Luis Escalante, Wide Right. | ||
| 63:45 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Duarte Pimentel. | ||
| 63:47 | Yellow card on Mount Vernon Nazaren Chucho Salgado. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Governors State. | |||
| 64:26 | Yellow card on Governors State Rafael Silverio. | ||
| 64:47 | Goal!GOAL by Mount Vernon Nazaren Zack Bowser, Assist by Sam Hershey * ( 3 - 1 ) |
||
| 65:16 | Shot by Mount Vernon Nazaren Daniel Martinez, Blocked. | ||
| 65:48 | Corner kick by Mount Vernon Nazaren Aaron Jolly [65:48]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 66:34 | Shot by Governors State Andrea Croce, Save (by goalie) Julius Blumenauer. | ||
| 67:40 | Shot by Governors State Rafael Silverio, High. | ||
| 68:00 | Substitution!Governors State substitution: Flavio Di Palma for Luis Escalante. | ||
| Foul on Governors State. | |||
| 70:00 | Shot by Mount Vernon Nazaren Daniel Martinez, Blocked. | ||
| Foul on Governors State. | |||
| Foul on Mount Vernon Nazaren. | |||
| 90:00 | For Mount Vernon Nazaren: #1 Julius Blumenauer, #2 Dany Chassin, #3 Aaron Jolly, #5 Caio Carrara, #8 Duarte Pimentel, #9 Zack Bowser, #10 Daniel Martinez, #13 Chucho Salgado, #23 Sam Hershey, #24 Micah Post, #40 Mattia Zuin. | ||
| 69:58 | Shot by Mount Vernon Nazaren Duarte Pimentel, Save (by goalie) Marcal Salom Chandre. | ||
| 69:58 | Substitution!Mount Vernon Nazaren substitution: Duarte Pimentel for Jordan McMahon. | ||
| 71:14 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Marcal Salom Chandre. | ||
| 73:13 | Goal!GOAL by Mount Vernon Nazaren Aaron Jolly, Assist by Sam Hershey ( 3 - 2 ) |
||
| 73:36 | Shot by Governors State Diego Rodriguez, Wide Right. | ||
| 76:59 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Duarte Pimentel. | ||
| 77:15 | Offside against Mount Vernon Nazaren. | ||
| 77:15 | For Governors State: #1 Marcal Salom Chandre, #2 Raul Garcia, #3 Flavio Di Palma, #4 Marton Borombos, #5 Alexander Judd, #8 Jero Bencomo, #10 Javier Losa, #11 Luis Escalante, #18 Andrea Croce, #19 Diego Rodriguez, #28 Abraham Jaimes. | ||
| 79:17 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Sam Hershey. | ||
| 80:13 | Corner kick by Mount Vernon Nazaren Diego Shaw [80:13]. | ||
| 80:39 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| Foul on Governors State. | |||
| 80:57 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Marcal Salom Chandre. | ||
| 82:58 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Dany Chassin. | ||
| 83:07 | Substitution!Governors State substitution: Peter Sorich for Diego Rodriguez. | ||
| 83:17 | Shot by Mount Vernon Nazaren Zack Bowser, High. | ||
| Foul on Governors State. | |||
| 83:38 | Yellow card on Governors State Abraham Jaimes. | ||
| Foul on Mount Vernon Nazaren. | |||
| 83:38 | Yellow card on Mount Vernon Nazaren Mattia Zuin. | ||
| 83:57 | Substitution!Governors State substitution: Diego Camarena for Jero Bencomo. | ||
| 84:09 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Mattia Zuin. | ||
| Foul on Governors State. | |||
| 85:45 | Yellow card on Governors State Andrea Croce. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Governors State. | |||
| 88:01 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Marcal Salom Chandre. | ||
| 88:09 | Shot by Mount Vernon Nazaren Daniel Martinez, Save (by goalie) Marcal Salom Chandre. | ||
| 88:55 | Red card on Mount Vernon Nazaren Micah Post. | ||
| Foul on Governors State. | |||
| 89:28 | Shot by Mount Vernon Nazaren Caio Carrara, Save (by goalie) Marcal Salom Chandre. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

