Trinity Christian (IL) at Governors State October 11, 2024

(10-4-0, 4-2-0)
0
(8-2-3, 4-0-1)
2
Final 1 2 T
Trinity Christian (IL) 0 0 0
Governors State 0 2 2

Box Score

Trinity Christian (IL)
Governors State

Trinity Christian (IL)

PLAYER SH SOG G A
6 - Murillo Costa 2 2 0 0
8 - Guilherme Correia - m 0 0 0 0
9 - Ivan Perez - m 2 1 0 0
13 - Robert Turner 0 0 0 0
15 - Guillermo Mate - d 0 0 0 0
19 - Miguel Bellosta 1 1 0 0
23 - Diego Millas 0 0 0 0
25 - James Hutchins - d 1 0 0 0
27 - Henrique Correia 0 0 0 0
29 - Pedro Jorge - d 1 0 0 0
31 - Rafael Torres - Yellow card 88:35 0 0 0 0
35 - Daniel Garcia 0 0 0 0
40 - David Hernandez - f - Yellow card 62:19 0 0 0 0
41 - J.P. Quaresma 0 0 0 0
47 - Taro Fujioka 2 1 0 0
48 - Ricardo Agote - Red card 55:56 0 0 0 0
97 - Roberto Navarro 0 0 0 0
TM - Team - Yellow card 55:56 - Yellow card 75:55 0 0 0 0
TOTALS 9 5 0 0

Governors State

PLAYER SH SOG G A
1 - Marcal Salom Chandre - g 0 0 0 0
2 - Raul Garcia - m 3 2 0 1
3 - Flavio Di Palma - d - Yellow card 30:03 0 0 0 0
4 - Marton Borombos 0 0 0 0
5 - Alexander Judd - d - Yellow card 62:19 2 2 1 0
6 - John Gonzalez - Yellow card 64:45 0 0 0 0
7 - Diego Camarena - m 2 1 0 0
8 - Jero Bencomo 0 0 0 0
9 - Rafael Silverio 2 2 0 0
10 - Javier Losa - m 5 2 1 0
11 - Luis Escalante 1 0 0 0
14 - Joan Gallardo 0 0 0 0
15 - Leonardo Coutu 0 0 0 0
16 - Luis Moreno Carrasco 0 0 0 0
18 - Andrea Croce - f 4 1 0 0
19 - Diego Rodriguez 0 0 0 0
23 - Peter Sorich 1 0 0 0
28 - Abraham Jaimes 0 0 0 0
31 - Horace Spence 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 10 2 1

Trinity Christian (IL) Goalies

GOALIES SOG GA SV Min
97 - Roberto Navarro 10 2 8 90:00

Governors State Goalies

GOALIES SOG GA SV Min
1 - Marcal Salom Chandre 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 71:08 Alexander Judd (Raul Garcia) 0 - 1
2nd 81:51 Javier Losa (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 30:03 Yellow card - Flavio Di Palma
2nd 55:56 Red card - Ricardo Agote
2nd 55:56 Yellow card - Team
2nd 62:19 Yellow card - David Hernandez
2nd 62:19 Yellow card - Alexander Judd
2nd 64:45 Yellow card - John Gonzalez
2nd 75:55 Yellow card - Team
2nd 76:02 Yellow card - Vini Sartorello
2nd 88:35 Yellow card - Rafael Torres
SHOTS 1 2 TOTAL
Trinity Christian (IL) 7 2 9
Governors State 9 11 20
SAVES 1 2 TOTAL
Trinity Christian (IL) 4 4 8
Governors State 3 2 5
CORNER KICKS 1 2 TOTAL
Trinity Christian (IL) 2 0 2
Governors State 3 2 5
FOULS 1 2 TOTAL
Trinity Christian (IL) 4 13 17
Governors State 10 9 19

Play By Play