Trinity Christian (IL) at Governors State October 11, 2024
Box Score
Trinity Christian (IL)
Governors State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Murillo Costa | 2 | 2 | 0 | 0 |
| 8 - Guilherme Correia - m | 0 | 0 | 0 | 0 |
| 9 - Ivan Perez - m | 2 | 1 | 0 | 0 |
| 13 - Robert Turner | 0 | 0 | 0 | 0 |
| 15 - Guillermo Mate - d | 0 | 0 | 0 | 0 |
| 19 - Miguel Bellosta | 1 | 1 | 0 | 0 |
| 23 - Diego Millas | 0 | 0 | 0 | 0 |
| 25 - James Hutchins - d | 1 | 0 | 0 | 0 |
| 27 - Henrique Correia | 0 | 0 | 0 | 0 |
| 29 - Pedro Jorge - d | 1 | 0 | 0 | 0 |
| 31 - Rafael Torres - Yellow card 88:35 | 0 | 0 | 0 | 0 |
| 35 - Daniel Garcia | 0 | 0 | 0 | 0 |
| 40 - David Hernandez - f - Yellow card 62:19 | 0 | 0 | 0 | 0 |
| 41 - J.P. Quaresma | 0 | 0 | 0 | 0 |
| 47 - Taro Fujioka | 2 | 1 | 0 | 0 |
| 48 - Ricardo Agote - Red card 55:56 | 0 | 0 | 0 | 0 |
| 97 - Roberto Navarro | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 55:56 - Yellow card 75:55 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marcal Salom Chandre - g | 0 | 0 | 0 | 0 |
| 2 - Raul Garcia - m | 3 | 2 | 0 | 1 |
| 3 - Flavio Di Palma - d - Yellow card 30:03 | 0 | 0 | 0 | 0 |
| 4 - Marton Borombos | 0 | 0 | 0 | 0 |
| 5 - Alexander Judd - d - Yellow card 62:19 | 2 | 2 | 1 | 0 |
| 6 - John Gonzalez - Yellow card 64:45 | 0 | 0 | 0 | 0 |
| 7 - Diego Camarena - m | 2 | 1 | 0 | 0 |
| 8 - Jero Bencomo | 0 | 0 | 0 | 0 |
| 9 - Rafael Silverio | 2 | 2 | 0 | 0 |
| 10 - Javier Losa - m | 5 | 2 | 1 | 0 |
| 11 - Luis Escalante | 1 | 0 | 0 | 0 |
| 14 - Joan Gallardo | 0 | 0 | 0 | 0 |
| 15 - Leonardo Coutu | 0 | 0 | 0 | 0 |
| 16 - Luis Moreno Carrasco | 0 | 0 | 0 | 0 |
| 18 - Andrea Croce - f | 4 | 1 | 0 | 0 |
| 19 - Diego Rodriguez | 0 | 0 | 0 | 0 |
| 23 - Peter Sorich | 1 | 0 | 0 | 0 |
| 28 - Abraham Jaimes | 0 | 0 | 0 | 0 |
| 31 - Horace Spence | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Roberto Navarro | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcal Salom Chandre | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
2nd
|
71:08 | Alexander Judd (Raul Garcia) | 0 - 1 |
|
Governors State
2nd
|
81:51 | Javier Losa (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Governors State
1st
|
30:03 | Yellow card - Flavio Di Palma |
|
Governors State
2nd
|
55:56 | Red card - Ricardo Agote |
|
Governors State
2nd
|
55:56 | Yellow card - Team |
|
Governors State
2nd
|
62:19 | Yellow card - David Hernandez |
|
Governors State
2nd
|
62:19 | Yellow card - Alexander Judd |
|
Governors State
2nd
|
64:45 | Yellow card - John Gonzalez |
|
Governors State
2nd
|
75:55 | Yellow card - Team |
|
Governors State
2nd
|
76:02 | Yellow card - Vini Sartorello |
|
Governors State
2nd
|
88:35 | Yellow card - Rafael Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 7 | 2 | 9 |
| Governors State | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 4 | 4 | 8 |
| Governors State | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 2 | 0 | 2 |
| Governors State | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 4 | 13 | 17 |
| Governors State | 10 | 9 | 19 |
| Date/Time: | October 11, 2024 - 8:00 PM |
|---|---|
| Location: | Crown Point, IN |
| Stadium: | Sports Plex |
| Game Length: | 2:18 |
| Attendance: | 73 |
| Referee: | Niko Dalmares |
| Asst. Referee: | Christian Kelly |
| : | Javier Diaz |
| Timekeeper: | Phil Smith |
| Scorer: | Dean Jennings |
Play By Play
| 0:00 | Roberto Navarro at goalie for Trinity Christian (I. | ||
| 0:00 | Marcal Salom Chandre at goalie for Governors State. | ||
| Foul on Trinity Christian (I. | |||
| 1:29 | Shot by Trinity Christian (I Murillo Costa, Save (by goalie) Marcal Salom Chandre. | ||
| 2:36 | Shot by Governors State Andrea Croce, Save (by goalie) Roberto Navarro. | ||
| 3:08 | Corner kick by Trinity Christian (I Guilherme Correia [3:08]. | ||
| 4:10 | Shot by Trinity Christian (I Miguel Bellosta, Save (by goalie) Marcal Salom Chandre. | ||
| 4:46 | Shot by Governors State Javier Losa, High. | ||
| 5:55 | Shot by Trinity Christian (I Taro Fujioka, Wide. | ||
| 6:17 | Substitution!Trinity Christian (I substitution: Miguel Bellosta for Pedro Jorge. | ||
| Foul on Trinity Christian (I. | |||
| 6:58 | Shot by Governors State Raul Garcia, Save (by goalie) Roberto Navarro. | ||
| 7:47 | Shot by Governors State Andrea Croce, High. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 11:36 | Shot by Governors State Rafael Silverio, Save (by goalie) Roberto Navarro. | ||
| Foul on Trinity Christian (I. | |||
| 14:02 | Corner kick by Trinity Christian (I Ivan Perez [14:02]. | ||
| 14:35 | Shot by Governors State Andrea Croce, Wide Right. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 22:23 | Substitution!Governors State substitution: John Gonzalez for Diego Camarena. | ||
| 24:23 | Offside against Trinity Christian (I. | ||
| Foul on Trinity Christian (I. | |||
| 25:20 | Substitution!Governors State substitution: Jero Bencomo for Diego Rodriguez. | ||
| 25:31 | Corner kick by Governors State Andrea Croce [25:31]. | ||
| 26:14 | Shot by Governors State Andrea Croce, Blocked. | ||
| 26:28 | Corner kick by Governors State Andrea Croce [26:28]. | ||
| 26:35 | Shot by Governors State Raul Garcia, Wide. | ||
| 26:56 | Substitution!Governors State substitution: Abraham Jaimes for Luis Moreno Carrasco. | ||
| 30:03 | Yellow card on Governors State Flavio Di Palma. | ||
| Foul on Governors State. | |||
| 31:19 | Shot by Trinity Christian (I Pedro Jorge, High. | ||
| 31:55 | Substitution!Governors State substitution: Peter Sorich for Flavio Di Palma. | ||
| 31:55 | Substitution!Trinity Christian (I substitution: Ricardo Agote for Guilherme Correia. | ||
| 31:55 | Substitution!Trinity Christian (I substitution: Daniel Garcia for Miguel Bellosta. | ||
| 32:37 | Shot by Governors State Raul Garcia, Save (by goalie) Roberto Navarro. | ||
| Foul on Governors State. | |||
| 33:31 | Shot by Trinity Christian (I Murillo Costa, Save (by goalie) Marcal Salom Chandre. | ||
| 34:25 | Substitution!Governors State substitution: Joan Gallardo for Javier Losa. | ||
| Foul on Governors State. | |||
| 37:03 | Substitution!Trinity Christian (I substitution: Rafael Torres for Daniel Garcia. | ||
| Foul on Governors State. | |||
| 38:03 | Substitution!Trinity Christian (I substitution: Daniel Garcia for Taro Fujioka. | ||
| Foul on Governors State. | |||
| 40:23 | Shot by Trinity Christian (I James Hutchins, High. | ||
| 41:09 | Corner kick by Governors State Andrea Croce [41:09]. | ||
| 42:20 | Substitution!Trinity Christian (I substitution: Diego Millas for David Hernandez. | ||
| Foul on Governors State. | |||
| 43:40 | Shot by Trinity Christian (I Ivan Perez, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Christian (I: #6 Murillo Costa, #9 Ivan Perez, #15 Guillermo Mate, #23 Diego Millas, #25 James Hutchins, #29 Pedro Jorge, #31 Rafael Torres, #35 Daniel Garcia, #41 J.P. Quaresma, #48 Ricardo Agote, #97 Roberto Navarro. | ||
| 45:00 | For Governors State: #1 Marcal Salom Chandre, #2 Raul Garcia, #5 Alexander Judd, #6 John Gonzalez, #7 Diego Camarena, #10 Javier Losa, #11 Luis Escalante, #14 Joan Gallardo, #15 Leonardo Coutu, #18 Andrea Croce, #28 Abraham Jaimes. | ||
| Foul on Trinity Christian (I. | |||
| Foul on Trinity Christian (I. | |||
| 46:52 | Shot by Governors State Javier Losa, Save (by goalie) Roberto Navarro. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| Foul on Trinity Christian (I. | |||
| Foul on Trinity Christian (I. | |||
| 53:53 | Shot by Governors State Luis Escalante, High. | ||
| Foul on Governors State. | |||
| 55:56 | Red card on Trinity Christian (I Ricardo Agote. | ||
| Foul on Trinity Christian (I. | |||
| 55:56 | Yellow card on Trinity Christian (I Team. | ||
| 56:45 | Substitution!Governors State substitution: Rafael Silverio for Andrea Croce. | ||
| 56:45 | Substitution!Trinity Christian (I substitution: Taro Fujioka for Ivan Perez. | ||
| 56:45 | Substitution!Trinity Christian (I substitution: Miguel Bellosta for Daniel Garcia. | ||
| 56:45 | Substitution!Trinity Christian (I substitution: Guilherme Correia for Rafael Torres. | ||
| 59:31 | Substitution!Trinity Christian (I substitution: David Hernandez for Diego Millas. | ||
| 59:31 | Substitution!Governors State substitution: Javier Losa for Joan Gallardo. | ||
| Foul on Governors State. | |||
| Foul on Trinity Christian (I. | |||
| Foul on Governors State. | |||
| 62:19 | Yellow card on Trinity Christian (I David Hernandez. | ||
| 62:19 | Yellow card on Governors State Alexander Judd. | ||
| Foul on Trinity Christian (I. | |||
| 63:27 | Shot by Governors State Diego Camarena, Blocked. | ||
| 63:53 | Substitution!Governors State substitution: Andrea Croce for Diego Camarena. | ||
| 64:04 | Corner kick by Governors State Andrea Croce [64:04]. | ||
| 64:17 | Shot by Governors State Alexander Judd, Save (by goalie) Roberto Navarro. | ||
| Foul on Governors State. | |||
| 64:45 | Yellow card on Governors State John Gonzalez. | ||
| 65:01 | Shot by Trinity Christian (I Taro Fujioka, Save (by goalie) Marcal Salom Chandre. | ||
| Foul on Trinity Christian (I. | |||
| Foul on Governors State. | |||
| 67:48 | Substitution!Governors State substitution: Peter Sorich for John Gonzalez. | ||
| Foul on Trinity Christian (I. | |||
| 68:41 | Substitution!Governors State substitution: Luis Moreno Carrasco for Abraham Jaimes. | ||
| 70:36 | Shot by Governors State Javier Losa, Hit Crossbar. | ||
| 70:40 | Substitution!Trinity Christian (I substitution: Henrique Correia for Murillo Costa. | ||
| 70:59 | Corner kick by Governors State Raul Garcia [70:59]. | ||
| 71:08 | Goal!GOAL by Governors State Alexander Judd (FIRST GOAL), Assist by Raul Garcia ( 0 - 1 ) |
||
| 71:54 | Substitution!Governors State substitution: Marton Borombos for . | ||
| 72:17 | Offside against Trinity Christian (I. | ||
| 73:28 | Shot by Governors State Peter Sorich, High. | ||
| Foul on Governors State. | |||
| 75:39 | Shot by Governors State Rafael Silverio, Save (by goalie) Roberto Navarro. | ||
| 75:55 | Yellow card on Trinity Christian (I Team. | ||
| 75:55 | Substitution!Trinity Christian (I substitution: Ivan Perez for Pedro Jorge. | ||
| 76:02 | Yellow card on Trinity Christian (I Vini Sartorello. | ||
| 79:23 | Offside against Trinity Christian (I. | ||
| 80:26 | Shot by Governors State Javier Losa, Wide Right. | ||
| 80:28 | Substitution!Governors State substitution: Horace Spence for Peter Sorich. | ||
| Foul on Trinity Christian (I. | |||
| 81:51 | Goal!GOAL by Governors State Javier Losa ( 0 - 2 ) |
||
| Foul on Trinity Christian (I. | |||
| Foul on Governors State. | |||
| 85:05 | Substitution!Trinity Christian (I substitution: Robert Turner for David Hernandez. | ||
| 86:12 | Offside against Trinity Christian (I. | ||
| 87:48 | Shot by Governors State Diego Camarena, Save (by goalie) Roberto Navarro. | ||
| 88:11 | Shot by Trinity Christian (I Ivan Perez, Save (by goalie) Marcal Salom Chandre. | ||
| 88:35 | Yellow card on Trinity Christian (I Rafael Torres. | ||
| Foul on Trinity Christian (I. | |||
| Foul on Trinity Christian (I. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

