Culver-Stockton (MO) vs. Governors State
@ St. Louis, Mo.
2/1/2025 at 2:36 PM
@ St. Louis, Mo.
2/1/2025 at 2:36 PM
|
Culver-Stockton (MO)
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (0-5, 0-0) | 18 | 22 | 20 | 0 |
| Governors State (6-2, 0-0) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 20 | .100 |
| 2 | 11 | 8 | 33 | .091 |
| 3 | 13 | 8 | 32 | .156 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 9 | 2 | 22 | .318 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zach Kowalewicz * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sebastian Cezus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Brooklyn Hollander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 08 | Kelly Baccay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen Randle * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Malachi Gnade * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Logan Chase | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aaron Jurenka | 1 | 7 | 2 | 12 | .417 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kennedy Chambers * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.5 |
| 18 | Rio Victor * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Henry Reeves | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Riko Davis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Clyde Harold * | 3 | 6 | 5 | 14 | .071 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 85 | .118 | 34 | 3 | 10 | 5 | 31 | 3 | 10 | 2 | 0 | 45.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmeros | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Joseph Eustuche | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Enzo Oyola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniel Lopez * | 3 | 7 | 1 | 16 | .375 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lucas Lapa * | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Pedro Castillo * | 3 | 10 | 1 | 19 | .474 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 15.0 |
| 12 | Thiago Neves | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Pedro Oliveira * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Diego Antunez * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Joao Rocha | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Strough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Juan Saavedra * | 2 | 5 | 4 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 82 | .232 | 29 | 5 | 9 | 3 | 25 | 2 | 6 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: 1:18 |
* = Starter