Trinity Christian (IL) at Governors State
@ Governors State (Athletic Center)
2/4/2025 at 7:00 PM
@ Governors State (Athletic Center)
2/4/2025 at 7:00 PM
|
Trinity Christian (IL)
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (IL) (0-3, 0-1) | 13 | 14 | 22 | 0 |
| Governors State (7-2, 1-0) | 25 | 25 | 25 | 3 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 21 | -.095 |
| 2 | 4 | 5 | 15 | -.067 |
| 3 | 8 | 5 | 28 | .107 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 14 | .357 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 14 | 6 | 28 | .286 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Risser * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | C.J. Lafin | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Ethan Oros | 2 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Conner Dargan * | 3 | 4 | 2 | 9 | .222 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 06 | Zach Supanich * | 2 | 3 | 9 | 15 | -.400 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Samuel Kwan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Anthony Fabbre | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tim Slattery * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eddy Serna | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caden Figus | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brendan Rushton * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Sam Cain * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 64 | .000 | 19 | 5 | 12 | 10 | 14 | 0 | 8 | 0 | 0 | 28.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmeros | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Joseph Eustuche | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Enzo Oyola | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Daniel Lopez * | 3 | 7 | 4 | 14 | .214 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Lucas Lapa * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Pedro Castillo * | 3 | 12 | 5 | 23 | .304 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Thiago Neves * | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Elijah Ayers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Pedro Oliveira * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Diego Antunez * | 3 | 6 | 1 | 8 | .625 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Maxim Beilmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joao Rocha | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Alex Strough | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Juan Saavedra | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 63 | .286 | 32 | 10 | 8 | 5 | 23 | 2 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 88 Time: 1:18 |
* = Starter