Governors State at Warner (FL)
@ , at Orlando, Fla.
3/6/2025 at 1:00 PM
@ , at Orlando, Fla.
3/6/2025 at 1:00 PM
|
Governors State
3 |
Warner (FL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Governors State (15-4) | 25 | 25 | 25 | 3 |
| Warner (FL) (5-8, 4-3) | 19 | 17 | 22 | 0 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 20 | .500 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 11 | 6 | 31 | .161 |
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 10 | 5 | 36 | .139 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandon Palmeros * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Enzo Oyola | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniel Lopez * | 3 | 11 | 3 | 21 | .381 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Lucas Lapa * | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Pedro Castillo * | 3 | 10 | 4 | 18 | .333 | 2 | 1 | 4 | 0 | 9 | 0 | 3 | 2 | 0 | 12.5 |
| 11 | Nicolas Galica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thiago Neves | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Elijah Ayers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pedro Oliveira * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Diego Antunez * | 3 | 9 | 2 | 17 | .412 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Alex Strough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Juan Saavedra | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 75 | .293 | 34 | 4 | 11 | 3 | 34 | 0 | 8 | 3 | 0 | 44.0 | ||
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Methot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jose Calle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aadhith Arancherry | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Rojo | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | DeAngelo Mayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Darion Graham * | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 13.5 |
| 8 | Milos Sipragic * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caleb Welling | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emir Ege * | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Oscar Jaquez * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Ryan Bernaldo | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Quentin Maddock * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | James White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Donovan Winsley * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| 17 | Ethan Miller | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | KJ Harrison | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | David Brevik | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Derek Martinez | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 84 | .155 | 26 | 3 | 15 | 4 | 22 | 2 | 11 | 6 | 1 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:30 |
* = Starter