Viterbo vs. Governors State
@ Fernandez Family Center
3/7/2025 at 1:15 PM
@ Fernandez Family Center
3/7/2025 at 1:15 PM
|
Viterbo
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (2-15) | 23 | 21 | 21 | 0 |
| Governors State (17-4) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | .219 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 14 | 1 | 24 | .542 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 31 | .323 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 16 | 3 | 24 | .542 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ethan Davis * | 3 | 17 | 4 | 31 | .419 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 04 | Noah Diedrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Riley Connors * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 07 | Logan Amdur * | 3 | 5 | 0 | 9 | .556 | 31 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Burton Bosan Jr. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Alex Kratzenstein * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Daxton Marschall | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jake Schradle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Styrk Myhre * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 55 | Justin Kratzenstein * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 95 | .295 | 39 | 3 | 7 | 6 | 26 | 2 | 6 | 0 | 0 | 51.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmeros | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Enzo Oyola | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Daniel Lopez * | 3 | 7 | 5 | 16 | .125 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Lucas Lapa * | 3 | 2 | 0 | 4 | .500 | 39 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Pedro Castillo * | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Nicolas Galica | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Thiago Neves * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Pedro Oliveira * | 3 | 5 | 0 | 6 | .833 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Diego Antunez * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Alex Strough | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Juan Saavedra | 2 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 89 | .382 | 45 | 6 | 5 | 3 | 35 | 0 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 57 Time: 1:16 |
* = Starter