-
- Height:
- 5-7
-
- Hometown:
- Ottawa, IL
-
- Position:
- PG
-
- Year:
- SR
-
- High School:
- Ottawa HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
NOTEWORTHY
Criminal Justice major.
GSU (JR)
2021-22 — NAIA-Daktronics Scholar-Athlete ... CCAC All-Academic Team ... second in team assists (63) ... five double-figure scoring contests ... CCAC rankings (all games): 10th in assist/turnover ratio (1.6) ... CCAC rankings (conference games): 16th in assist/turnover ratio (1.4) ... notched 20 points against Holy Cross (Nov. 17) ... dished seven assists versus IU South Bend (Feb. 14) ... gathered eight rebounds versus Lawrence Tech (Nov. 28) ... saw action in a career-high 28 games ... GSU Athletics High Honor Roll (Fall 2021, Spring 2022).
GSU (SO)
2020-21 — CCAC All-Academic Team ... ranked second in CCAC three-point field goal percentage (.383) ... team leader in three-point field goals (40); third in field goals (69) and minutes played (626); fourth in scoring (9.5 ppg) ... started 20 of 21 games ... scored in double figures nine times ... scored a career-best 22 points at Cardinal Stritch (Feb. 6), going 8-for-11 from the floor (including 6-of-7 from the three-point line) ... recorded a double-double with 17 points and 11 rebounds against Trinity International (Jan. 9) ... distributed six assists versus Trinity Christian (Jan. 13) ... GSU Athletics High Honor Roll (Spring 2021).
GSU (FR)
2019-20 — Medical redshirt ... scored 15 points in 28 minutes before suffering a season-ending injury in season opener at Concordia (Nov. 1) ... GSU Athletics High Honor Roll (Spring 2020) - Honor Roll (Fall 2019).
BEFORE GSU
Graduated from Ottawa High School (2019) ... 1,000-point scorer ... three-time IBCA Class 3A All-State Special Mention ... Northern Illinois Big 12 West Most Valuable Player three-straight years.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Indiana Northwest | L, 58-44 |
| Feb 4 | Holy Cross | L, 48-42 |
| Feb 8 | at Trinity Christian | W, 59-49 |
| Feb 11 | at Judson | L, 56-47 |
| Feb 15 | Olivet Nazarene | W, 81-80 |
| Feb 18 | at Roosevelt | L, 84-83 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Oakton CC | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Aquinas (MI) | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (IN) | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Cornerstone (MI) | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Saint Xavier | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clarke (IA) | L, 48-35 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Holy Cross | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Holy Cross | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Calumet (IN) | W, 82-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana South Bend | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Siena Heights | L, 59-49 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Lawrence Tech | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Roosevelt | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cardinal Stritch (WI) | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Olivet Nazarene | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | St. Ambrose | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Williams Baptist (AR) | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Goshen | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Ambrose | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Calumet (IN) | W, 87-30 | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Francis (Ill.) | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Saint Xavier | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Trinity International | W, 71-35 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Indiana South Bend | L, 70-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Indiana Northwest | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Holy Cross | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinity Christian | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Judson | L, 56-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olivet Nazarene | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roosevelt | L, 84-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Oakton CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Aquinas (MI) | L, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Bethel (IN) | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Cornerstone (MI) | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Saint Xavier | L, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Clarke (IA) | L, 48-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Holy Cross | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Holy Cross | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Calumet (IN) | W, 82-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana South Bend | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Siena Heights | L, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Lawrence Tech | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Roosevelt | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cardinal Stritch (WI) | W, 74-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Olivet Nazarene | L, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | St. Ambrose | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Williams Baptist (AR) | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Goshen | W, 80-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Ambrose | L, 53-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Calumet (IN) | W, 87-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Francis (Ill.) | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Saint Xavier | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Trinity International | W, 71-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Indiana South Bend | L, 70-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Indiana Northwest | L, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Holy Cross | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Trinity Christian | W, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Judson | L, 56-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olivet Nazarene | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Roosevelt | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
JAGUAR STAR ANGELIQUE COWAN NAMED 2023 GSU STUDENT LEADERSHIP AWARD - FEMALE ATHLETE OF THE YEAR
UNIVERSITY PARK, IL - Governors State University senior basketball star Angelique Cowan (Ottawa, IL, Ottawa High School) was named the 2023...
April 21, 2023
Angelique Cowan Earns 2nd Team All-CCAC Post Season Honors
UNIVERSITY PARK, IL - The Chicagoland Collegiate Athletic Conference selected 2022-2023 post-season women's basketball awards and Angelique Cowan...
March 1, 2023