-
- Height:
- 5-6
-
- Hometown:
- Oak Park, IL
-
- Position:
- PG
-
- Year:
- JR
-
- High School:
- Oak Park HS
-
- Previous College:
- Rock Valley College
-
- gp
- 16
-
- pts/g
- 1.8
-
- fg %
- 27.0
-
- 3pt %
- 14.3
-
- ft %
- 38.9
-
- reb/g
- 1.2
-
- a/g
- 0.7
Bio
"Tatym is not only a player but a person that will fit right into our program. She comes from a great junior college, so she will bring collegiate experience. I am looking forward to Tatym's toughness and work ethic. She comes from a tough family of athletes and success, so that is all she knows. Adding Tatym to our roster will strengthen our already tough defense and give us more versatility at the guard position who can score at all three levels, assist, and run our offense. We are expecting great things from Tatym. We are excited," said Coach Tmack.
TATYM COE FILE:
5-8, Guard
Hometown: Oak Park, IL
High School: Oak Park and River Forest High School (Graduation year, 2020) Honor roll student, 3 years varsity, All-Conference 1st team, MVP 2019-2020 team.
Parents: Katrina and Cornelius Coe
College: Rock Valley College (2023 Graduation Year, Dean's List at Rock Valley) Team was 25-7 in 2022-2023 season.
GSU Major: Criminal Justice/Law Enforcement
Why did you choose GSU?:"For me, GSU felt like home. It's also not too far from home and my family! They can come watch the Women's Basketball games at our facility. Education was a major factor when choosing this university. As a Criminal Justice/Law Enforcement major, I was thrilled to find that the school offered a wide variety of courses and hands-on programs. An athlete can only dream of getting a good education and playing ball on scholarship. I love that GSU is somewhere where I am valued and will be pushed to achieve my best. Ready to work!
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | - | |
| Minutes | 142 | |
| Minutes per game | 8.9 | |
| FG | 10-37 | |
| FG Pct | 27.0 | |
| 3PT | 2-14 | |
| 3PT Pct | 14.3 | |
| FT | 7-18 | |
| FT Pct | 38.9 | |
| Off rebounds | 5 | |
| Def rebounds | 14 | |
| Total rebounds | 19 | |
| Rebounds per game | 1.2 | |
| Personal fouls | 20 | |
| Disqualifications | - | |
| Assists | 11 | |
| Turnovers | 12 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 8 | |
| Blocks | 0 | |
| Points | 29 | |
| Points per game | 1.8 | |
| Points per 40 min | 8.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Aquinas (MI) | W, 68-65 | - | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Aquinas (MI) GSU Homecoming | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Clarke (IA) | L, 68-66 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Great Lakes Christian | W, 92-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Trinity Christian (IL) | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Washington Adventist (MD) | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Siena Heights | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Roosevelt (IL) | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Saint Xavier (IL) | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 5 | University of Indianapolis | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Judson (IL) | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Olivet Nazarene (IL) | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Indiana South Bend (IN) | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Mount Vernon Nazarene (OH) | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Indiana East | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Ambrose (IA) | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Francis (IL) | W, 73-64 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Holy Cross | W, 80-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Trinity Christian (IL) | W, 75-52 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Roosevelt (IL) | L, 70-52 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Saint Xavier (IL) | W, 81-60 | - | 12 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 31 | Judson (IL) | W, 76-46 | - | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Feb 3 | at Indiana South Bend (IN) | L, 77-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | St. Ambrose (IA) | W, 60-51 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 10 | at Olivet Nazarene (IL) | W, 75-66 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 14 | St. Francis (IL) | W, 64-55 | - | 13 | 0-5 | 0.0 | 0-3 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 17 | Calumet (IN) | W, 81-35 | - | 18 | 4-6 | 66.7 | 1-2 | 50.0 | 3-6 | 50.0 | 12 |
| Feb 21 | at Indiana Northwest | W, 75-62 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Holy Cross | W, 83-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | Olivet Nazarene (IL) | L, 83-74 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Campbellsville (KY) | L, 80-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Aquinas (MI) | W, 68-65 | - | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 4 | Aquinas (MI) GSU Homecoming | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Clarke (IA) | L, 68-66 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 17 | at Great Lakes Christian | W, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Trinity Christian (IL) | W, 83-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Washington Adventist (MD) | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Siena Heights | L, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Roosevelt (IL) | W, 54-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Saint Xavier (IL) | W, 65-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | University of Indianapolis | W, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Judson (IL) | W, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Olivet Nazarene (IL) | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Indiana South Bend (IN) | L, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Mount Vernon Nazarene (OH) | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Indiana East | W, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Ambrose (IA) | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Francis (IL) | W, 73-64 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Holy Cross | W, 80-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Trinity Christian (IL) | W, 75-52 | - | 7 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 24 | at Roosevelt (IL) | L, 70-52 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 27 | at Saint Xavier (IL) | W, 81-60 | - | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 31 | Judson (IL) | W, 76-46 | - | 19 | 3 | 0 | 3 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Feb 3 | at Indiana South Bend (IN) | L, 77-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | St. Ambrose (IA) | W, 60-51 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 10 | at Olivet Nazarene (IL) | W, 75-66 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | St. Francis (IL) | W, 64-55 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 17 | Calumet (IN) | W, 81-35 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Feb 21 | at Indiana Northwest | W, 75-62 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 24 | Holy Cross | W, 83-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Olivet Nazarene (IL) | L, 83-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at Campbellsville (KY) | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 8.9 | 0.6-2.3 | 27.0 | 0.1-0.9 | 14.3 | 0.4-1.1 | 38.9 | 1.8 |
| Conference | 13 | - | 8.5 | 0.8-2.4 | 32.3 | 0.2-0.9 | 16.7 | 0.5-1.4 | 38.9 | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 11.0 | 0.9-3.2 | 26.9 | 0.2-1.4 | 18.2 | 0.6-1.8 | 35.7 | 2.6 |
| Away | 8 | - | 6.8 | 0.4-1.4 | 27.3 | 0.0-0.4 | 0.0 | 0.2-0.5 | 50.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 10.3 | 0.8-2.8 | 30.3 | 0.2-1.1 | 15.4 | 0.6-1.5 | 38.9 | 2.4 |
| Losses | 4 | - | 4.8 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 14.5 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 8.5 | 0.8-2.3 | 35.7 | 0.2-0.7 | 25.0 | 0.2-0.7 | 25.0 | 2.0 | |
| February | 8 | - | 7.8 | 0.6-2.2 | 27.8 | 0.1-1.0 | 12.5 | 0.8-1.8 | 42.9 | 2.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 142 | 10-37 | 27.0 | 2-14 | 14.3 | 7-18 | 38.9 | 29 |
| Conference | 13 | - | 111 | 10-31 | 32.3 | 2-12 | 16.7 | 7-18 | 38.9 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 88 | 7-26 | 26.9 | 2-11 | 18.2 | 5-14 | 35.7 | 21 |
| Away | 8 | - | 54 | 3-11 | 27.3 | 0-3 | 0.0 | 2-4 | 50.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 123 | 10-33 | 30.3 | 2-13 | 15.4 | 7-18 | 38.9 | 29 |
| Losses | 4 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 29 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 6 | - | 51 | 5-14 | 35.7 | 1-4 | 25.0 | 1-4 | 25.0 | 12 | |
| February | 8 | - | 62 | 5-18 | 27.8 | 1-8 | 12.5 | 6-14 | 42.9 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 8.9 | 0.0-0.0 | 27.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 38.9 | 0.0 |
| Conference | 13 | - | 8.5 | 0.0-0.0 | 32.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 38.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 11.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 18.2 | 0.0-0.0 | 35.7 | 0.0 |
| Away | 8 | - | 6.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 10.3 | 0.0-0.0 | 30.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 38.9 | 0.0 |
| Losses | 4 | - | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 14.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 8.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0 | |
| February | 8 | - | 7.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 42.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 8.9 | 0.3 | 0.9 | 1.2 | 1.3 | - | 0.7 | 0.8 | 0.9 | 0.5 | 0.0 |
| Conference | 13 | - | 8.5 | 0.4 | 0.9 | 1.3 | 1.2 | - | 0.8 | 0.8 | 1.1 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 11.0 | 0.4 | 0.8 | 1.1 | 1.3 | - | 1.3 | 1.0 | 1.3 | 0.9 | 0.0 |
| Away | 8 | - | 6.8 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 10.3 | 0.4 | 1.0 | 1.4 | 1.4 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.0 |
| Losses | 4 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | |
| Month | November | 2 | - | 14.5 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| January | 6 | - | 8.5 | 0.8 | 1.0 | 1.8 | 1.5 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| February | 8 | - | 7.8 | 0.0 | 0.8 | 0.8 | 0.9 | - | 0.6 | 0.5 | 1.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 142 | 5 | 14 | 19 | 20 | - | 11 | 12 | 0.9 | 8 | 0 |
| Conference | 13 | - | 111 | 5 | 12 | 17 | 16 | - | 11 | 10 | 1.1 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 88 | 3 | 6 | 9 | 10 | - | 10 | 8 | 1.3 | 7 | 0 |
| Away | 8 | - | 54 | 2 | 8 | 10 | 10 | - | 1 | 4 | 0.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 123 | 5 | 12 | 17 | 17 | - | 10 | 10 | 1.0 | 7 | 0 |
| Losses | 4 | - | 19 | 0 | 2 | 2 | 3 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Month | November | 2 | - | 29 | 0 | 2 | 2 | 4 | - | 0 | 2 | 0.0 | 2 | 0 |
| January | 6 | - | 51 | 5 | 6 | 11 | 9 | - | 6 | 6 | 1.0 | 2 | 0 | |
| February | 8 | - | 62 | 0 | 6 | 6 | 7 | - | 5 | 4 | 1.3 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 8 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 2 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
GSU BEATS CALUMET ST. JOSEPH 81-35 - JAGUARS 21-5 ON SEASON, 15-3 CCAC -
GSU BEATS CALUMET ST. JOSEPH 81-35 - JAGUARS 21-5 ON SEASON, 15-3 CCAC -
February 17, 2024
JAGUARS WIN AT ST. XAVIER 81-60 - TIES SCHOOL RECORD FOR WINS IN A SEASON - ANGELIQUE COWAN at 997 CAREER POINTS- Will be 3rd All-Time 1,000 POINT GSU SCORER
JAGUARS WIN AT ST. XAVIER 81-60 - TIES SCHOOL RECORD FOR WINS IN A SEASON - ANGELIQUE COWAN at 997 CAREER POINTS-Will be 3rd All-Time 1,000 POINT...
January 27, 2024