23 Grace McLaughlin
-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- New Lenox, IL
-
- Position:
- MF
-
- Year:
- SO
-
- High School:
- Western Illinois
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Bio
NOTEWORTHY
Sports Psychology major.
BEFORE GSU
Played two seasons (2021S, 2021F) at Western Illinois University ... graduated from Lincoln-Way High School (2020).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 14 | |
| Goals | 7 | |
| Assists | 1 | |
| Points | 15 | |
| Shots | 30 | |
| Shot Pct | .233 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cleary (MI) | - | - | - | - | - | - | - | - | |
| Sep 7 | Indiana Tech | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Judson | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Trinity Christian | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Holy Cross | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Holy Cross | - | - | - | - | - | - | - | - | |
| Sep 20 | at Saint Xavier | L, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 24 | Indiana Northwest | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 24 | IU Northwest | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Francis (Ill.) | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Indiana South Bend | W, 4-1 | 1 | 3 | 0 | 6 | 6 | .500 | 1-1 | 1 |
| Oct 4 | Roosevelt | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 8 | at Calumet (IN) | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 12 | Cardinal Stritch (WI) | L, 9-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Olivet Nazarene | L, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at St. Ambrose | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Trinity International | L, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .50 | .07 | 1.07 | 2.14 | .233 | 1.43 | .667 |
| Conference | 13 | 13 | .54 | .08 | 1.15 | 2.23 | .241 | 1.46 | .655 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .13 | .63 | 2.38 | .105 | 1.38 | .579 |
| Away | 6 | 6 | .83 | .00 | 1.67 | 1.83 | .455 | 1.50 | .818 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 2.00 | .00 | 4.00 | 3.50 | .571 | 3.00 | .857 |
| Losses | 11 | 11 | .18 | .09 | .45 | 1.82 | .100 | 1.09 | .600 | |
| Month | September | 7 | 7 | .29 | .00 | .57 | 1.71 | .167 | 1.14 | .667 |
| October | 7 | 7 | .71 | .14 | 1.57 | 2.57 | .278 | 1.71 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 7 | 1 | 15 | 30 | .233 | 20 | .667 | 2 | 0 | 1-1 | 2 |
| Conference | 13 | 13 | 7 | 1 | 15 | 29 | .241 | 19 | .655 | 2 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 5 | 0 | 10 | 11 | .455 | 9 | .818 | 0 | 0 | 1-1 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 1-1 | 2 |
| Losses | 11 | 11 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 5 | 1 | 11 | 18 | .278 | 12 | .667 | 2 | 0 | 1-1 | 2 |