-
- Height:
- 5-6
-
- Hometown:
- Bourbonnais, IL
-
- Position:
- MF
-
- Year:
- JR
-
- High School:
- Bradley-Bourbonnais Community HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
NOTEWORTHY
Psychology major.
GSU (SO)
2021 F — NAIA-Daktronics Scholar-Athlete ... CCAC All-Academic Team ... second on GSU’s career assists list (4) ... scored against Calumet St. Joseph (Oct. 14) ... took five shots against IU Northwest (Sept. 25) ... GSU Iron Woman Academic Award (Fall 2021) ... GSU Athletics High Honor Roll (Fall 2021, Spring 2022).
GSU (FR)
2021 S — Team co-leader in assists (2); fourth in minutes played (823) ... started all 10 games at midfield ... provided game-winning assist against Judson (March 13) ... logged 90 minutes in three games ... GSU Athletics High Honor Roll (Fall 2020, Spring 2021).
BEFORE GSU
Graduated from Bradley-Bourbonnais Community High School (2020).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 14 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 21 | |
| Shot Pct | .095 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cleary (MI) | - | - | - | - | - | - | - | - | |
| Sep 7 | Indiana Tech | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Judson | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Trinity Christian | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Holy Cross | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Holy Cross | - | - | - | - | - | - | - | - | |
| Sep 20 | at Saint Xavier | L, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Indiana Northwest | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 24 | IU Northwest | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Francis (Ill.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Indiana South Bend | W, 4-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 4 | Roosevelt | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Calumet (IN) | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Cardinal Stritch (WI) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Olivet Nazarene | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at St. Ambrose | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Trinity International | L, 3-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .14 | .07 | .36 | 1.50 | .095 | .57 | .381 |
| Conference | 13 | 13 | .15 | .08 | .38 | 1.62 | .095 | .62 | .381 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 1.13 | .222 | .25 | .222 |
| Away | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | 1.00 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .50 | .50 | 4.00 | .000 | 2.50 | .625 |
| Losses | 11 | 11 | .18 | .00 | .36 | 1.18 | .154 | .27 | .231 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | 1.57 | .000 | .14 | .091 |
| October | 7 | 7 | .29 | .14 | .71 | 1.43 | .200 | 1.00 | .700 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |