2 Mariana Tinoco
-
- Height:
- 5-2
-
- Weight:
- 0
-
- Hometown:
- Matteson, IL
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Rich Township HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
NOTEWORTHY
Dental Hygienist major.
BEFORE GSU
Graduated from Rich Township High School (2022).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | - | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 5 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cleary (MI) | - | - | - | - | - | - | - | - | |
| Sep 7 | Indiana Tech | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Judson | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Trinity Christian | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Holy Cross | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Holy Cross | - | - | - | - | - | - | - | - | |
| Sep 20 | at Saint Xavier | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Indiana Northwest | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | IU Northwest | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Francis (Ill.) | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Indiana South Bend | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Roosevelt | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Calumet (IN) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Cardinal Stritch (WI) | L, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Olivet Nazarene | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Ambrose | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Trinity International | L, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | .00 | .00 | .00 | .45 | .000 | .27 | .600 |
| Conference | 10 | - | .00 | .00 | .00 | .50 | .000 | .30 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| Away | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Losses | 8 | - | .00 | .00 | .00 | .50 | .000 | .38 | .750 | |
| Month | September | 6 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| October | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |