-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Chicago, IL
-
- Position:
- D
-
- Year:
- SR
-
- High School:
- Morton HS
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
NOTEWORTHY
Graduate student pursuing a degree in Human Resources.
GSU (SR)
2021 F — CCAC Defensive Player of the Week (Sept. 28) ... second on the team in minutes played (1226) ... averaged 87.5 minutes per contest ... played every minute of 13 games ... GSU Athletics High Honor Roll (Fall 2021) ... helped defense record four clean sheets ... finished third season on team ... assistant captain.
GSU (JR)
2021 S — Started all 10 games ... played 810 consecutive minutes (nine straight matches) ... averaged 84.9 minutes on the pitch ... GSU Athletics Honor Roll (Fall 2020).
GSU (SO)
2019 — Finished second in team shots (13) and third in scoring (3 points) ... scored goal and took three shots at Harris-Stow State (Sept. 11) ... started 11 games, appeared in 15 contests ... wore uniform #20 at Huntington (Aug. 31) ... GSU Athletics Honor Roll (Spring 2020).
BEFORE GSU
Played one season at Morton College (2018) ... graduated from Thomas Kelly High School (2016).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 14 | |
| Goals | 0 | |
| Assists | 2 | |
| Points | 2 | |
| Shots | 16 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Cleary (MI) | - | - | - | - | - | - | - | - | |
| Sep 7 | Indiana Tech | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Judson | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Trinity Christian | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Holy Cross | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Holy Cross | - | - | - | - | - | - | - | - | |
| Sep 20 | at Saint Xavier | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Indiana Northwest | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | IU Northwest | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Francis (Ill.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Indiana South Bend | W, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 4 | Roosevelt | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Calumet (IN) | W, 4-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Cardinal Stritch (WI) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Olivet Nazarene | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at St. Ambrose | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Trinity International | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .00 | .14 | .14 | 1.14 | .000 | .71 | .625 |
| Conference | 13 | 13 | .00 | .15 | .15 | 1.23 | .000 | .77 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 |
| Away | 6 | 6 | .00 | .33 | .33 | 1.50 | .000 | .83 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | 1.00 | 1.00 | 4.00 | .000 | 2.00 | .500 |
| Losses | 11 | 11 | .00 | .00 | .00 | .64 | .000 | .45 | .714 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| October | 7 | 7 | .00 | .29 | .29 | 1.86 | .000 | 1.14 | .615 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 0 | 2 | 2 | 16 | .000 | 10 | .625 | 2 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 2 | 2 | 16 | .000 | 10 | .625 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 2 | 2 | 13 | .000 | 8 | .615 | 2 | 0 | 0-0 | 0 |