12 Julia Segatto
-
- Height:
- 5-6
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- F/M
-
- Year:
- Sr
-
- Previous College:
- Prairie State College
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | 0 | |
| Goals | 0 | |
| Assists | 2 | |
| Points | 2 | |
| Shots | 4 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Oakland City | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Knox College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Indiana Tech | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Grace (IN) | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Holy Cross | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Indiana South Bend | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Olivet Nazarene (IL) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Missouri Baptist | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Judson (IL) | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 9 | St. Francis (IL) | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Trinity Christian (IL) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Viterbo | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Calumet (IN) | W, 11-0 | - | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 23 | Saint Xavier (IL) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Indiana Northwest | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Ambrose (IA) | L, 8-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | .00 | .29 | .29 | .57 | .000 | .29 | .500 |
| Conference | 5 | - | .00 | .40 | .40 | .80 | .000 | .40 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| Away | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.00 | .500 |
| Losses | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 5 | - | .00 | .40 | .40 | .60 | .000 | .40 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 1 | 0-0 | 0 |
| Conference | 5 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 1 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| Month | September | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
News Mentions
Women's Soccer With 6 Student-Athletes Earning All-CCAC Academic Team Honors in Fall 2024
Women's Soccer With 6 Student-Athletes Earning All-CCAC Academic Team Honors in Fall 2024
December 2, 2024