-
- Height:
- 6-2
-
- Hometown:
- Chicago, IL
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Proviso East High School
-
- Previous College:
- UW-Parkside (WI)
-
- gp
- 32
-
- pts/g
- 12.1
-
- fg %
- 49.0
-
- 3pt %
- 36.8
-
- ft %
- 69.6
-
- reb/g
- 3.8
-
- a/g
- 3.3
Bio


JAVON JOHNSON SIGNS NATIONAL LETTER OF INTENT WITH GSU JAGUARS MEN'S BASKETBALL
GSU Coach Tony Bates on Johnson - "Javon is an explosive guard that can defend 3 positions. He is a true leader that will bring intensity on and off the court," said Coach Bates.
6-2, Junior Guard, Transfer from UW-Parkside
Javon Johnson High School Highlights (Chicago, Illinois, Proviso East High School)
- Third Team All-State selection
- Two-time All-Conference honoree in basketball
- All-Conference in Track & Field / Cross Country
- Averaged 18 points per game, 5.0 rebounds per game, 4.0 assists per game and 2.0 steals per game.
- Helped his team to a Conference Championship and won the St. Charles East Thanksgiving Tournament
- Team was ranked in the top-20
- Academic All-State Nominee
- Honor Roll every semester
- Academic All-Conference
Personal
- Son of Channon Smith and Jerry Johnson
- His father, Jerry, played college basketball at three different schools, ending at Oakland City University
- Has two siblings, Jaloni and Jerry
Player Profile
|   | Overall | |
|---|---|---|
| Games | 32 | |
| Games started | 32 | |
| Minutes | 967 | |
| Minutes per game | 30.2 | |
| FG | 146-298 | |
| FG Pct | 49.0 | |
| 3PT | 39-106 | |
| 3PT Pct | 36.8 | |
| FT | 55-79 | |
| FT Pct | 69.6 | |
| Off rebounds | 35 | |
| Def rebounds | 85 | |
| Total rebounds | 120 | |
| Rebounds per game | 3.8 | |
| Personal fouls | 50 | |
| Disqualifications | 0 | |
| Assists | 105 | |
| Turnovers | 39 | |
| Assist to turnover ratio | 2.7 | |
| Steals | 36 | |
| Blocks | 5 | |
| Points | 386 | |
| Points per game | 12.1 | |
| Points per 40 min | 16.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Grace (IN) | L, 105-90 | 1 | 31 | 11-16 | 68.8 | 4-6 | 66.7 | 1-4 | 25.0 | 27 |
| Oct 31 | Waldorf | W, 105-88 | 1 | 31 | 2-10 | 20.0 | 1-4 | 25.0 | 7-8 | 87.5 | 12 |
| Nov 1 | William Penn (IA) | L, 96-84 | 1 | 30 | 6-14 | 42.9 | 1-4 | 25.0 | 3-5 | 60.0 | 16 |
| Nov 7 | vs. Oakland City | W, 79-64 | 1 | 36 | 3-8 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 8 | vs. Brescia (KY) | W, 92-85 | 1 | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | at St. Ambrose (IA) | L, 106-100 | 1 | 35 | 7-13 | 53.8 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Nov 22 | Indiana South Bend (IN) | W, 78-75 | 1 | 38 | 7-11 | 63.6 | 4-6 | 66.7 | 2-2 | 100.0 | 20 |
| Nov 25 | at Holy Cross | W, 92-85 | 1 | 30 | 6-12 | 50.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Dec 6 | at Viterbo | W, 80-56 | 1 | 32 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 13 | Calumet (IN) | W, 80-58 | 1 | 20 | 3-7 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 18 | Bethel (IN) | L, 95-73 | 1 | 30 | 5-8 | 62.5 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Dec 30 | vs. Vermont State Randolph | W, 99-84 | 1 | 28 | 7-9 | 77.8 | 5-6 | 83.3 | 0-0 | - | 19 |
| Dec 31 | vs. Concordia (NE) | L, 83-70 | 1 | 36 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | - | 15 |
| Jan 3 | St. Francis (IL) | W, 83-71 | 1 | 36 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 7 | at Trinity Christian (IL) | L, 83-75 | 1 | 40 | 8-11 | 72.7 | 1-1 | 100.0 | 4-5 | 80.0 | 21 |
| Jan 10 | Judson (IL) | W, 91-76 | 1 | 21 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Indiana Northwest | W, 97-80 | 1 | 23 | 3-10 | 30.0 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Jan 17 | at Saint Xavier (IL) | W, 81-67 | 1 | 30 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | Holy Cross | W, 108-104 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 |
| Jan 24 | at Indiana South Bend (IN) | L, 77-71 | 1 | 32 | 3-10 | 30.0 | 2-4 | 50.0 | 5-7 | 71.4 | 13 |
| Jan 28 | Olivet Nazarene (IL) | W, 81-80 | 1 | 37 | 6-12 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 31 | Viterbo | W, 78-65 | 1 | 26 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 4 | Indiana Northwest | W, 99-93 | 1 | 33 | 9-18 | 50.0 | 1-7 | 14.3 | 6-6 | 100.0 | 25 |
| Feb 7 | at St. Francis (IL) | L, 86-70 | 1 | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 11 | at Calumet (IN) | W, 89-79 | 1 | 37 | 3-9 | 33.3 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Feb 14 | Trinity Christian (IL) | W, 71-69 | 1 | 31 | 7-12 | 58.3 | 3-6 | 50.0 | 0-0 | - | 17 |
| Feb 18 | St. Ambrose (IA) | W, 89-76 | 1 | 37 | 2-6 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Feb 21 | at Judson (IL) | W, 107-55 | 1 | 7 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 25 | Indiana Northwest | W, 76-67 | 1 | 31 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 27 | Trinity Christian (IL) | W, 73-69 | 1 | 31 | 5-7 | 71.4 | 2-3 | 66.7 | 0-1 | 0.0 | 12 |
| Mar 2 | St. Francis (IL) | L, 81-73 | 1 | 28 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 92-68 | 1 | 29 | 3-8 | 37.5 | 2-6 | 33.3 | 2-4 | 50.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Grace (IN) | L, 105-90 | 1 | 31 | 1 | 2 | 3 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 |
| Oct 31 | Waldorf | W, 105-88 | 1 | 31 | 0 | 4 | 4 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | William Penn (IA) | L, 96-84 | 1 | 30 | 4 | 3 | 7 | 4 | 3 | 1.3 | 2 | 1 | 4 | - |
| Nov 7 | vs. Oakland City | W, 79-64 | 1 | 36 | 1 | 4 | 5 | 6 | 0 | - | 2 | 0 | 0 | - |
| Nov 8 | vs. Brescia (KY) | W, 92-85 | 1 | 24 | 1 | 1 | 2 | 4 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | at St. Ambrose (IA) | L, 106-100 | 1 | 35 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 22 | Indiana South Bend (IN) | W, 78-75 | 1 | 38 | 0 | 3 | 3 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Nov 25 | at Holy Cross | W, 92-85 | 1 | 30 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 6 | at Viterbo | W, 80-56 | 1 | 32 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 13 | Calumet (IN) | W, 80-58 | 1 | 20 | 3 | 1 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 18 | Bethel (IN) | L, 95-73 | 1 | 30 | 1 | 4 | 5 | 4 | 0 | - | 0 | 1 | 1 | - |
| Dec 30 | vs. Vermont State Randolph | W, 99-84 | 1 | 28 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Dec 31 | vs. Concordia (NE) | L, 83-70 | 1 | 36 | 0 | 6 | 6 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | St. Francis (IL) | W, 83-71 | 1 | 36 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 7 | at Trinity Christian (IL) | L, 83-75 | 1 | 40 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 10 | Judson (IL) | W, 91-76 | 1 | 21 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | at Indiana Northwest | W, 97-80 | 1 | 23 | 3 | 1 | 4 | 4 | 1 | 4.0 | 3 | 0 | 1 | - |
| Jan 17 | at Saint Xavier (IL) | W, 81-67 | 1 | 30 | 2 | 3 | 5 | 5 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | Holy Cross | W, 108-104 | 1 | 32 | 2 | 10 | 12 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Jan 24 | at Indiana South Bend (IN) | L, 77-71 | 1 | 32 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 28 | Olivet Nazarene (IL) | W, 81-80 | 1 | 37 | 1 | 4 | 5 | 5 | 0 | - | 2 | 0 | 0 | - |
| Jan 31 | Viterbo | W, 78-65 | 1 | 26 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Feb 4 | Indiana Northwest | W, 99-93 | 1 | 33 | 1 | 2 | 3 | 6 | 2 | 3.0 | 2 | 0 | 3 | - |
| Feb 7 | at St. Francis (IL) | L, 86-70 | 1 | 25 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 11 | at Calumet (IN) | W, 89-79 | 1 | 37 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 1 | 2 | - |
| Feb 14 | Trinity Christian (IL) | W, 71-69 | 1 | 31 | 2 | 2 | 4 | 5 | 4 | 1.3 | 3 | 1 | 0 | - |
| Feb 18 | St. Ambrose (IA) | W, 89-76 | 1 | 37 | 1 | 3 | 4 | 7 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | at Judson (IL) | W, 107-55 | 1 | 7 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 25 | Indiana Northwest | W, 76-67 | 1 | 31 | 1 | 0 | 1 | 6 | 0 | - | 0 | 1 | 2 | - |
| Feb 27 | Trinity Christian (IL) | W, 73-69 | 1 | 31 | 0 | 2 | 2 | 4 | 4 | 1.0 | 3 | 0 | 3 | - |
| Mar 2 | St. Francis (IL) | L, 81-73 | 1 | 28 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Mar 13 | vs. Freed-Hardeman (TN) | L, 92-68 | 1 | 29 | 2 | 4 | 6 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 30.2 | 4.6-9.3 | 49.0 | 1.2-3.3 | 36.8 | 1.7-2.5 | 69.6 | 12.1 |
| Conference | 20 | 20 | 30.1 | 4.3-9.0 | 47.8 | 0.9-3.1 | 30.6 | 1.8-2.5 | 71.4 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 30.8 | 4.5-9.1 | 49.3 | 1.0-3.1 | 32.7 | 1.8-2.5 | 72.5 | 11.8 |
| Away | 11 | 11 | 29.3 | 4.7-9.8 | 48.1 | 1.2-3.2 | 37.1 | 1.9-2.8 | 67.7 | 12.5 | |
| Neutral | 5 | 5 | 30.6 | 4.4-8.8 | 50.0 | 2.0-4.4 | 45.5 | 1.0-1.6 | 62.5 | 11.8 | |
| Result | Wins | 22 | 22 | 29.6 | 4.1-8.7 | 47.1 | 1.2-3.4 | 34.7 | 1.6-2.2 | 72.9 | 11.0 |
| Losses | 10 | 10 | 31.6 | 5.6-10.7 | 52.3 | 1.3-3.1 | 41.9 | 2.0-3.1 | 64.5 | 14.5 | |
| Month | October | 2 | 2 | 31.0 | 6.5-13.0 | 50.0 | 2.5-5.0 | 50.0 | 4.0-6.0 | 66.7 | 19.5 |
| November | 6 | 6 | 32.2 | 5.2-10.8 | 47.7 | 1.3-3.3 | 40.0 | 1.7-2.3 | 71.4 | 13.3 | |
| December | 5 | 5 | 29.2 | 5.2-9.4 | 55.3 | 1.6-4.2 | 38.1 | 0.4-0.6 | 66.7 | 12.4 | |
| January | 9 | 9 | 30.8 | 3.9-7.8 | 50.0 | 0.6-1.9 | 29.4 | 2.0-3.0 | 66.7 | 10.3 | |
| February | 8 | 8 | 29.0 | 4.1-9.1 | 45.2 | 1.4-4.0 | 34.4 | 1.9-2.4 | 78.9 | 11.5 | |
| March | 2 | 2 | 28.5 | 4.0-8.5 | 47.1 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 967 | 146-298 | 49.0 | 39-106 | 36.8 | 55-79 | 69.6 | 386 |
| Conference | 20 | 20 | 602 | 86-180 | 47.8 | 19-62 | 30.6 | 35-49 | 71.4 | 226 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 492 | 72-146 | 49.3 | 16-49 | 32.7 | 29-40 | 72.5 | 189 |
| Away | 11 | 11 | 322 | 52-108 | 48.1 | 13-35 | 37.1 | 21-31 | 67.7 | 138 | |
| Neutral | 5 | 5 | 153 | 22-44 | 50.0 | 10-22 | 45.5 | 5-8 | 62.5 | 59 | |
| Result | Wins | 22 | 22 | 651 | 90-191 | 47.1 | 26-75 | 34.7 | 35-48 | 72.9 | 241 |
| Losses | 10 | 10 | 316 | 56-107 | 52.3 | 13-31 | 41.9 | 20-31 | 64.5 | 145 | |
| Month | October | 2 | 2 | 62 | 13-26 | 50.0 | 5-10 | 50.0 | 8-12 | 66.7 | 39 |
| November | 6 | 6 | 193 | 31-65 | 47.7 | 8-20 | 40.0 | 10-14 | 71.4 | 80 | |
| December | 5 | 5 | 146 | 26-47 | 55.3 | 8-21 | 38.1 | 2-3 | 66.7 | 62 | |
| January | 9 | 9 | 277 | 35-70 | 50.0 | 5-17 | 29.4 | 18-27 | 66.7 | 93 | |
| February | 8 | 8 | 232 | 33-73 | 45.2 | 11-32 | 34.4 | 15-19 | 78.9 | 92 | |
| March | 2 | 2 | 57 | 8-17 | 47.1 | 2-6 | 33.3 | 2-4 | 50.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 30.2 | 6.0-12.3 | 49.0 | 1.6-4.4 | 36.8 | 2.3-3.3 | 69.6 | 16.0 |
| Conference | 20 | 20 | 30.1 | 5.7-12.0 | 47.8 | 1.3-4.1 | 30.6 | 2.3-3.3 | 71.4 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 30.8 | 5.9-11.9 | 49.3 | 1.3-4.0 | 32.7 | 2.4-3.3 | 72.5 | 15.4 |
| Away | 11 | 11 | 29.3 | 6.5-13.4 | 48.1 | 1.6-4.3 | 37.1 | 2.6-3.9 | 67.7 | 17.1 | |
| Neutral | 5 | 5 | 30.6 | 5.8-11.5 | 50.0 | 2.6-5.8 | 45.5 | 1.3-2.1 | 62.5 | 15.4 | |
| Result | Wins | 22 | 22 | 29.6 | 5.5-11.7 | 47.1 | 1.6-4.6 | 34.7 | 2.2-2.9 | 72.9 | 14.8 |
| Losses | 10 | 10 | 31.6 | 7.1-13.5 | 52.3 | 1.6-3.9 | 41.9 | 2.5-3.9 | 64.5 | 18.4 | |
| Month | October | 2 | 2 | 31.0 | 8.4-16.8 | 50.0 | 3.2-6.5 | 50.0 | 5.2-7.7 | 66.7 | 25.2 |
| November | 6 | 6 | 32.2 | 6.4-13.5 | 47.7 | 1.7-4.1 | 40.0 | 2.1-2.9 | 71.4 | 16.6 | |
| December | 5 | 5 | 29.2 | 7.1-12.9 | 55.3 | 2.2-5.8 | 38.1 | 0.5-0.8 | 66.7 | 17.0 | |
| January | 9 | 9 | 30.8 | 5.1-10.1 | 50.0 | 0.7-2.5 | 29.4 | 2.6-3.9 | 66.7 | 13.4 | |
| February | 8 | 8 | 29.0 | 5.7-12.6 | 45.2 | 1.9-5.5 | 34.4 | 2.6-3.3 | 78.9 | 15.9 | |
| March | 2 | 2 | 28.5 | 5.6-11.9 | 47.1 | 1.4-4.2 | 33.3 | 1.4-2.8 | 50.0 | 14.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 30.2 | 1.1 | 2.7 | 3.8 | 1.6 | 0.0 | 3.3 | 1.2 | 2.7 | 1.1 | 0.2 |
| Conference | 20 | 20 | 30.1 | 1.1 | 2.5 | 3.6 | 1.6 | - | 3.3 | 1.3 | 2.6 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 30.8 | 1.1 | 2.8 | 3.9 | 1.6 | - | 4.1 | 1.4 | 2.8 | 1.1 | 0.3 |
| Away | 11 | 11 | 29.3 | 1.2 | 2.1 | 3.3 | 1.6 | 0.0 | 2.2 | 1.0 | 2.2 | 1.1 | 0.1 | |
| Neutral | 5 | 5 | 30.6 | 0.8 | 3.4 | 4.2 | 1.4 | - | 3.2 | 1.0 | 3.2 | 1.2 | 0.0 | |
| Result | Wins | 22 | 22 | 29.6 | 1.0 | 2.4 | 3.4 | 1.4 | - | 3.7 | 1.2 | 3.0 | 1.2 | 0.1 |
| Losses | 10 | 10 | 31.6 | 1.3 | 3.2 | 4.5 | 1.9 | 0.0 | 2.4 | 1.2 | 2.0 | 0.9 | 0.2 | |
| Month | October | 2 | 2 | 31.0 | 0.5 | 3.0 | 3.5 | 0.5 | 0.0 | 1.5 | 0.5 | 3.0 | 1.5 | 0.0 |
| November | 6 | 6 | 32.2 | 1.7 | 2.7 | 4.3 | 1.8 | - | 4.0 | 1.0 | 4.0 | 0.8 | 0.2 | |
| December | 5 | 5 | 29.2 | 1.0 | 3.0 | 4.0 | 1.4 | - | 1.8 | 1.0 | 1.8 | 1.0 | 0.2 | |
| January | 9 | 9 | 30.8 | 1.2 | 3.0 | 4.2 | 1.3 | - | 3.2 | 1.1 | 2.9 | 1.0 | 0.0 | |
| February | 8 | 8 | 29.0 | 0.6 | 1.8 | 2.4 | 1.9 | - | 4.1 | 1.6 | 2.5 | 1.4 | 0.4 | |
| March | 2 | 2 | 28.5 | 1.5 | 3.5 | 5.0 | 2.0 | - | 3.5 | 2.0 | 1.8 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 967 | 35 | 85 | 120 | 50 | 0 | 105 | 39 | 2.7 | 36 | 5 |
| Conference | 20 | 20 | 602 | 23 | 50 | 73 | 31 | - | 65 | 25 | 2.6 | 21 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 492 | 18 | 45 | 63 | 25 | - | 65 | 23 | 2.8 | 18 | 4 |
| Away | 11 | 11 | 322 | 13 | 23 | 36 | 18 | 0 | 24 | 11 | 2.2 | 12 | 1 | |
| Neutral | 5 | 5 | 153 | 4 | 17 | 21 | 7 | - | 16 | 5 | 3.2 | 6 | 0 | |
| Result | Wins | 22 | 22 | 651 | 22 | 53 | 75 | 31 | - | 81 | 27 | 3.0 | 27 | 3 |
| Losses | 10 | 10 | 316 | 13 | 32 | 45 | 19 | 0 | 24 | 12 | 2.0 | 9 | 2 | |
| Month | October | 2 | 2 | 62 | 1 | 6 | 7 | 1 | 0 | 3 | 1 | 3.0 | 3 | 0 |
| November | 6 | 6 | 193 | 10 | 16 | 26 | 11 | - | 24 | 6 | 4.0 | 5 | 1 | |
| December | 5 | 5 | 146 | 5 | 15 | 20 | 7 | - | 9 | 5 | 1.8 | 5 | 1 | |
| January | 9 | 9 | 277 | 11 | 27 | 38 | 12 | - | 29 | 10 | 2.9 | 9 | 0 | |
| February | 8 | 8 | 232 | 5 | 14 | 19 | 15 | - | 33 | 13 | 2.5 | 11 | 3 | |
| March | 2 | 2 | 57 | 3 | 7 | 10 | 4 | - | 7 | 4 | 1.8 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 30.2 | 1.4 | 3.5 | 5.0 | 2.1 | 0.0 | 4.3 | 1.6 | 2.7 | 1.5 | 0.2 |
| Conference | 20 | 20 | 30.1 | 1.5 | 3.3 | 4.9 | 2.1 | 0.0 | 4.3 | 1.7 | 2.6 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 30.8 | 1.5 | 3.7 | 5.1 | 2.0 | 0.0 | 5.3 | 1.9 | 2.8 | 1.5 | 0.3 |
| Away | 11 | 11 | 29.3 | 1.6 | 2.9 | 4.5 | 2.2 | 0.0 | 3.0 | 1.4 | 2.2 | 1.5 | 0.1 | |
| Neutral | 5 | 5 | 30.6 | 1.0 | 4.4 | 5.5 | 1.8 | 0.0 | 4.2 | 1.3 | 3.2 | 1.6 | 0.0 | |
| Result | Wins | 22 | 22 | 29.6 | 1.4 | 3.3 | 4.6 | 1.9 | 0.0 | 5.0 | 1.7 | 3.0 | 1.7 | 0.2 |
| Losses | 10 | 10 | 31.6 | 1.6 | 4.1 | 5.7 | 2.4 | 0.0 | 3.0 | 1.5 | 2.0 | 1.1 | 0.3 | |
| Month | October | 2 | 2 | 31.0 | 0.6 | 3.9 | 4.5 | 0.6 | 0.0 | 1.9 | 0.6 | 3.0 | 1.9 | 0.0 |
| November | 6 | 6 | 32.2 | 2.1 | 3.3 | 5.4 | 2.3 | 0.0 | 5.0 | 1.2 | 4.0 | 1.0 | 0.2 | |
| December | 5 | 5 | 29.2 | 1.4 | 4.1 | 5.5 | 1.9 | 0.0 | 2.5 | 1.4 | 1.8 | 1.4 | 0.3 | |
| January | 9 | 9 | 30.8 | 1.6 | 3.9 | 5.5 | 1.7 | 0.0 | 4.2 | 1.4 | 2.9 | 1.3 | 0.0 | |
| February | 8 | 8 | 29.0 | 0.9 | 2.4 | 3.3 | 2.6 | 0.0 | 5.7 | 2.2 | 2.5 | 1.9 | 0.5 | |
| March | 2 | 2 | 28.5 | 2.1 | 4.9 | 7.0 | 2.8 | 0.0 | 4.9 | 2.8 | 1.8 | 2.1 | 0.0 |
News Mentions
2026 NAIA Nationals - GovState Loses 92-68 at #1 Freed-Hardeman(TN) - 10 GSU Seniors, CCAC Championship - Jaguars Second All-time Trip To Nationals (First since 2017-18)
Jaguars at #1 Ranked Freed-Hardeman - NAIA Nationals -
March 13, 2026
Regular Season CCAC Champions - Gov State Coach Tony Bates Coach of Year - Maxwell Marius - First team All-CCAC and Newcomer of the Year - Jaguars Vincent Mayes - School Blocked Shots Record-Breaker - Named CCAC Defensive Player of Year!
-GovState Dominates CCAC Conference Post Season Awards
March 3, 2026
GovState To NAIA Nationals March 13-15 - Jaguars Drop CCAC Championship To St. Francis 81-73
GovState To NAIA Nationals March 13-15 - Jaguars Drop CCAC Championship To St. Francis 81-73
March 2, 2026
OT Win vs. Trinity Christian! - CCAC Championship Game Monday Night 7PM in ARC! Vs. St. Francis
OT Win vs. Trinity Christian! -CCAC Championship Game Monday Night 7PM in ARC! Vs. St. Francis
February 27, 2026
GovState Remains in First Place - Beat Trinity Christian 71-69 at Home - Senior Night Weds in ARC!
GovState Remains in First Place - Beat Trinity Christian 71-69 at Home - Senior Night Next Weds in ARC!
February 14, 2026
Solid Road Win 89-79 at Calumet Wed - Jaguars Remain Tied For First -13-4 in CCAC -Home Sat 1 PM
Solid Road Win 89-79 at Calumet Wed - Jaguars Remain Tied For First -13-4 in CCAC -Home Sat 1 PM
February 5, 2026
First Place Jaguars! GovState Beats Olivet Nazarene 81-80 in 2 OTs - Take Over CCAC Lead -
First Place Jaguars! GovState Beats Olivet Nazarene 81-80 in 2 OTs - Take Over CCAC Lead -
January 28, 2026
Six Players Score In Double Figures - Jaguars Now 7-2 in CCAC With 97-80 Win At IU Northwest - GovState Plays Saturday, 1/17 at St. Xavier, 3 PM Conference Game -
Six Players Score In Double Figures - Jaguars Now 7-2 in CCAC With 97-80 Win At IU Northwest
January 14, 2026
Big Win Over St. Francis 83-71 - Lose Wednesday at TCC 83-75- Saturday home 3 PM vs. Judson - M/W Doubleheader - GovState Women Host Judson at 1 PM Saturday, Jan. 10
Big Win Over St. Francis 83-71 - Now 5-1 in CCAC Conference Play - Balanced Scoring Leads GovState
January 3, 2026
Men's Basketball at St. Francis New Years Tournament - Jaguars Go 1-1 At Tournament - GovState Back Into CCAC Conference Play Saturday, Jan. 3 - 3 PM in ARC vs. St. Francis
Men's Basketball at St. Francis New Years Tournament - Jaguars Go 1-1 At Tournament - GovState Back Into CCAC Conference Play Saturday, Jan. 3 - 3...
December 29, 2025
Vincent Mayes CCAC Defensive Player of Week - GSU Lose To #7 Bethel 95-73 - Isaiah Tolbert 1000!
Vincent Mayes CCAC Defensive Player of Week - GSU Lose To #7 Bethel 95-73 - Isaiah Tolbert 1000!
December 16, 2025
Jaguars Win With Big Late Stretch - Win at Holy Cross 92-85 - GovState Now 5-3 - 2-1 CCAC
Jaguars Win With Big Late Stretch - Win at Holy Cross 92-85 - GovState Now 5-3 - 2-1 CCAC
November 25, 2025
Javonte McKenzie Game-Winner With 12 Seconds Left - Beats IU South Bend 78-75 - At Holy Cross Tues - November 25, 6:30 CST - CCAC Road Matchup in Indiana -
Javonte McKenzie Game-Winner With 12 Seconds Left - GovState Beats IU South Bend 78-75 In ARC!
November 22, 2025
