-
- Height:
- 5-11
-
- Hometown:
- Medellin, Colombia
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Central Methodist
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 3
Bio
NOTEWORTHY
Undeclared major ... born in Medellin, Colombia.
GSU (SO) - Played in only seven games last season after a record-setting freshman year playing the entire season for Governors State....Scored three goals last season and had 17 shots and 11 shots on goal.
GSU (FR)
2021 — All-CCAC First Team ... CCAC Offensive Player of the Week (Oct. 19) ... GSU record-holder for assists in a season (11) ... team’s co-leading scorer (19 points) ... ranked 16th in the NAIA in assists (11) ... CCAC rankings (all matches): 4th in assists (11), 7th in GWG (2), 8th in shots (46), 12th in points (19) and 18th in SOG (17) ... CCAC rankings (conference matches): 2nd in assists (9), 4th in GWG (2), 9th in shots (33), 14th in points (15), 19th in SOG (14)... scored game-winning goal in road win at Cardinal Stritch (Oct. 13) ... tied program record with 10 shots versus Calumet St. Joseph (Oct. 9) ... produced four-point efforts against Lincoln (Oct. 16) and St. Francis (Nov. 6) ... stockpiled 15 points (3-9) over an eight-game stretch (Sept. 21-Oct. 27) ... five multiple-assist games ... scored the game’s first goal three times ... started season on defense before moving to midfield then forward ... GSU Athletics High Honor Roll (Spring 2022).
BEFORE GSU
Played a season (2021 Spring) at Central Methodist ... graduated from Institucion Educativa Rosalia Suarez (2016).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 19 | |
| Goals | 7 | |
| Assists | 4 | |
| Points | 18 | |
| Shots | 58 | |
| Shot Pct | .121 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Bethel (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Grace (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | at Eastern Illinois University | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Holy Cross | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | T, 4-4 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 11 | Viterbo | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 14 | at Calumet (IN) | W, 10-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Oct 24 | Indiana Northwest | W, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Nov 4 | Judson (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .37 | .21 | .95 | 3.05 | .121 | 1.21 | .397 |
| Conference | 11 | 11 | .64 | .36 | 1.64 | 4.00 | .159 | 1.55 | .386 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .33 | 1.00 | 4.33 | .077 | 1.67 | .385 |
| Away | 12 | 12 | .42 | .17 | 1.00 | 2.58 | .161 | 1.08 | .419 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 8 | 8 | .75 | .38 | 1.88 | 4.00 | .188 | 1.75 | .438 |
| Losses | 10 | 10 | .00 | .10 | .10 | 2.10 | .000 | .70 | .333 | |
| Month | August | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| September | 4 | 4 | .00 | .25 | .25 | 2.25 | .000 | .75 | .333 | |
| October | 8 | 8 | .88 | .38 | 2.13 | 4.50 | .194 | 1.88 | .417 | |
| November | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 7 | 4 | 18 | 58 | .121 | 23 | .397 | 3 | 0 | 0-0 | 3 |
| Conference | 11 | 11 | 7 | 4 | 18 | 44 | .159 | 17 | .386 | 2 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 1 | 0 | 0-0 | 1 |
| Away | 12 | 12 | 5 | 2 | 12 | 31 | .161 | 13 | .419 | 2 | 0 | 0-0 | 2 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 6 | 3 | 15 | 32 | .188 | 14 | .438 | 1 | 0 | 0-0 | 3 |
| Losses | 10 | 10 | 0 | 1 | 1 | 21 | .000 | 7 | .333 | 2 | 0 | 0-0 | 0 | |
| Month | August | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 7 | 3 | 17 | 36 | .194 | 15 | .417 | 1 | 0 | 0-0 | 3 | |
| November | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
FIFTH STRAIGHT SEASON TO CCAC PLAYOFFS - GSU MEN'S SOCCER ON NINE-GAME UNBEATEN STREAK - Host Judson 12:30 PM Saturday at Dowling Park, Hammond, Indiana
FIFTH STRAIGHT SEASON TO CCAC PLAYOFFS - GSU MEN'S SOCCER ON NINE-GAME UNBEATEN STREAK - Host Judson University Saturday, 12:30 p.m. at Dowling...
October 30, 2023
GSU MEN'S SOCCER WINS FIFTH STRAIGHT - BEAT ROOSEVELT 3-1 - JOHN GONZALEZ WITH TWO GOALS AND ASSIST TO LEAD JAGUARS
GSU MEN'S SOCCER WINS FIFTH STRAIGHT - BEAT ROOSEVELT 3-1 - JOHN GONZALEZ WITH TWO GOALS AND ASSIST TO LEAD JAGUARS
October 21, 2023
JAGUARS MEN'S SOCCER CONTINUE WINNING WAYS - BEATS ST. XAVIER 3-2 - SIMON BLAESDAHL SCORES TWO MORE GOALS IN CCAC ROAD WIN - Men and Women Soccer Teams at Roosevelt Saturday 12 Noon and 230 PM -
CHICAGO, IL - GSU Men's soccer won on the road Wednesday night at St. Xavier 3-2 with Simon Blaesdahl scoring two goals and the Jaguars lift their...
October 14, 2023
GSU MEN'S SOCCER BEATS VITERBO 2-1 - LIFTS CCAC RECORD TO 3-2-1 WITH WIN WEDNESDAY - JOHN GONZALEZ SCORES GAME-WINNER IN SECOND STRAIGHT VICTORY
CROWN POINT, INDIANA - GSU's John Gonzalez scored the game-winning goal in the 74th minute to beat Viterbo University 2-1 at the Crown Point...
October 11, 2023
MEN'S SOCCER AT ST. FRANCIS WEDNESDAY NIGHT - 4-4 TIE IN JOLIET - MEN'S AND WOMEN'S SOCCER TEAMS AT TRINITY CHRISTIAN DOUBLEHEADER SATURDAY 12 & 230 PM IN PALOS HEIGHTS
MEN'S SOCCER AT ST. FRANCIS WEDNESDAY NIGHT - 4-4 TIE IN JOLIET - MEN'S AND SOCCER WOMEN'S TEAMS AT TRINITY CHRISTIAN DOUBLEHEADER SATURDAY 12 ...
October 4, 2023