-
- Height:
- 5-10
-
- Hometown:
- Tona, Catalonia
-
- Position:
- Goalie
-
- Year:
- FR
-
- High School:
- University Vic
-
- gp
- 19
-
- gs
- 19
-
- min
- 1707:04
-
- ga
- 31
-
- gaa
- 1.63
-
- sv
- 76
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 19 | |
| Games started | 19 | |
| Minutes | 1707:04 | |
| Goals against | 31 | |
| Goals-against average | 1.63 | |
| Saves | 76 | |
| Save pct | .710 | |
| Wins | 9 | |
| Losses | 6 | |
| Ties | 3 | |
| Shutouts | 3/0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn (IA) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Aug 24 | at Bethel (IN) | L, 4-2 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Aug 26 | at Grace (IN) | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Aug 28 | at Eastern Illinois University | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 31 | Spring Arbor (MI) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 9 | at Mount Vernon Nazarene (OH) | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 16 | at Holy Cross | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 26 | Olivet Nazarene (IL) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 30 | at Judson (IL) | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 4 | at St. Francis (IL) | T, 4-4 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 7 | at Trinity Christian (IL) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 11 | Viterbo | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 14 | at Calumet (IN) | W, 10-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 18 | at Saint Xavier (IL) | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 21 | at Roosevelt (IL) | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 24 | Indiana Northwest | W, 5-1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 28 | St. Ambrose (IA) | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 4 | Judson (IL) | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Nov 16 | vs. Briar Cliff (IA) | L, 1-0 | 1 | 87:04 | 1 | 1.03 | 0 | .000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 89:51 | 1.63 | 1.63 | 4.00 | .710 |
| Conference | 11 | 11 | 90:00 | 1.18 | 1.18 | 3.82 | .764 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 90:00 | 1.17 | 1.17 | 3.83 | .767 |
| Away | 12 | 12 | 90:00 | 1.92 | 1.92 | 4.42 | .697 | |
| Neutral | 1 | 1 | 87:04 | 1.00 | 1.03 | .00 | .000 | |
| Result | Wins | 8 | 8 | 90:00 | .63 | 0.63 | 3.88 | .861 |
| Losses | 10 | 10 | 89:42 | 2.20 | 2.21 | 3.80 | .633 | |
| Month | August | 5 | 5 | 90:00 | 2.60 | 2.60 | 4.40 | .629 |
| September | 4 | 4 | 90:00 | 1.50 | 1.50 | 3.75 | .714 | |
| October | 8 | 8 | 90:00 | 1.13 | 1.13 | 4.38 | .795 | |
| November | 2 | 2 | 88:32 | 1.50 | 1.52 | 2.00 | .571 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1707:04 | 31 | 1.63 | 76 | .710 | 9 | 6 | 3 | 3/0 |
| Conference | 11 | 11 | 990:00 | 13 | 1.18 | 42 | .764 | 7 | 1 | 1 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 540:00 | 7 | 1.17 | 23 | .767 | 2 | 0 | 0 | 1/0 |
| Away | 12 | 12 | 1080:00 | 23 | 1.92 | 53 | .697 | 6 | 5 | 2 | 2/0 | |
| Neutral | 1 | 1 | 87:04 | 1 | 1.03 | 0 | .000 | 1 | 1 | 1 | 0/0 | |
| Result | Wins | 8 | 8 | 720:00 | 5 | 0.63 | 31 | .861 | 7 | 0 | 0 | 3/0 |
| Losses | 10 | 10 | 897:04 | 22 | 2.21 | 38 | .633 | 2 | 6 | 2 | 0/0 | |
| Month | August | 5 | 5 | 450:00 | 13 | 2.60 | 22 | .629 | 1 | 3 | 1 | 0/0 |
| September | 4 | 4 | 360:00 | 6 | 1.50 | 15 | .714 | 1 | 2 | 0 | 1/0 | |
| October | 8 | 8 | 720:00 | 9 | 1.13 | 35 | .795 | 6 | 0 | 1 | 2/0 | |
| November | 2 | 2 | 177:04 | 3 | 1.52 | 4 | .571 | 1 | 1 | 1 | 0/0 |
News Mentions
GSU'S SIMON BLAESDAHL NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - JAGUARS HOST CCAC QUARTERFINALS SATURDAY 12:30 PM AT DOWLING PARK, HAMMOND, INDIANA vs. JUDSON UNIVERSITY
CHICAGO, IL - The Chicagoland Collegiate Athletic Conference (CCAC) announced GSU's Simon Blaesdahl (Freshman from Denmark) the men's soccer...
October 31, 2023
FIFTH STRAIGHT SEASON TO CCAC PLAYOFFS - GSU MEN'S SOCCER ON NINE-GAME UNBEATEN STREAK - Host Judson 12:30 PM Saturday at Dowling Park, Hammond, Indiana
FIFTH STRAIGHT SEASON TO CCAC PLAYOFFS - GSU MEN'S SOCCER ON NINE-GAME UNBEATEN STREAK - Host Judson University Saturday, 12:30 p.m. at Dowling...
October 30, 2023
GSU'S JOHN GONZALEZ - NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - GSU BEATS IU NORTHWEST 5-1 TUESDAY - NEXT VS. ST. AMBROSE 5 PM SATURDAY AT CROWN POINT SPORTSPLEX
GSU'S JOHN GONZALEZ - NAMED CCAC MEN'S SOCCER OFFENSIVE PLAYER OF THE WEEK - For week of October 17-22, GSU is 6-0-1 in last seven games.
October 24, 2023
MEN'S SOCCER BEATS JUDSON 2-0 SATURDAY - WOMEN'S SOCCER LOSES 5-1 AT JUDSON IN CCAC DOUBLEHEADER - TWO LATE SECOND HALF GOALS WINS IT -
ELGIN, IL - GSU's men's soccer team has played the NAIA's toughest schedule in the 2023 season and the tough road tests have set them up for the...
September 30, 2023