2 Raul Garcia
-
- Height:
- 5-10
-
- Hometown:
- Madrid, Spain
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Mirabella International
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 22 | |
| Goals | 3 | |
| Assists | 8 | |
| Points | 14 | |
| Shots | 28 | |
| Shot Pct | .107 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Midland | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | Dordt (IA) | W, 6-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Briar Cliff (IA) | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Dakota Wesleyan (SD) | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 5 | Oakland City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Campbellsville (KY) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Mount Vernon Nazarene (OH) | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Holy Cross | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | at Georgia Gwinnett | W, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Olivet Nazarene (IL) | W, 5-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | Judson (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | St. Francis (IL) | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Trinity Christian (IL) | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 16 | at Viterbo | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Calumet (IN) | W, 10-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 22 | Saint Xavier (IL) | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Indiana Northwest | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at St. Ambrose (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Indiana Northwest | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 11 | Olivet Nazarene (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | Trinity Christian (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | at Missouri Baptist | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at William Penn (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | .13 | .35 | .61 | 1.22 | .107 | .74 | .607 |
| Conference | 10 | 9 | .10 | .50 | .70 | 1.20 | .083 | .70 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | .08 | .38 | .54 | 1.46 | .053 | .92 | .632 |
| Away | 9 | 9 | .11 | .33 | .56 | .56 | .200 | .22 | .400 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 3.00 | .750 | |
| Result | Wins | 16 | 15 | .19 | .44 | .81 | 1.38 | .136 | .88 | .636 |
| Losses | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | August | 3 | 3 | .00 | 1.00 | 1.00 | 1.33 | .000 | 1.00 | .750 |
| September | 6 | 6 | .17 | .17 | .50 | 1.50 | .111 | .83 | .556 | |
| October | 8 | 7 | .13 | .50 | .75 | 1.50 | .083 | .88 | .583 | |
| November | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 3 | 8 | 14 | 28 | .107 | 17 | .607 | 5 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 1 | 5 | 7 | 12 | .083 | 7 | .583 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 12 | 1 | 5 | 7 | 19 | .053 | 12 | .632 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 3 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 16 | 15 | 3 | 7 | 13 | 22 | .136 | 14 | .636 | 4 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 4 | 6 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 | |
| November | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 1 |
News Mentions
GSU'S ANDREA CROCE NAMED CCAC PLAYER OF YEAR - RAFAEL SILVERIO NEWCOMER OF THE YEAR - GovState Dominates First and Second Team Honors With Seven Players Selected
GSU'S ANDREA CROCE NAMED CCAC PLAYER OF YEAR - RAFAEL SILVERIO NEWCOMER OF THE YEAR - GovState Dominates First and Second Team Honors With Seven...
November 15, 2024
GovState Men's Soccer Wins CCAC Playoff Games- Host CCAC Conference Championship - Thursday, November 14, 1 PM at Sportsplex, vs. Trinity Christian Trolls
GovState Men's Soccer Wins CCAC Playoff Games- Host CCAC Conference Championship - Thursday, November 14, 1 PM at Sportsplex, vs. Trinity...
November 10, 2024