-
- Height:
- 5-11
-
- Hometown:
- Medellin, Colombia
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Central Methodist
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 3
Bio
NOTEWORTHY
Undeclared major ... born in Medellin, Colombia.
GSU (SO) - Played in only seven games last season after a record-setting freshman year playing the entire season for Governors State....Scored three goals last season and had 17 shots and 11 shots on goal.
GSU (FR)
2021 — All-CCAC First Team ... CCAC Offensive Player of the Week (Oct. 19) ... GSU record-holder for assists in a season (11) ... team’s co-leading scorer (19 points) ... ranked 16th in the NAIA in assists (11) ... CCAC rankings (all matches): 4th in assists (11), 7th in GWG (2), 8th in shots (46), 12th in points (19) and 18th in SOG (17) ... CCAC rankings (conference matches): 2nd in assists (9), 4th in GWG (2), 9th in shots (33), 14th in points (15), 19th in SOG (14)... scored game-winning goal in road win at Cardinal Stritch (Oct. 13) ... tied program record with 10 shots versus Calumet St. Joseph (Oct. 9) ... produced four-point efforts against Lincoln (Oct. 16) and St. Francis (Nov. 6) ... stockpiled 15 points (3-9) over an eight-game stretch (Sept. 21-Oct. 27) ... five multiple-assist games ... scored the game’s first goal three times ... started season on defense before moving to midfield then forward ... GSU Athletics High Honor Roll (Spring 2022).
BEFORE GSU
Played a season (2021 Spring) at Central Methodist ... graduated from Institucion Educativa Rosalia Suarez (2016).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 12 | |
| Goals | 7 | |
| Assists | 4 | |
| Points | 18 | |
| Shots | 35 | |
| Shot Pct | .200 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Midland | T, 2-2 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Aug 24 | Dordt (IA) | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 31 | at Briar Cliff (IA) | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 1 | vs. Dakota Wesleyan (SD) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Oakland City | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Campbellsville (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Mount Vernon Nazarene (OH) | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Holy Cross | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 25 | at Georgia Gwinnett | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Olivet Nazarene (IL) | W, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 5 | Judson (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | St. Francis (IL) | W, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 11 | Trinity Christian (IL) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Viterbo | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Calumet (IN) | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Xavier (IL) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Indiana Northwest | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 2 | at St. Ambrose (IA) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Indiana Northwest | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 11 | Olivet Nazarene (IL) | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 14 | Trinity Christian (IL) | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 21 | at Missouri Baptist | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 23 | at William Penn (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .39 | .22 | 1.00 | 1.94 | .200 | .94 | .486 |
| Conference | 7 | 4 | .57 | .14 | 1.29 | 2.00 | .286 | .86 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .44 | .33 | 1.22 | 2.56 | .174 | 1.11 | .435 |
| Away | 8 | 6 | .38 | .13 | .88 | 1.50 | .250 | .88 | .583 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 8 | .43 | .21 | 1.07 | 1.79 | .240 | .86 | .480 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 3 | 3 | .67 | .33 | 1.67 | 3.67 | .182 | 2.00 | .545 |
| September | 4 | 1 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
| October | 5 | 3 | .60 | .20 | 1.40 | 2.00 | .300 | .60 | .300 | |
| November | 6 | 5 | .17 | .33 | .67 | 1.83 | .091 | .83 | .455 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 7 | 4 | 18 | 35 | .200 | 17 | .486 | 4 | 0 | 0-0 | 3 |
| Conference | 7 | 4 | 4 | 1 | 9 | 14 | .286 | 6 | .429 | 2 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 4 | 3 | 11 | 23 | .174 | 10 | .435 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 2 | 0 | 0-0 | 2 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 8 | 6 | 3 | 15 | 25 | .240 | 12 | .480 | 4 | 0 | 0-0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 1 | |
| October | 5 | 3 | 3 | 1 | 7 | 10 | .300 | 3 | .300 | 1 | 0 | 0-0 | 2 | |
| November | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer With 11 Student-Athletes Earning All-CCAC Academic Honors in 2024 Fall Sports
Men's Soccer With 11 Student-Athletes Earning All-CCAC Academic Honors in 2024 Fall Sports
December 2, 2024
Record-Setting Men's Soccer Season Ends - GovState Loses 1-0 at NAIA Nationals Second Round Game
Record-Setting Men's Soccer Season Ends - GovState Loses 1-0 at NAIA Nationals Second Round Game
November 23, 2024
GovState Men's Soccer To Third NAIA Nationals - Play Thursday, Nov. 21 vs. Missouri Baptist - 3 PM in Iowa at William Penn University (16-2-3)
GovState Men's Soccer To Third NAIA Nationals - Play Thursday, Nov. 21 vs. Missouri Baptist - 3 PM in Iowa
November 17, 2024
GOVSTATE JAGUARS WINS CCAC CONFERENCE PLAYOFFS CHAMPIONSHIP - Beat TCC 2-0
GOVSTATE JAGUARS WINS CCAC CONFERENCE PLAYOFFS CHAMPIONSHIP - Beat TCC 2-0
November 14, 2024
Men's Soccer Jaguars Beat Olivet Nazarene 2-1 in the CCAC Semifinals - Host Championship Game Thursday 1PM vs. Trinity Christian at the Sportsplex, Crown Point, Indiana
Men's Soccer Jaguars Beat Olivet Nazarene 2-1 in the CCAC Semifinals - Host Championship Game Thursday
November 11, 2024
GSU Men's Soccer Wins For Ninth Straight (7-0-2) Streak - Beats CCSJ 10-0 On Senior Night -
GSU Men's Soccer Wins For Ninth Straight (7-0-2) Streak - Beats CCSJ 10-0 On Senior Night -
October 18, 2024
GSU's Andrea Croce CCAC Player of the Week - Men's Soccer Beats USF 4-1 Tuesday night- Women's Soccer Wednesday with A Site Change to St. Francis University, 1 PM Kickoff Wednesday vs. USF in Joliet Instead of Crown Point
GSU's Andrea Croce CCAC Player of the Week - Men's Soccer Beats USF 4-1 Tuesday Night - Women's Soccer Wednesday with A Site Change to St. Francis...
October 8, 2024
Men's Soccer Jaguars Shutout Dordt 6-0 With Six Different Players Scoring Goals
Men's Soccer Jaguars Shutout Dordt 6-0 With Six Different Players Scoring Goals
August 24, 2024
GSU's Rafael Silverio Late Goal Lifts Jaguars to 2-2 Tie In Season Opener vs. Midland University (NE)
GSU's Rafael Silverio Late Goal Lifts Jaguars to 2-2 Tie In Season Opener vs. Midland University (NE)
August 22, 2024