15 Lexani Gaines
-
- Height:
- 5-8
-
- Hometown:
- Calumet City, IL
-
- Position:
- M
-
- Year:
- Jr
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio

Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 1 | |
| Goals | 3 | |
| Assists | 0 | |
| Points | 6 | |
| Shots | 9 | |
| Shot Pct | .333 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Aquinas (MI) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Northwestern Ohio | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Indiana Wesleyan (IN) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Cumberlands (KY) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Marian (IN) | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Briar Cliff (IA) | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Grace (IN) | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Northern Illinois University | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Calumet (IN) | W, 6-0 | - | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 0 |
| Sep 27 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Judson (IL) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Holy Cross | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Olivet Nazarene (IL) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Viterbo | W, 5-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Indiana Northwest | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at St. Ambrose (IA) | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Trinity Christian (IL) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Viterbo | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | .17 | .00 | .33 | .50 | .333 | .28 | .556 |
| Conference | 10 | 1 | .30 | .00 | .60 | .60 | .500 | .40 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| Away | 11 | 0 | .27 | .00 | .55 | .36 | .750 | .36 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | - | .60 | .00 | 1.20 | 1.00 | .600 | .80 | .800 |
| Losses | 12 | 1 | .00 | .00 | .00 | .33 | .000 | .08 | .250 | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 1 | .43 | .00 | .86 | 1.00 | .429 | .57 | .571 | |
| October | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | - | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
GovState Men's Soccer With Six 2025 All-CCAC Academic and NAIA National Scholar-Athletes
GovState Men's Soccer With Six 2025 All-CCAC Academic and NAIA National Scholar-Athletes
November 18, 2025
Jaguars Beat CCSJ 6-0 - Saint Xavier Beats GovState 4-2 Saturday at Dowling Park, Hammond, IN
Jaguars Beat CCSJ 6-0 - Saint Xavier Beats GovState 4-2 Saturday at Dowling Park, Hammond, IN
September 24, 2025