-
- Height:
- 5-9
-
- Hometown:
- Indianapolis, IN
-
- Position:
- SG
-
- Year:
- Sr
-
- High School:
- Central HS
-
- Previous College:
- Trinity International
-
- gp
- 35
-
- pts/g
- 8.9
-
- fg %
- 48.9
-
- 3pt %
- 5.6
-
- ft %
- 54.7
-
- reb/g
- 5.5
-
- a/g
- 3.5
Bio
2nd Season at GOVSTATE - played on the record-setting Jaguars 23-7 team last season with a 9.0 scoring average, 5.0 rebounds and 2.9 assists in 30 games played. Needs 248 points this season to reach 1,000 career points in college (had 752 career points in three seasons at Trinity International).
HOMETOWN: Indianapolis, IN
HIGH SCHOOL: Lawrence Central High School
Academic All-State at Lawrence HS, Scholar-Athlete Award Winner, All-County and All-Conference, Senior Season at Lawrence HS
PARENT: Howard Washington Jr.
PREVIOUS COLLEGE: Played two seasons at Trinity International - CCAC All-Freshman team in 2021-2022 (9.2 pts, 6 rebs, 4 assists, 1.8 steals)
Was Trinity International's leading scorer in 2022-2023, 11.6 scoring average in 20 games for TIU, 6.3 rebounds, 4.8 assists, 3.0 steals
GOVSTATE Major: Business - Entrepreneur
WHY DID YOU CHOOSE GOVSTATE: "I love the diverse community and the vibe. Also, Tmack's style gave great emphasis on development, teamwork and just wanting to win. It is not just about school and basketball, it is about building relationships and preparing for success."
FUN FACT: "Off the court I love to dance. Old school R&B is my favorite. Another fun fact is I love cooking."
"We are lucky to get a talent like D to transfer in. I played against her for two years and appreciated her natural athletic skill set. She brings in additional scoring that we will need. We are excited to add her to our program. It will be fun to watch her play with this group", GSU Head Coach Tonishea Mack said about Da'Naria Washington in 2023-24 on her signing day with GSU.
Part of the record-setting Round of 16 Team in 2024-25 - link to the NAIA Tournament Post-Season Guide
Player Profile
|   | Overall | |
|---|---|---|
| Games | 35 | |
| Games started | 34 | |
| Minutes | 1097 | |
| Minutes per game | 31.3 | |
| FG | 137-280 | |
| FG Pct | 48.9 | |
| 3PT | 1-18 | |
| 3PT Pct | 5.6 | |
| FT | 35-64 | |
| FT Pct | 54.7 | |
| Off rebounds | 62 | |
| Def rebounds | 130 | |
| Total rebounds | 192 | |
| Rebounds per game | 5.5 | |
| Personal fouls | 80 | |
| Disqualifications | 2 | |
| Assists | 124 | |
| Turnovers | 76 | |
| Assist to turnover ratio | 1.6 | |
| Steals | 52 | |
| Blocks | 37 | |
| Points | 310 | |
| Points per game | 8.9 | |
| Points per 40 min | 11.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Great Lakes University | W, 93-36 | 1 | 25 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 9 | at Aquinas (MI) | W, 77-58 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Siena Heights | W, 74-57 | 1 | 32 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 20 | Trinity Christian (IL) | W, 94-40 | 1 | 28 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 22 | at Rio Grande | L, 88-71 | 1 | 38 | 4-15 | 26.7 | 0-4 | 0.0 | 0-0 | - | 8 |
| Nov 23 | vs. St. Mary-Woods | W, 92-75 | 1 | 37 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 26 | at Viterbo | W, 69-64 | 1 | 38 | 7-14 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| Dec 7 | at Saint Xavier (IL) | L, 83-81 | 1 | 44 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Dec 11 | at University of Indianapolis | W, 69-62 | 1 | 33 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 14 | Judson (IL) | W, 92-45 | 1 | 28 | 10-13 | 76.9 | 0-0 | - | 2-3 | 66.7 | 22 |
| Dec 18 | at Trinity Christian (IL) | W, 82-45 | 1 | 31 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 21 | at Indiana South Bend (IN) | W, 82-66 | 1 | 25 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 28 | Cornerstone (MI) | W, 83-75 | 1 | 36 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Dec 29 | at Freed-Hardeman (TN) | L, 62-52 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
| Jan 4 | St. Ambrose (IA) | W, 68-34 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 8 | St. Francis (IL) | W, 71-67 | 1 | 35 | 5-10 | 50.0 | 0-0 | - | 1-5 | 20.0 | 11 |
| Jan 11 | at Olivet Nazarene (IL) | L, 94-67 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Holy Cross | W, 90-62 | - | 31 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 22 | Viterbo | W, 80-41 | 1 | 30 | 8-12 | 66.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Jan 25 | Saint Xavier (IL) | W, 67-53 | 1 | 35 | 3-13 | 23.1 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 29 | at Judson (IL) | W, 73-36 | 1 | 30 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 1 | Indiana South Bend (IN) | W, 65-45 | 1 | 38 | 7-12 | 58.3 | 0-0 | - | 5-11 | 45.5 | 19 |
| Feb 5 | at St. Ambrose (IA) | W, 72-51 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 8 | Olivet Nazarene (IL) | W, 105-95 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 13 | at St. Francis (IL) | L, 73-71 | 1 | 38 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 15 | at Calumet (IN) | W, 85-49 | 1 | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 19 | Indiana Northwest | W, 96-70 | 1 | 28 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 22 | at Holy Cross | W, 65-56 | 1 | 30 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 26 | Viterbo | W, 73-53 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | Indiana Northwest | W, 77-67 | 1 | 34 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 3 | St. Francis (IL) | W, 70-64 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 14 | Arizona Christian (AZ) | W, 74-53 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 15 | at Dakota State (SD) | W, 75-69 | 1 | 39 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Mar 21 | vs. Campbellsville (KY) | W, 59-52 | 1 | 39 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Mar 22 | vs. Briar Cliff (IA) | L, 65-43 | 1 | 33 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Great Lakes University | W, 93-36 | 1 | 25 | 4 | 5 | 9 | 5 | 1 | 5.0 | 0 | 2 | 2 | - |
| Nov 9 | at Aquinas (MI) | W, 77-58 | 1 | 14 | 0 | 2 | 2 | 4 | 2 | 2.0 | 5 | 0 | 4 | - |
| Nov 16 | Siena Heights | W, 74-57 | 1 | 32 | 0 | 7 | 7 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Nov 20 | Trinity Christian (IL) | W, 94-40 | 1 | 28 | 4 | 2 | 6 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Nov 22 | at Rio Grande | L, 88-71 | 1 | 38 | 2 | 2 | 4 | 4 | 3 | 1.3 | 1 | 1 | 4 | - |
| Nov 23 | vs. St. Mary-Woods | W, 92-75 | 1 | 37 | 0 | 2 | 2 | 6 | 2 | 3.0 | 4 | 0 | 1 | - |
| Nov 26 | at Viterbo | W, 69-64 | 1 | 38 | 3 | 4 | 7 | 4 | 3 | 1.3 | 5 | 0 | 1 | 0 |
| Dec 7 | at Saint Xavier (IL) | L, 83-81 | 1 | 44 | 2 | 4 | 6 | 4 | 6 | 0.7 | 6 | 2 | 1 | - |
| Dec 11 | at University of Indianapolis | W, 69-62 | 1 | 33 | 3 | 10 | 13 | 2 | 1 | 2.0 | 1 | 4 | 5 | 1 |
| Dec 14 | Judson (IL) | W, 92-45 | 1 | 28 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 1 | 1 | - |
| Dec 18 | at Trinity Christian (IL) | W, 82-45 | 1 | 31 | 2 | 1 | 3 | 3 | 2 | 1.5 | 3 | 1 | 0 | - |
| Dec 21 | at Indiana South Bend (IN) | W, 82-66 | 1 | 25 | 1 | 4 | 5 | 5 | 1 | 5.0 | 0 | 1 | 4 | - |
| Dec 28 | Cornerstone (MI) | W, 83-75 | 1 | 36 | 2 | 7 | 9 | 6 | 2 | 3.0 | 0 | 2 | 2 | - |
| Dec 29 | at Freed-Hardeman (TN) | L, 62-52 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 3 | 1 | - |
| Jan 4 | St. Ambrose (IA) | W, 68-34 | 1 | 32 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 3 | 1 | - |
| Jan 8 | St. Francis (IL) | W, 71-67 | 1 | 35 | 2 | 3 | 5 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Jan 11 | at Olivet Nazarene (IL) | L, 94-67 | 1 | 20 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | Holy Cross | W, 90-62 | - | 31 | 2 | 6 | 8 | 4 | 3 | 1.3 | 1 | 3 | 4 | - |
| Jan 22 | Viterbo | W, 80-41 | 1 | 30 | 4 | 4 | 8 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 25 | Saint Xavier (IL) | W, 67-53 | 1 | 35 | 5 | 9 | 14 | 6 | 0 | - | 1 | 2 | 2 | - |
| Jan 29 | at Judson (IL) | W, 73-36 | 1 | 30 | 3 | 3 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 1 | Indiana South Bend (IN) | W, 65-45 | 1 | 38 | 4 | 2 | 6 | 6 | 0 | - | 4 | 2 | 0 | - |
| Feb 5 | at St. Ambrose (IA) | W, 72-51 | 1 | 30 | 1 | 5 | 6 | 4 | 6 | 0.7 | 4 | 0 | 1 | - |
| Feb 8 | Olivet Nazarene (IL) | W, 105-95 | 1 | 29 | 1 | 2 | 3 | 7 | 5 | 1.4 | 1 | 1 | 5 | 1 |
| Feb 13 | at St. Francis (IL) | L, 73-71 | 1 | 38 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Feb 15 | at Calumet (IN) | W, 85-49 | 1 | 33 | 5 | 6 | 11 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 19 | Indiana Northwest | W, 96-70 | 1 | 28 | 2 | 3 | 5 | 3 | 2 | 1.5 | 1 | 3 | 4 | - |
| Feb 22 | at Holy Cross | W, 65-56 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 26 | Viterbo | W, 73-53 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | Indiana Northwest | W, 77-67 | 1 | 34 | 3 | 2 | 5 | 3 | 1 | 3.0 | 1 | 1 | 2 | - |
| Mar 3 | St. Francis (IL) | W, 70-64 | 1 | 31 | 0 | 4 | 4 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Mar 14 | Arizona Christian (AZ) | W, 74-53 | 1 | 25 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Mar 15 | at Dakota State (SD) | W, 75-69 | 1 | 39 | 1 | 6 | 7 | 10 | 3 | 3.3 | 0 | 0 | 3 | 0 |
| Mar 21 | vs. Campbellsville (KY) | W, 59-52 | 1 | 39 | 1 | 5 | 6 | 2 | 5 | 0.4 | 2 | 3 | 1 | - |
| Mar 22 | vs. Briar Cliff (IA) | L, 65-43 | 1 | 33 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 5 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 31.3 | 3.9-8.0 | 48.9 | 0.0-0.5 | 5.6 | 1.0-1.8 | 54.7 | 8.9 |
| Conference | 20 | 19 | 31.6 | 4.5-9.1 | 50.0 | 0.1-0.5 | 11.1 | 1.2-2.1 | 59.5 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 16 | 30.3 | 4.5-8.6 | 52.4 | 0.0-0.3 | 0.0 | 1.1-2.2 | 50.0 | 10.2 |
| Away | 15 | 15 | 31.5 | 3.3-7.3 | 44.5 | 0.1-0.7 | 10.0 | 1.1-1.7 | 61.5 | 7.7 | |
| Neutral | 3 | 3 | 36.3 | 3.7-7.7 | 47.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 7.3 | |
| Result | Wins | 29 | 28 | 30.8 | 4.1-8.0 | 51.7 | 0.0-0.4 | 9.1 | 1.1-2.0 | 56.9 | 9.4 |
| Losses | 6 | 6 | 33.8 | 2.8-8.0 | 35.4 | 0.0-1.2 | 0.0 | 0.3-1.0 | 33.3 | 6.0 | |
| Month | November | 7 | 7 | 30.3 | 4.6-11.3 | 40.5 | 0.0-1.3 | 0.0 | 0.7-0.9 | 83.3 | 9.9 |
| December | 7 | 7 | 32.4 | 4.4-7.7 | 57.4 | 0.1-0.3 | 50.0 | 1.4-2.4 | 58.8 | 10.4 | |
| January | 7 | 6 | 30.4 | 4.0-8.7 | 45.9 | 0.0-0.3 | 0.0 | 1.1-2.3 | 50.0 | 9.1 | |
| February | 9 | 9 | 30.9 | 3.7-6.8 | 54.1 | 0.0-0.3 | 0.0 | 1.2-2.1 | 57.9 | 8.6 | |
| March | 5 | 5 | 33.4 | 2.6-5.0 | 52.0 | 0.0-0.4 | 0.0 | 0.2-1.2 | 16.7 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 1097 | 137-280 | 48.9 | 1-18 | 5.6 | 35-64 | 54.7 | 310 |
| Conference | 20 | 19 | 633 | 91-182 | 50.0 | 1-9 | 11.1 | 25-42 | 59.5 | 208 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 16 | 515 | 77-147 | 52.4 | 0-5 | 0.0 | 19-38 | 50.0 | 173 |
| Away | 15 | 15 | 473 | 49-110 | 44.5 | 1-10 | 10.0 | 16-26 | 61.5 | 115 | |
| Neutral | 3 | 3 | 109 | 11-23 | 47.8 | 0-3 | 0.0 | 0-0 | - | 22 | |
| Result | Wins | 29 | 28 | 894 | 120-232 | 51.7 | 1-11 | 9.1 | 33-58 | 56.9 | 274 |
| Losses | 6 | 6 | 203 | 17-48 | 35.4 | 0-7 | 0.0 | 2-6 | 33.3 | 36 | |
| Month | November | 7 | 7 | 212 | 32-79 | 40.5 | 0-9 | 0.0 | 5-6 | 83.3 | 69 |
| December | 7 | 7 | 227 | 31-54 | 57.4 | 1-2 | 50.0 | 10-17 | 58.8 | 73 | |
| January | 7 | 6 | 213 | 28-61 | 45.9 | 0-2 | 0.0 | 8-16 | 50.0 | 64 | |
| February | 9 | 9 | 278 | 33-61 | 54.1 | 0-3 | 0.0 | 11-19 | 57.9 | 77 | |
| March | 5 | 5 | 167 | 13-25 | 52.0 | 0-2 | 0.0 | 1-6 | 16.7 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 31.3 | 0.0-0.0 | 48.9 | 0.0-0.0 | 5.6 | 0.0-0.0 | 54.7 | 0.0 |
| Conference | 20 | 19 | 31.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 59.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 16 | 30.3 | 0.0-0.0 | 52.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 15 | 15 | 31.5 | 0.0-0.0 | 44.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 61.5 | 0.0 | |
| Neutral | 3 | 3 | 36.3 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 29 | 28 | 30.8 | 0.0-0.0 | 51.7 | 0.0-0.0 | 9.1 | 0.0-0.0 | 56.9 | 0.0 |
| Losses | 6 | 6 | 33.8 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 7 | 7 | 30.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| December | 7 | 7 | 32.4 | 0.0-0.0 | 57.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 58.8 | 0.0 | |
| January | 7 | 6 | 30.4 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 9 | 9 | 30.9 | 0.0-0.0 | 54.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.9 | 0.0 | |
| March | 5 | 5 | 33.4 | 0.0-0.0 | 52.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 31.3 | 1.8 | 3.7 | 5.5 | 2.3 | 0.1 | 3.5 | 2.2 | 1.6 | 1.5 | 1.1 |
| Conference | 20 | 19 | 31.6 | 2.2 | 3.3 | 5.5 | 2.0 | 0.1 | 3.5 | 2.4 | 1.5 | 1.7 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 30.3 | 2.0 | 3.9 | 5.9 | 2.4 | 0.1 | 3.9 | 1.6 | 2.4 | 1.1 | 1.2 |
| Away | 15 | 15 | 31.5 | 1.7 | 3.6 | 5.3 | 2.2 | 0.1 | 3.3 | 2.7 | 1.2 | 1.9 | 0.8 | |
| Neutral | 3 | 3 | 36.3 | 0.7 | 3.0 | 3.7 | 2.3 | - | 3.0 | 2.3 | 1.3 | 2.0 | 1.3 | |
| Result | Wins | 29 | 28 | 30.8 | 1.9 | 4.0 | 5.9 | 2.2 | 0.1 | 3.8 | 2.0 | 1.9 | 1.6 | 1.0 |
| Losses | 6 | 6 | 33.8 | 1.2 | 2.2 | 3.3 | 2.5 | - | 2.2 | 3.0 | 0.7 | 1.2 | 1.2 | |
| Month | November | 7 | 7 | 30.3 | 1.9 | 3.4 | 5.3 | 2.3 | 0.0 | 4.1 | 2.1 | 1.9 | 2.3 | 0.6 |
| December | 7 | 7 | 32.4 | 1.7 | 4.3 | 6.0 | 2.0 | 0.1 | 3.6 | 2.1 | 1.7 | 1.6 | 2.0 | |
| January | 7 | 6 | 30.4 | 2.3 | 4.1 | 6.4 | 1.9 | - | 3.0 | 2.1 | 1.4 | 1.0 | 1.1 | |
| February | 9 | 9 | 30.9 | 2.0 | 2.8 | 4.8 | 2.3 | 0.1 | 3.4 | 2.2 | 1.6 | 1.6 | 0.8 | |
| March | 5 | 5 | 33.4 | 0.6 | 4.4 | 5.0 | 3.2 | 0.0 | 3.6 | 2.2 | 1.6 | 0.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 1097 | 62 | 130 | 192 | 80 | 2 | 124 | 76 | 1.6 | 52 | 37 |
| Conference | 20 | 19 | 633 | 44 | 66 | 110 | 41 | 1 | 71 | 48 | 1.5 | 34 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 515 | 34 | 67 | 101 | 40 | 1 | 66 | 28 | 2.4 | 18 | 21 |
| Away | 15 | 15 | 473 | 26 | 54 | 80 | 33 | 1 | 49 | 41 | 1.2 | 28 | 12 | |
| Neutral | 3 | 3 | 109 | 2 | 9 | 11 | 7 | - | 9 | 7 | 1.3 | 6 | 4 | |
| Result | Wins | 29 | 28 | 894 | 55 | 117 | 172 | 65 | 2 | 111 | 58 | 1.9 | 45 | 30 |
| Losses | 6 | 6 | 203 | 7 | 13 | 20 | 15 | - | 13 | 18 | 0.7 | 7 | 7 | |
| Month | November | 7 | 7 | 212 | 13 | 24 | 37 | 16 | 0 | 29 | 15 | 1.9 | 16 | 4 |
| December | 7 | 7 | 227 | 12 | 30 | 42 | 14 | 1 | 25 | 15 | 1.7 | 11 | 14 | |
| January | 7 | 6 | 213 | 16 | 29 | 45 | 13 | - | 21 | 15 | 1.4 | 7 | 8 | |
| February | 9 | 9 | 278 | 18 | 25 | 43 | 21 | 1 | 31 | 20 | 1.6 | 14 | 7 | |
| March | 5 | 5 | 167 | 3 | 22 | 25 | 16 | 0 | 18 | 11 | 1.6 | 4 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 20 | 19 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 16 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 15 | 15 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 29 | 28 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 6 | 6 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| December | 7 | 7 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 7 | 6 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 9 | 9 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| March | 5 | 5 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
GovState Coach Tmack Selected IBCA 2024-25 NAIA Women's Basketball Coach of the Year
Coach Tmack Selected IBCA 2024-25 NAIA Women's Basketball Coach of the Year - Back-to-Back Honors
April 17, 2025
"Z" Earns WBCA All-American Honorable Mention Honors - Zareia Chevre NAIA All-American
Here are the student-athletes who received 2025 WBCA NAIA Coaches’ All-America honorable mention: Name Institution Alyssa Alvarez Arizona...
March 26, 2025
Round of 8 For The Jaguars! GovState beats #3 Campbellsville 59-52 To Advance at NAIA Nationals
Round of 8 For The Jaguars! GovState beats #3 Campbellsville 59-52 To Advance at NAIA Nationals
March 21, 2025
GovState Wins Again - To National Finals- Round of 16 in Iowa March 20-25! - #3 Campbellsville Friday
March Madness For Jaguars - GovState Wins Again - To National Finals- Round of 16 in Iowa March 20-25!
March 15, 2025
All-CCAC AWARDS - Coach TMack Coach of the Year - Tabetha Jones - Zareia Chevre First Team
All-CCAC AWARDS - Coach TMack Coach of the Year - Tabetha Jones - Zareia Chevre First Team
March 4, 2025
2025 CCAC CONFERENCE TOURNAMENT CHAMPIONS!! Jaguars Complete CCAC Double-Double
2025 CCAC CONFERENCE TOURNAMENT CHAMPIONS!! Jaguars Complete CCAC Double-Double
March 3, 2025
Da'Naria Washington Scores 1000th Career Pont - Coach Tmack Wins 100th Career Game at GSU
Da'Naria Washington Scores 1000th Career Pont - Coach Tmack Wins 100th Career Game at GSU
February 15, 2025
Winning Streak Snapped at St. Francis - Saints Beat GSU 73-71 - First Place GovState at CCSJ Saturday
Winning Streak Snapped at St. Francis - Saints Beat GSU 73-71 - First Place GovState at CCSJ Saturday
February 13, 2025
First Place Jaguars Win Fifth Straight Game Beat IU South Bend 65-45 Saturday in ARC
First Place Jaguars Win Fifth Straight Game Beat IU South Bend 65-45 Saturday in ARC
February 1, 2025
Jaguars Basketball Teams Sweep Judson Wednesday Night - Next Host IU South Bend Saturday In ARC
Jaguars Basketball Teams Sweep Judson Wednesday Night - Next Host IU South Bend Saturday In ARC
January 29, 2025
CCAC Leaders Jaguars (15-4, 9-2 CCAC) Beat Viterbo 80-41 Wednesday - Host St. X Saturday 1 PM
First Place Jaguars (15-4, 9-2 CCAC) Beat Viterbo 80-41 Wednesday In the ARC - Host St. X Saturday
January 23, 2025
First Place Jaguars Beat St. Francis 71-67 In the ARC - GovState at Olivet Nazarene Saturday, 1 PM
First Place Jaguars Beat St. Francis 71-67 In the ARC - GovState Next at Olivet Nazarene Saturday, 1 PM
January 9, 2025
GovState "D" and "Z" - Players of the Week in CCAC Conference Women's Basketball Awards
Da'Naria Washington and Zareia Chevre earned All-CCAC Conference Players of the Week
December 30, 2024
