Great Lakes University at Governors State November 2, 2024

(0-2)
36
(1-0)
93
Final 1 2 3 4 T
Great Lakes University 3 13 10 10 36
Governors State 28 22 24 19 93

Box Score

Great Lakes University
Governors State

Great Lakes University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - M Monday 32 0-8 0-0 4-6 2 2 4 0 1 0 5 2 4
03 - M Abe 38 1-7 1-7 0-0 0 3 3 3 1 0 4 3 3
04 - D Buds 21 0-10 0-4 7-9 1 2 3 0 0 0 1 2 7
11 - J Super 32 2-6 0-0 3-3 0 0 0 1 1 0 0 3 7
13 - L Yanko 30 3-6 0-0 2-3 0 6 6 1 0 0 4 5 8
RESERVES  
05 - M Oxon 18 2-8 1-2 0-0 0 2 2 0 0 0 1 0 5
23 - O Poritt 13 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0
55 - A Douglas 15 1-5 0-0 0-0 1 4 5 0 0 0 3 2 2
TM - Team 7 3 10 1 0
TOTALS   9-51 2-14 16-21 11 26 37 5 3 0 20 17 36
    17.6% 14.3% 76.2%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Da'Naria Washington 25 7-15 0-0 1-2 4 5 9 5 0 2 1 2 15
04 - Kalvina Eubanks 27 4-12 1-6 0-0 1 4 5 4 1 0 1 1 9
10 - Zareia Chevre 25 4-8 0-2 2-2 3 5 8 0 2 4 0 3 10
12 - Cencere McDaniel 28 5-10 1-4 3-4 1 5 6 4 0 0 0 1 14
20 - Tabetha Jones 24 9-18 1-2 2-4 3 2 5 4 2 0 1 3 21
RESERVES  
00 - Izzy Agredano 21 5-10 4-5 0-0 0 1 1 0 4 0 1 3 14
21 - Jocelyn Muenster 15 3-5 1-2 0-0 1 4 5 0 2 0 2 3 7
22 - Annie Gilroy 17 1-4 0-0 1-1 1 6 7 0 0 2 2 2 3
23 - Louisa Schmidt 15 0-2 0-0 0-0 5 2 7 3 1 0 2 1 0
30 - Luccrecy Frazier 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 2 8 0 0
TOTALS   38-85 8-21 9-13 25 36 61 20 12 8 10 19 93
    44.7% 38.1% 69.2%  

Game Information

Date/Time: November 2, 2024 - 5:30 PM
Location: GSU - Athletics Cut
Technical fouls: Great Lakes University-None ; Governors State-None .
Officials: Mark Gladys,,
Attendance: 69

Play By Play

Team Stats

Team Statistics

Stat Great Lakes University Governors State
Field Goal 9-51 38-85
Field Goal % 17.6% 44.7%
3 Point 2-14 8-21
3 Point % 14.3% 38.1%
Free Throw 16-21 9-13
Free Throw % 76.2% 69.2%
Rebounds 37 61
Assists 5 20
Turnovers 20 10
Points off Turnovers 0 23
2nd Chance Points 5 25
Points in the Paint 8 56
Fastbreak Points 0 0
Bench Points 7 24
Largest Lead 0 57
Time of Largest Lead - 4th-00:36
Trends Ties: 0; Lead Changes: 0
Field Goals %
Great Lakes University
17.6%
44.7%
Governors State
3 Point %
Great Lakes University
14.3%
38.1%
Governors State
Rebounds
Great Lakes University
37
61
Governors State
Turnovers
Great Lakes University
20
10
Governors State

Period1 Box Score

Great Lakes University
Governors State

Great Lakes University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - M Monday 7 0-2 0-0 0-2 0 0 0 0 0 0 1 0 0
03 - M Abe 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
04 - D Buds 7 0-1 0-1 3-4 0 0 0 0 0 0 1 2 3
11 - J Super 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - L Yanko 10 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
RESERVES  
05 - M Oxon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - O Poritt 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
55 - A Douglas 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   0-5 0-1 3-6 0 3 3 0 0 0 7 5 3
    0% 0% 50.0%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Da'Naria Washington 8 1-3 0-0 1-1 1 2 3 2 0 0 1 0 3
04 - Kalvina Eubanks 5 2-4 1-3 0-0 0 2 2 1 0 0 0 0 5
10 - Zareia Chevre 7 1-1 0-0 2-2 0 0 0 0 1 0 0 1 4
12 - Cencere McDaniel 5 1-3 0-1 1-2 1 0 1 0 0 0 0 0 3
20 - Tabetha Jones 9 2-2 1-1 0-0 0 1 1 1 0 0 1 1 5
RESERVES  
00 - Izzy Agredano 6 2-3 2-2 0-0 0 1 1 0 0 0 0 1 6
21 - Jocelyn Muenster 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
22 - Annie Gilroy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Louisa Schmidt 2 0-0 0-0 0-0 2 0 2 2 0 0 0 0 0
30 - Luccrecy Frazier 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   10-18 4-7 4-5 4 6 10 6 2 0 2 5 28
    55.6% 57.1% 80.0%  

Period2 Box Score

Great Lakes University
Governors State

Great Lakes University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - M Monday 8 0-3 0-0 2-2 1 2 3 0 0 0 1 2 2
03 - M Abe 10 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
04 - D Buds 8 0-4 0-2 3-4 1 1 2 0 0 0 0 0 3
11 - J Super 5 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
13 - L Yanko 10 2-3 0-0 2-3 0 2 2 0 0 0 0 1 6
RESERVES  
05 - M Oxon 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - O Poritt 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
55 - A Douglas 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 4 1 5 1 0
TOTALS   2-16 0-6 9-11 2 7 9 0 0 0 2 5 13
    12.5% 0% 81.8%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Da'Naria Washington 7 3-3 0-0 0-1 0 0 0 2 0 0 0 2 6
04 - Kalvina Eubanks 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Zareia Chevre 7 2-5 0-1 0-0 2 3 5 0 1 3 0 1 4
12 - Cencere McDaniel 9 1-4 0-2 0-0 0 2 2 2 0 0 0 1 2
20 - Tabetha Jones 2 1-2 0-0 1-1 0 0 0 0 0 0 0 2 3
RESERVES  
00 - Izzy Agredano 4 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
21 - Jocelyn Muenster 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
22 - Annie Gilroy 5 1-2 0-0 0-0 0 1 1 0 0 2 1 0 2
23 - Louisa Schmidt 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Luccrecy Frazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   10-20 1-4 1-2 2 8 10 5 2 5 2 9 22
    50.0% 25.0% 50.0%  

Period3 Box Score

Great Lakes University
Governors State

Great Lakes University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - M Monday 9 0-2 0-0 2-2 0 0 0 0 0 0 2 0 2
03 - M Abe 8 0-1 0-1 0-0 0 0 0 1 0 0 0 3 0
04 - D Buds 3 0-2 0-1 1-1 0 0 0 0 0 0 0 0 1
11 - J Super 10 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
13 - L Yanko 5 0-2 0-0 0-0 0 4 4 1 0 0 1 2 0
RESERVES  
05 - M Oxon 6 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - O Poritt 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - A Douglas 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-14 0-2 4-4 0 6 6 2 0 0 3 5 10
    21.4% 0% 100.0%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Da'Naria Washington 6 2-4 0-0 0-0 1 3 4 1 0 2 0 0 4
04 - Kalvina Eubanks 8 0-4 0-3 0-0 0 0 0 2 0 0 0 1 0
10 - Zareia Chevre 7 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
12 - Cencere McDaniel 7 3-3 1-1 2-2 0 2 2 0 0 0 0 0 9
20 - Tabetha Jones 7 3-9 0-1 0-2 3 1 4 2 1 0 0 0 6
RESERVES  
00 - Izzy Agredano 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
21 - Jocelyn Muenster 5 1-3 1-2 0-0 1 0 1 0 0 0 0 1 3
22 - Annie Gilroy 4 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
23 - Louisa Schmidt 3 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
30 - Luccrecy Frazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   10-26 2-7 2-4 9 10 19 5 2 3 1 4 24
    38.5% 28.6% 50.0%  

Period4 Box Score

Great Lakes University
Governors State

Great Lakes University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - M Monday 8 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
03 - M Abe 10 1-3 1-3 0-0 0 1 1 2 1 0 2 0 3
04 - D Buds 3 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - J Super 10 0-3 0-0 0-0 0 0 0 1 1 0 0 0 0
13 - L Yanko 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
05 - M Oxon 5 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
23 - O Poritt 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
55 - A Douglas 4 1-2 0-0 0-0 1 2 3 0 0 0 3 1 2
TM - Team 0 1 1 0 0
TOTALS   4-16 2-5 0-0 2 7 9 3 3 0 7 2 10
    25.0% 40.0% 0%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Da'Naria Washington 4 1-5 0-0 0-0 2 0 2 0 0 0 0 0 2
04 - Kalvina Eubanks 7 1-2 0-0 0-0 1 1 2 1 1 0 1 0 2
10 - Zareia Chevre 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Cencere McDaniel 7 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
20 - Tabetha Jones 6 3-5 0-0 1-1 0 0 0 1 1 0 0 0 7
RESERVES  
00 - Izzy Agredano 8 2-5 1-2 0-0 0 0 0 0 2 0 0 0 5
21 - Jocelyn Muenster 2 1-1 0-0 0-0 0 3 3 0 1 0 1 0 2
22 - Annie Gilroy 5 0-2 0-0 1-1 0 2 2 0 0 0 1 0 1
23 - Louisa Schmidt 6 0-0 0-0 0-0 1 2 3 0 1 0 2 0 0
30 - Luccrecy Frazier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-21 1-3 2-2 4 10 14 4 6 0 5 1 19
    38.1% 33.3% 100.0%