WOMEN'S SOCCER LOSE TO OLIVET NAZARENE WEDNESDAY - AT JUDSON SATURDAY 12 NOON - Men's/Women's Soccer Doubleheader Saturday at Judson
GSU lost Wednesday 9/27- 6-0 vs. Olivet Nazarene University - Olivet scoring summary below.
Jaguars 3-4 on the season were held to one shot on goal and GSU goalie Mayra Guerrero had seven saves in the contest.
- Final Score: Olivet Nazarene University 6, Governors State University 0
- Racadio-Kahoohanohano 40:31, Dela Vega 43:56, Dela Vega 44:56, Hulliberger 74:20, Dela Vega 82:37, Racadio-Kahoohanohano 86:14
Crown Point Sportsplex | Crown Point, IN - Box score link below -
https://www.gsujaguars.com/sports/wsoc/2023-24/boxscores/20230927_akwo.xml
(9/27/2023 at Crown Point, Indiana)
| Olivet Nazarene (4-2-2, 3-0-0) vs. Governors State (3-4-0, 1-2-0) |
| Goals by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Olivet Nazarene..... | 3 | 3 | - | 6 |
| Governors State..... | 0 | 0 | - | 0 |
| # | Player | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 0 | Meegan Randall...... * | gk | - | - | - | - |
| 1 | Tessa Kowalski...... | gk | - | - | - | - |
| 3 | Abbey Cash.......... * | mf | 3 | 1 | - | - |
| 4 | Keeley Francis...... * | mf | - | - | - | - |
| 5 | Sofia Diaz.......... | mf | - | - | - | - |
| 6 | Sara Loichinger..... * | mf | 1 | 1 | - | 2 |
| 8 | Camille Cote........ * | mf | - | - | - | - |
| 9 | Olivia Lorenc....... | mf | - | - | - | 2 |
| 10 | Emily Greene........ | mf | 1 | - | - | 1 |
| 11 | Hannah Dela Vega.... | f | 3 | 3 | 3 | - |
| 13 | Hailey King......... * | d | - | - | - | - |
| 14 | Brooklyn Hulliberger | d | 1 | 1 | 1 | - |
| 15 | Rebekah Delia....... | f | - | - | - | - |
| 16 | Kelsey Bowling...... | d | - | - | - | 1 |
| 18 | Marissa Anderson.... | mf | 1 | - | - | - |
| 19 | Annabel Murley...... | d | - | - | - | - |
| 20 | Emma Daniels........ * | d | - | - | - | - |
| 24 | Aaliyah Racadio-Kahoohanohano | mf | 4 | 3 | 2 | 1 |
| 25 | Susanna Lindquist... * | f | - | - | - | 1 |
| 26 | Kaylee Evers........ * | f | 1 | - | - | - |
| 27 | Teisha Moe.......... * | d | 1 | - | - | - |
| 28 | Alaina Bahr......... * | mf | - | - | - | - |
| TM | Team................ | - | - | - | - | |
| Totals.............. | 16 | 9 | 6 | 8 | ||
| # | Player | POS | SH | SOG | G | A |
|---|---|---|---|---|---|---|
| 1 | Mayra Guerrero...... * | d | - | - | - | - |
| 3 | Isabelle Camacho.... | - | - | - | - | |
| 4 | Alexandra Briones... * | 1 | - | - | - | |
| 5 | Alyssa Dillinger.... * | - | - | - | - | |
| 6 | Leilani Tirado...... * | - | - | - | - | |
| 8 | Ana Isabel Mas...... * | 1 | 1 | - | - | |
| 9 | Alyssa Karson....... * | 2 | - | - | - | |
| 10 | Emely Oviedo........ * | - | - | - | - | |
| 11 | Bruna Krushewsky.... * | - | - | - | - | |
| 12 | Ruby Robles......... | - | - | - | - | |
| 14 | Alyssa Rosales...... | - | - | - | - | |
| 18 | Morgan Bean......... * | - | - | - | - | |
| 20 | Atzihiri Guido...... | - | - | - | - | |
| 22 | Adri Cornejo........ * | - | - | - | - | |
| 23 | Grace McLaughlin.... * | 1 | - | - | - | |
| 24 | Jinni Jimenez....... | - | - | - | - | |
| 25 | Alyssa Karson....... | - | - | - | - | |
| 26 | Joanna Bahena....... | - | - | - | - | |
| 28 | Julia Segatto....... | - | - | - | - | |
| 30 | Claudia Lopez....... | 1 | - | - | - | |
| TM | Team................ | - | - | - | - | |
| Totals.............. | 6 | 1 | 0 | 0 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 0 | Meegan Randall...... * | 1 | - | 1 | 45:00 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 1 | Mayra Guerrero...... * | 9 | 6 | 3 | 90:00 |
| Shots by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Olivet Nazarene..... | 9 | 7 | - | 16 |
| Governors State..... | 3 | 3 | - | 6 |
| Saves by period | 1 | 2 | Tot | |
|---|---|---|---|---|
| Olivet Nazarene..... | 0 | 1 | - | 1 |
| Governors State..... | 1 | 2 | - | 3 |
| Corner Kicks | 1 | 2 | Tot | |
|---|---|---|---|---|
| Olivet Nazarene..... | 4 | 3 | - | 7 |
| Governors State..... | 2 | 0 | - | 2 |
| Fouls | 1 | 2 | Tot | |
|---|---|---|---|---|
| Olivet Nazarene..... | 2 | 5 | - | 7 |
| Governors State..... | 0 | 6 | - | 6 |
| GOAL | Time/Team | Goal Scorer | Assists | Description |
|---|---|---|---|---|
| 1. | 40:31 - ON | Aaliyah Racadio-Kahoohanohano | Sara Loichinger | * |
| 2. | 43:56 - ON | Hannah Dela Vega | Aaliyah Racadio-Kahoohanohano & Olivia Lorenc | * |
| 3. | 44:56 - ON | Hannah Dela Vega | Emily Greene | * |
| 4. | 74:20 - ON | Brooklyn Hulliberger | Susanna Lindquist & Sara Loichinger | * |
| 5. | 82:37 - ON | Hannah Dela Vega | Kelsey Bowling | * |
| 6. | 86:14 - ON | Aaliyah Racadio-Kahoohanohano | Olivia Lorenc | * |
#GSUJAGUARS